Corona Light Beach Hut Cedar Beach Wednesday 2010 Standings

  Red background indicates forfeits Return to Sitemap
  Blank results indicates the result sheet is missing last updated
  Yellow 3 columns below means resgitration is complete 7/27/2010
  Current   Recreational 6s         wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 forfeit
      Captain Team Name W L Pct. 6/ 2 6/ 9 6/ 16 6/ 23 6/ 30 7/ 7 7/ 14 7/ 21 7/ 28 8/ 4 8/ 11 8/ 18 8/ 25 dates
  1 Ashley  Rubenstein Cedar Beach 33 8 0.805 5 0 0 0 1 5 6 0 6 0 6 0 5 1 4 2                      
  2 Jessica Mueller Buckley's Inn Between 32 9 0.780 6 0 0 0 6 0 6 0 3 3 2 4 5 1 4 1                      
  3 Lori Miller Beach Hut 29 12 0.707 6 0 0 0 2 4 6 0 6 0 5 1 4 2 0 5                      
  4 Sue Polak 1st Place Volleyball 29 13 0.690 1 5 0 0 6 0 5 1 6 0 2 4 4 2 5 1                      
  5 Tara Gorman Minnesota's 26 12 0.684 3 1 0 0 3 3 4 2 4 2 3 3 4 1 5 0                      
  6 Tim Grillo The Saloon 8 4 0.667 0 0 0 0 0 0 0 0 0 0 0 0 4 2 4 2                      
  7 Lori  Hodgkinson Bally's Casino 23 12 0.657 3 0 0 0 3 0 3 3 3 3 6 0 3 3 2 3                      
  8 Colleen  Van Tassel Wilson VB's 26 16 0.619 2 4 0 0 4 2 5 1 6 0 3 3 3 3 3 3                      
  9 Dan Morley Vincere Sand Socks 26 16 0.619 2 4 0 0 5 1 1 5 6 0 5 1 2 4 5 1                      
  10 Kylie Jastemski Bally's Big Shots 23 15 0.605 1 3 0 0 6 0 2 4 6 0 3 2 4 2 1 4                      
  11 Louise Schrader Rider Sandals 25 17 0.595 4 2 0 0 6 0 2 4 2 4 6 0 3 3 2 4                      
  12 christopher  dabe Sweet Tomatoes 24 17 0.585 2 3 0 0 3 3 3 3 5 1 3 3 2 4 6 0                      
  13 Christine Knespler Barefoot Wines 23 17 0.575 6 0 0 0 3 3 5 1 5 1 1 5 2 4 1 3                      
  14 Lena  Pisani Long Island.com 24 18 0.571 5 1 0 0 2 4 4 2 2 4 4 2 3 3 4 2                      
  15 shannon  Baldanza 4c 2Go Energy Rush 22 17 0.564 4 1 0 0 6 0 5 1 3 3 2 3 1 5 1 4                      
  16 Glenn  Dunbar Sixpak.com 23 18 0.561 3 2 0 0 6 0 4 2 0 6 1 5 6 0 3 3                      
  17 Mike Agosti Atlantic City  23 19 0.548 6 0 0 0 3 3 3 3 3 3 0 6 5 1 3 3                      
  18 Maria Jones 4C 24 20 0.545 5 3 0 0 3 3 4 2 1 5 2 4 6 0 3 3                      
  19 Anthony  Merrill The Inn 21 18 0.538 0 3 0 0 4 2 5 1 2 4 3 3 3 3 4 2                      
  20 Frank  Bilich Native Eyewear 22 19 0.537 4 2 0 0 4 2 1 5 5 1 3 3 2 3 3 3                      
  21 Lisa Beratis Saloon 22 19 0.537 3 2 0 0 0 6 4 2 3 3 3 3 5 1 4 2                      
  22 Angela  D'Ambrosio Sarasota, FL 22 19 0.537 3 2 0 0 2 4 4 2 2 4 3 3 3 3 5 1                      
  23 John Peruggia WBAB 22 20 0.524 2 4 0 0 3 3 2 4 5 1 5 1 4 2 1 5                      
  24 Patrick Marrone Quickset Pro Shop 22 20 0.524 4 2 0 0 5 1 1 5 2 4 2 4 6 0 2 4                      
  25 Fabricio Bran Dig Magazine 22 20 0.524 5 1 0 0 4 2 3 3 0 6 4 2 3 3 3 3                      
  26 David  Amelkin Vincere Sand Socks 21 20 0.512 2 3 0 0 3 3 1 5 6 0 3 3 3 3 3 3                      
  27 McMaster Keith Holiday Inn Siesta Key 12 12 0.500 0 0 0 0 0 0 0 0 5 1 2 4 2 4 3 3                      
  28 Sal Tringali Bolt by Native 16 16 0.500 0 2 0 0 5 1 4 2 1 5 2 4 4 2                          
  29 Stephen  Baranek Skydive LI 21 21 0.500 3 3 0 0 1 5 2 4 2 4 5 1 5 1 3 3                      
  30 Joe Lehman Paul Conte Cadillac 21 21 0.500 1 5 0 0 0 6 5 1 3 3 3 3 5 1 4 2                      
  31 Diana  DeClemente Totally Light 2Go 21 21 0.500 2 4 0 0 2 4 3 3 2 4 5 1 2 4 5 1                      
  32 katherine  cafarelli Buckley's 21 22 0.488 1 5 0 0 6 1 1 5 3 3 4 2 3 3 3 3                      
  33 justin  gehrke NST Web Solutions` 20 22 0.476 4 2 0 0 2 4 3 3 2 4 5 1 3 3 1 5                      
  34 Steve Sisti Wilson Sporting Goods 20 22 0.476 2 4 0 0 2 4 5 1 2 4 1 5 2 4 6 0                      
  35 Melanie  Mastroberti Beach Hut I'd Hit That 19 21 0.475 3 0 0 0 2 5 2 4 3 3 2 4 3 3 4 2                      
  36 christopher  DeFeo Bally's Bikini Beach Bar 19 22 0.463 1 4 0 0 3 3 6 0 3 3 2 4 1 5 3 3                      
  37 Oscar Maldonado Park & Sun Sports 19 23 0.452 4 2 0 0 2 4 5 1 3 3 0 6 0 6 5 1                      
  38 Bob Verola Centre Millwork 18 22 0.450 3 0 0 0 0 6 1 5 5 3 4 1 1 5 4 2                      
  39 Teresa  Hunter Totally Light 2Go 18 24 0.429 3 3 0 0 5 1 0 6 1 5 1 5 3 3 5 1                      
  40 Dorothy Seltenreich South Bay Neighbor 17 25 0.405 3 3 0 0 1 5 4 2 2 4 2 4 4 2 1 5                      
  41 Pat Morley Rox Volleyball 17 25 0.405 1 5 0 0 0 6 6 0 1 5 2 4 3 3 4 2                      
  42 Nina Anselmo Zamboni's 15 24 0.385 0 0 0 0 4 3 0 6 5 3 2 4 2 4 2 4                      
  43 Erin Brady Corona Light 16 26 0.381 5 1 0 0 5 1 0 6 0 6 5 1 0 6 1 5                      
  44 Jennifer  Kocienda Sportime Bump Set Drink 16 26 0.381 2 4 0 0 4 2 1 5 2 4 1 5 4 2 2 4                      
  45 Bob McGowan Paul Conte Chevrolet 15 26 0.366 1 5 0 0 3 3 2 4 4 2 3 2 0 6 2 4                      
  46 Gary Lubrat Chevrolet 0 12 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6                      
  47 Denise  Durnin 4C Iced Tea 15 30 0.333 0 6 0 0 4 2 2 4 2 4 6 3 1 5 0 6                      
  48 Rene Jackson Corona Light Wide Open 15 30 0.333 1 6 0 0 0 6 2 4 3 4 4 5 2 3 3 2                      
  49 Cathyane Amdur 2Go Lemonade 14 30 0.318 0 6 0 0 3 3 0 6 6 2 2 4 1 5 2 4                      
  50 Deborah  Nugent Active.com 14 30 0.318 0 4 0 0 0 6 1 5 2 4 7 3 2 4 2 4                      
  51 Lauren Kerl Venus USA 13 30 0.302 2 4 0 0 0 6 0 6 1 6 1 7 5 0 4 1                      
                                                                   
      Native Eyewear                                                            
  Current   Women's 2s: AA         wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 Playoffs     forfeit
  Standings   Captain Team Name W L Pct. 6/ 2 6/ 9 6/ 16 6/ 23 6/ 30 7/ 7 7/ 14 7/ 21 7/ 28 8/ 4 8/ 11 8/ 18 8/ 25 dates
  WAA1 Anne Hayes Bernadette Mearini Holiday Inn Siesta Key 21 10 0.677 5 1 0 0 4 1 4 1 0 2 2 2 4 1 2 2                      
  WAA2 Christina DiMarco Gina Mescado Hardtop by Native 18 9 0.667 4 0 0 0 1 2 2 2 4 0 4 0 1 3 2 2                      
  WAA3 Regina Anderson Ivona Kearn Hilton Head Tiki Bar 18 9 0.667 4 0 0 0 1 3 4 1 1 1 4 0 0 4 4 0                      
  WAA4 Jaime Schroer Nicolle Inguiato K-Cliff Backpacks 14 9 0.609 3 2 0 0 3 1 3 1 3 1 0 3 2 1                          
  WAA5 Casey O'Hanlon Mary Caulson EEVB 13 10 0.565 0 0 0 0 0 0 2 2 4 0 2 3 4 1 1 4                      
  WAA6 Karolina Augusciak Jana Micko Horry County 15 15 0.500 4 2 0 0 1 3 2 2 4 1 2 2 2 2 0 3                      
  WAA7 Sam Foronjy Jen Hahn McM Restoration 10 13 0.435 3 2 0 0 2 2     0 3 3 2 1 2 1 2                      
  WAA8 Lori Mitchell Alyssa Viglietta Native Ambush 14 19 0.424 0 6 0 0 3 2 1 3 2 2 2 3 4 0 2 3                      
  WAA9 Michelle White Celeste Ferguson Myrtle Beach 12 17 0.414 1 3 0 0 4 1 3 1 1 2 0 4 1 3 2 3                      
  WAA10 Regina Malhotra Caroline Debattista Ocean Beach Park 9 24 0.273 0 4 0 0 4 2 2 4 1 4 0 4 1 3 1 3                      
                                                                   
      Native Eyewear                                                            
  Current   Women's 2s: A         wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 Playoffs     forfeit
  Standings   Captain Team Name W L Pct. 6/ 2 6/ 9 6/ 16 6/ 23 6/ 30 7/ 7 7/ 14 7/ 21 7/ 2 8/ 4 8/ 11 8/ 18 8/ 25 dates
  WA1 Christine Luebcke Mallory Grubler Spectrum Classic 28 7 0.800 1 3 0 0 6 0 5 0 4 2 4 1 4 1 4 0                      
  WA2 Ella Konarska Katie Marien Rider Rip 23 13 0.639 4 1 0 0 4 0 3 3 3 3 2 3 3 3 4 0                      
  WA3 Elizabeth Manly Areil Rakita Rider Relay 21 12 0.636 6 0 0 0 3 3 4 2 2 4 4 0     2 3                      
  WA4 Monica Gallardo Doris Sattler Silencer by Native 23 16 0.590 2 2 0 0 4 2 3 3 7 0 1 4 1 4 5 1                      
  WA5 Kim Nelson Sam Kohan Siesta Key 18 17 0.514 2 1 0 0 1 4 5 0 4 3 1 4 4 1 1 4                      
  WA6 Elizabeth Reale Roseann Renschak SixPak Volleygear 17 21 0.447 3 3 0 0 0 6 0 5 2 4 5 0 2 2 5 1                      
  WA7 Teresa Kuehhas Lauren Rakita Shephard's CWB 16 20 0.444 4 1 0 0 2 3 1 5 3 3 4 1 0 4 2 3                      
  WA8 Korycki Barbara Desiree Perston Soup Plantation 14 18 0.438 1 2 0 0 5 1 2 3 0 4 2 2 3 2 1 4                      
  WA9 Jennifer Forst Caitlin LaRocco Spike Volleyball.com 11 25 0.306 1 4 0 0 1 5 2 3 4 2 0 4 3 1 0 6                      
  WA10 Eleanor Barry Diane Rider Sandals 13 21 0.382     0 0 2 4 0 8 3 3 3 1 1 3 4 2                      
                                                                     
                                                                     
                                                                     
                                                                   
      Native Eyewear                                                            
  Current   Women's 2s: B         wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 Playoffs     forfeit
  Standings   Captain Team Name W L Pct. 6/ 2 6/ 9 6/ 16 6/ 23 6/ 30 7/ 7 7/ 14 7/ 21 7/ 28 8/ 4 8/ 11 8/ 18 8/ 25 dates
  WB1 Crystal Frenzel Linda Weingarten The Windjammer 21 11 0.656 5 1 0 0 3 3 5 0 3 1 2 3 3 3                          
  WB2 Christine Moran Christine Hiscock Vincere Sand Socks 12 9 0.571     0 0 2 4     6 0 2 2 2 3                          
  WB3 Christina Gjodesen Jessica Sage Zamboni's 16 12 0.571 1 4 0 0 5 1 3 1 2 2 2 2 3 2                          
  WB4 Jennifer Niemczyk Angela Ramirez Wake by Rider 16 13 0.552 3 3 0 0 4 2 2 2 1 3 2 2 4 1                          
  WB5 Danielle Weiss Kathy Caulson East End Volleyball 13 19 0.406 2 3 0 0 2 4 1 3 1 5 4 1 3 3                          
  WB6 Valerie Troise Cathy Kelly 4C Energy Rush 8 26 0.235 0 6 0 0 3 3     2 4 0 5 1 4 2 4                      
                                                                   
  Current   Men's 2s: AA         wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 Playoffs     forfeit
      Captain Team Name W L Pct. 6/ 2 6/ 9 6/ 16 6/ 23 6/ 30 7/ 7 7/ 14 7/ 21 7/ 28 8/ 4 8/ 11 8/ 18 8/ 25 dates
  MAA1 Nick Licari Mike Ryan Spectrum 2000 24 8 0.750 3 1 0 0 4 0 3 1 4 1 5 1 3 2 2 2                      
  MAA2 John Furka Brian Smith 4C Energy Rush 23 12 0.657 3 1 0 0 5 1 4 0 0 6 3 1 4 2 4 1                      
  MAA3 Brian Bacchi Chris Bacchi Chevrolet 16 12 0.571 2 2 0 0 2 2 4 0 2 2 3 1 0 4 3 1                      
  MAA4 Ashley DoEpp John Best Corona Wide Open 17 15 0.531 3 3 0 0 1 3 1 3 3 1 3 2 3 2 3 1                      
  MAA5 Daniel Goldstein Victor Tuminelli Zamboni's 18 16 0.529 5 1 0 0 4 2 0 3 4 1 0 4 5 1 0 4                      
  MAA6 Doug LeVangie Jeff Robinson Jenkinson's Pt Pleasant 16 15 0.516 1 2 0 0 3 1 1 2 1 3 4 2 4 2 2 3                      
  MAA7 Brett Greiner Cory Riskin Big Al's 19 19 0.500 2 1 0 0 0 6 6 0 4 2 4 2 0 6 3 2                      
  MAA8 peter starr andy limjoco WBAB At-Work Network 16 20 0.444 0 5 0 0 6 0 1 3 4 2 1 4 3 2 1 4                      
                                                                     
                                                                     
               
  Current   Men's 2s: A         wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 Playoffs     forfeit
      Captain Team Name W L Pct. 6/ 2 6/ 9 6/ 16 6/ 23 6/ 30 7/ 7 7/ 14 7/ 21 7/ 28 8/ 4 8/ 11 8/ 18 8/ 25 dates
  MA1 Derrick Ong Kevin Sison Buckley's Inn Between 27 6 0.818 3 0 0 0 4 1 5 0 5 1 5 1 1 3 4 0                      
  MA2 Tsu-Yong Ko Jaramillo Santiago Solo by Native 25 10 0.714 4 1 0 0 4 1 2 2 1 4 6 0 2 2 6 0                      
  MA3 Andrew Mills
Matthew Mills
Atlantic City  19 12 0.613 1 3 0 0 3 1 1 3 2 2 6 0 2 2 4 1                      
  MA4 Dave Nicholson Rich Lindwall Rider Boxer Slide 20 15 0.571 3 0 0 0 3 3 1 4 5 0 1 5 5 0 2 3                      
  MA5 Marcos Correa Erik Forni Skydive LI Caravan 17 16 0.515 4 0 0 0 0 5 2 2 1 3 2 4 5 0 3 2                      
  MA6 Anthony Marletta Theodore Santo Skydive LI Tandem 16 17 0.485 5 1 0 0 3 1 1 3 2 2 2 4 2 2 1 4                      
  MA7 Rick Michaelis Casey Michaelis Saloon 16 17 0.485 0 0 0 0 6 0 1 5 2 3 2 3 3 3 2 3                      
  MA8 Larry Parnell Robert Parnell Beach Hut 15 17 0.469 0 3 0 0 1 4 1 3 3 1 5 2 0 4 5 0                      
  MA9 James Massaro Kevin Graham Sports EQ.com 13 18 0.419 4 2 0 0 2 2 3 1 0 4 0 4 4 1 0 4                      
  MA10 John Cardone Chris Cardone Barefoot Wines 16 24 0.400 0 6 0 0 3 3 3 2 2 3 6 1 0 5 2 4                      
  MA11 Chris Hirschmann Chris melito Chevy American Revolution 12 19 0.387 2 2 0 0 3 1 1 3 3 1 0 5 3 2 0 5                      
  MA12 Marisol Bradbury Kyle Bradbury Cedar Beach 6 22 0.214 0 0 0 0 0 6     0 5 0 5 3 3 3 3                      
  MA13 tony mitts angela lindiakos NST Web Solutions` 6 34 0.150 1 5 0 0 0 6 2 4 0 5 0 6 3 3 0 5                      
  MA14 Sean Hartley Denis Anderson 4C 4 25 0.138 2 2 0 0 0 4 0 4 2 2 0 4 0 5 0 4                      
                                                                     
                                                                     
                                                                     
               
  Current   Men's 2s: B         wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 Playoffs     forfeit
      Captain Team Name W L Pct. 6/ 2 6/ 9 6/ 16 6/ 23 6/ 30 7/ 7 7/ 14 7/ 21 7/ 28 8/ 4 8/ 11 8/ 18 8/ 25 dates
  MB1 Tom Farley Logan Becker Park & Sun Sports 28 8 0.778 0 4 0 0 6 0 5 0 4 1 5 0 3 3 5 0                      
  MB2 charles gravina jr Bill Stevens Long Island.com 29 9 0.763 4 2 0 0 6 0 5 0 4 0 3 3 3 2 4 2                      
  MB3 Brendan Feng John Gemegah Corona Light 22 14 0.611 3 1 0 0 5 1 2 3 3 3 5 0 2 3 2 3                      
  MB4 Reylito Pumarada Steve Bain Native Eyewear 19 18 0.514 1 4 0 0 3 3 3 2 4 1 2 3 3 2 3 3                      
  MB5 Scott Manning Manning Dig Magazine 13 15 0.464 3 1 0 0 0 6 6 0 1 4 3 4                              
  MB6 Issac Gonzalez Mitch Kushner Centre Millwork 15 18 0.455 4 1 0 0 4 2 0 4 3 2 0 4 4 1 0 4                      
  MB7 James Muench James Anderson Rider Sandals 16 20 0.444     0 0 0 6 1 5 5 1 6 1 3 2 1 5                      
  MB8 Arthur Zukowski Bart Zukowski Sarasota, FL 13 19 0.406     0 0 3 3 3 2 0 4 3 4 0 4 4 2                      
  MB9 Ken Rogers Morgan Rogers Minnesota's 14 25 0.359 3 4 0 0 3 3 2 4 4 2 0 4 2 4 0 4                      
  MB10 Jenny Mikesell Harry Themann Quickset Pro Shop 8 32 0.200 0 4 0 0 0 6 2 4 0 6 1 6 1 4 4 2