Corona Light Monday Nights at Cedar Beach standings

  Red background indicates forfeits Return to Sitemap
  Blank results indicates the result sheet is missing last updated
7/29/2010 no games 7/4
      Native Eyewear                                                            
  Current   4s Monday Nights       wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 wk 11 wk 12     forfeit
  Standings   Captain Team Name W L Pct. 6/ 7 6/ 14 6/ 21 6/ 28 7/ 5 7/ 12 7/ 19 7/ 26 8/ 2 8/ 9 8/ 16 8/ 23     dates
  1 Jim Tordik Corona Light 36 3 0.923 0 0 6 0 6 0 3 2 5 1 5 0 5 0 6 0                      
  2 Bill Stevens 4C 35 13 0.729 6 0 6 0 3 4 5 1 4 2 3 3 2 3 6 0                      
  3 Marwa Elembary Dash XP by Native 26 21 0.553 3 3 6 0 0 6 4 2 4 2 2 3 3 3 4 2                      
  4 Teresa Kuehhas Atlantic City  22 22 0.500 4 1 3 3 5 1 0 5 5 1 2 4 0 4 3 3                      
  5 Ashleigh Scully Beach Hut Sets on the Beach 19 19 0.500 2 1 0 6     5 1 6 0 0 5 3 3 3 3                      
  6 Kelly  Waters Long Island.com 23 24 0.489 1 5 3 3 4 2 6 0 0 6 4 1 3 3 2 4                      
  7 david  montalbano Bally's Casino 16 29 0.356 2 4 6 0 0 5 3 3 0 6 0 6 5 1 0 4                      
  8 Jermaine Patterson Skydive LI Khaos 15 30 0.333 1 2 3 3 0 6 0 6 3 3 4 2 4 2 0 6                      
  9 John O'Connell Barefoot Wines 8 33 0.195 1 4 0 6     0 6 0 6 5 1 0 6 2 4                      
                                                                     
                                                                     
                                                                   
      Native Eyewear                                                            
  Current   Girls Under 18 Monday Nights       wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 wk 11 wk 12     forfeit
  Standings   Captain Team Name W L Pct. 6/ 7 6/ 14 6/ 21 6/ 28 7/ 5 7/ 12 7/ 19 7/ 26 8/ 2 8/ 9 8/ 16 8/ 23     dates
  1 Vanessa Marques Zamboni's 30 11 0.732 0 0 5 3 4 2 5 1 4 2 4 2 3 1 5 0                      
  2 Emma  Larson 1st Place Volleyball 29 19 0.604 3 3 6 2 3 3 5 1 3 3 5 1 1 3 3 3                      
  3 Nicole Mangels Rider Sandals 18 16 0.529 0 0 0 0 5 1 3 3 2 4 5 1 2 2 1 5                      
  4 Riley Hill Park & Sun 20 21 0.488 0 0 6 2 4 1 1 5 0 6 4 2 0 4 5 1                      
  5 Jean Etersque South Bay Neighbor 18 29 0.383 2 4 2 6 0 6 2 4 6 0 0 6 4 0 2 3                      
  6 Nicole  Crofton Rox Volleyball 14 33 0.298 4 2 1 7 1 4 2 4 3 3 0 6 2 2 1 5                      
                                                                     
                                                                     
                                                                   
      Native Eyewear                                                            
  Current   Competitive 6s Monday Nights       wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 wk 11 wk 12     forfeit
  Standings   Captain Team Name W L Pct. 6/ 7 6/ 14 6/ 21 6/ 28 7/ 5 7/ 12 7/ 19 7/ 26 8/ 2 8/ 9 8/ 16 8/ 23     dates
  1 Anthony  Marletta Quickset Pro Shop 43 4 0.915 3 0 8 0 4 1 6 1 8 0 4 0 5 0 5 2                      
  2 Lauren Smith The Inn 29 13 0.690 5 1 4 2 3 3 4 1 2 2 2 3 3 1 6 0                      
  3 Brian Brown NST Web Solutions` 32 15 0.681 4 0 4 4 4 2 3 3 5 1 3 3 3 2 6 0                      
  4 Mohsen Zamzam Wilson Sporting Goods 34 16 0.680 4 2 6 0 6 0 4 2 4 4 2 4 4 2 4 2                      
  5 Sean Alcus Tiger Fuel 28 15 0.651 4 1 1 5 4 2 5 0 2 3 5 0 1 4 6 0                      
  6 Nathan Merrill Saloon Spiked Punch 30 18 0.625 6 0 3 3 3 3 1 4 6 0 5 1 4 2 2 5                      
  7 Sean  Fullam Sixpak.com 30 18 0.625 5 1 4 2 0 6 5 1 1 5 6 0 6 0 3 3                      
  8 Francisco  Velasquez Totally Light 2Go 29 18 0.617 4 1 4 2 5 1 3 3 5 3 4 2 0 5 4 1                      
  9 Bo Moise Vincere Sand Socks 27 17 0.614 3 1 5 1 2 4 3 2 3 3 2 4 5 1 4 1                      
  10 Kelly Kornarhens Park & Sun Sports 24 16 0.600 5 0 3 3 3 2 6 0 0 0 4 2 1 5 2 4                      
  11 Reylito  Pumarada Skydive LI 28 22 0.560 5 1 5 1 6 0 3 4 3 5 1 4 2 4 3 3                      
  12 James Dewhirst Wilson VB's 26 22 0.542 4 2 3 3 6 0 0 6 3 3 4 2 3 3 3 3                      
  13 Marisa Dellicurti Venus USA 23 20 0.535 3 1 2 3 0 6 5 1 3 3 3 2 3 2 4 2                      
  14 Jody  Redes Bally's Bikini Bneach Bar 22 20 0.524 0 0 0 8 2 4 6 0 4 2 3 1 2 4 5 1                      
  15 Chris Cincotta Sportime 24 22 0.522 2 3 3 3 4 2 3 3 1 5 4 2 4 1 3 3                      
  16 Suzanne  Viola Holiday Inn Siesta Key 23 25 0.479 0 6 2 4 1 5 2 4 6 0 2 4 6 0 4 2                      
  17 Louise  Corcoran Active.com 22 24 0.478 0 4 5 1 6 0 0 6 3 3 2 4 3 3 3 3                      
  18 Jennifer  Forst Corona Light Wide Open 21 23 0.477 1 3 3 2 3 3 4 2 0 6 5 1 1 4 4 2                      
  19 Steve Roveto Paul Conte Chevrolet 21 24 0.467 3 3 5 1 4 1 3 3 3 2 1 5 1 5 1 4                      
  20 william  molinaro Bally's Bikini Beach Bar 22 26 0.458 3 3 3 3 1 5 3 3 0 6 5 1 4 2 3 3                      
  21 Kayla Redes 2Go Lemonade 22 26 0.458 1 5 4 2 2 4 0 6 4 2 0 6 6 0 5 1                      
  22 Kristin  Meier 4c 2Go Energy Rush 21 27 0.438 1 5 0 6 3 3 3 3 4 2 4 2 2 4 4 2                      
  23 Thomas  Pilz Hardtop by Native 21 27 0.438 3 3 3 3 2 4 2 4 3 3 3 3 0 6 5 1                      
  24 Anthony  Rizzo Hilton Head Tiki Bar 20 26 0.435 0 5 4 2 6 0 0 6 6 0 1 5 3 2 0 6                      
  25 Nicholas  Corleto Rider Sandals 19 26 0.422 1 3 2 3 4 2 3 3 4 2 1 5 4 2 0 6                      
  26 Brian Gunderson WBAB 19 26 0.422 4 2 1 4 1 5 6 0 5 1 1 4 1 5 0 5                      
  27 Cathy Kelly Buckley's 18 25 0.419 0 3 3 2 4 2 1 5 4 2 1 4 5 1 0 6                      
  28 Richard  Czenszak Sarasota, FL 20 28 0.417 5 1 0 6 0 6 6 0 2 4 2 4 3 3 2 4                      
  29 Bob Fleece 4C Iced Tea 17 30 0.362 1 5 5 1 0 6 3 3 1 5 5 1 0 5 2 4                      
  30 Christopher Maneri Bally's Big Shots 16 31 0.340 4 2 0 6 2 4 1 5 1 5 4 2 2 3 2 4                      
  31 AJ Ilchert Bolt by Native 7 40 0.149 0 6 0 5 3 3 0 6 1 5 2 4 1 5 0 6                      
  32 Jillian Pelliccia Paul Conte Cadillac 6 41 0.128 0 6 1 5 0 5 1 5 2 4 0 6 2 4 0 6                      
  33                                                                  
                                                                   
  Current   Recreational 6s Monday Nights       wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 wk 11 wk 12     forfeit
      Captain Team Name W L Pct. 6/ 7 6/ 14 6/ 21 6/ 28 7/ 5 7/ 12 7/ 19 7/ 26 8/ 2 8/ 9 8/ 16 8/ 23     dates
  1 Ryan LeStrange Barefoot Wines 37 11 0.771 6 0 6 0 5 1 5 1 3 3 3 3 4 2 5 1                      
  2 John Scala 4C 35 12 0.745 5 1 5 1 6 0 3 3 6 0 6 0 2 3 2 4                      
  3 Meaghan Curtin Bally's Casino 34 12 0.739 4 1 6 0 3 3 5 1 5 1 4 2 2 3 5 1                      
  4 Christofer  Ferrugiari Spectrum 2000 32 16 0.667 3 3 5 1 5 1 6 0 0 6 4 2 6 0 3 3                      
  5 Suzanne Gordon WBAB Shipwrecked 30 18 0.625 6 0 6 0 1 5 1 5 6 0 5 1 2 4 3 3                      
  6 ryan  johnston McM Restoration 30 18 0.625 3 3 5 1 3 3 4 2 3 3 3 3 5 1 4 2                      
  7 Paul  Mahoney Rider: I'd Hit That 27 17 0.614 0 5 5 1 3   4 2 5 1 4 2 4 2 2 4                      
  8 Vincent Farinella Skydive LI Tandem 29 19 0.604 3 3 4 2 4 2 6 0 4 2 3 3 3 3 2 4                      
  9 Thomas  Cianfrogna Daiquiri Deck 29 19 0.604 3 3 3 3 3 3 4 2 6 0 2 4 4 2 4 2                      
  10 Kevin Raby NY Organ Donor 28 20 0.583 3 3 4 2 6 0 4 2 4 2 2 4 2 4 3 3                      
  11 James Dolce Chevrolet 28 20 0.583 2 4 6 0 6 0 3 3 0 6 2 4 5 1 4 2                      
  12 Donna Kennedy   14 10 0.583                 5 1 0 6 4 2 5 1                      
  13 James Wood Buckley's 26 19 0.578 2 1 4 2 1 5 5 1 4 2 4 2 4 2 2 4                      
  14 Lisa Patalano Atlantic City Sandstormers 27 21 0.563 1 5 3 3 6 0 2 4 4 2 6 0 1 5 4 2                      
  15 Frank Rizzo Saloon Ballbusters 27 21 0.563 5 1 4 2 4 2 2 4 1 5 3 3 3 3 5 1                      
  16 Ryan Zator South Shore Sandbaggers 25 20 0.556 1 2 2 4 3 3 3 3 6 0 5 1 1 5 4 2                      
  17 Chris Rummo Native Chinquansome  26 22 0.542 6 0 6 0 3 3 1 5 4 2 0 6 4 2 2 4                      
  18 Rich Schieren Maxwell's 26 22 0.542 2 4 6 0 3 3 2 4 3 3 2 4 4 2 4 2                      
  19 Katy  Kikkert Big Al's 25 22 0.532 2 4 1 5 6 0 5 1 2 3 1 5 4 2 4 2                      
  20 Joseph  Coniglio Beach Hut 25 23 0.521 5 1 2 4 0 6 0 6 5 1 4 2 6 0 3 3                      
  21 Maria Jones 4C 25 23 0.521 4 2 2 4 4 2 2 4 2 4 3 3 4 2 4 2                      
  22 Deborah Galati Wilson Sandstoned 25 23 0.521 3 3 4 2 0 6 5 1 3 3 2 4 3 3 5 1                      
  23 Linda Salmon Red Roof Clearwater 24 24 0.500 3 3 6 0 5 1 1 5 1 5 4 2 4 2 0 6                      
  24 Kristin  Mancuso Native Ambush 24 24 0.500 3 3 2 4 6 0 3 3 3 3 3 3 0 6 4 2                      
  25 Joseph  Ippolito Siesta Key 24 24 0.500 2 4 4 2 6 0 1 5 2 4 3 3 2 4 4 2                      
  26 Leann McCabe Native Bomber 23 23 0.500 2 2 3 3 2 4 6 0 0 6 3 3 2 4 5 1                      
  27 Joseph   Lindwall Cadillac 22 22 0.500 3 2 0 6 3 3 1 2 4 2 4 2 2 4 5 1                      
  28 Glenn  Fitchett Spike Volleyball.com 24 24 0.500 0 6 0 6 6 0 4 2 1 5 3 3 4 2 6 0                      
  29 Lauren Balcuk Rider Relay 23 24 0.489 2 3 2 4 5 1 3 3 3 3 1 5 5 1 2 4                      
  30 Lisa Annibell Sports EQ.com 23 24 0.489 4 2 0 6 1 5 4 1 2 4 4 2 3 3 5 1                      
  31 Dennis Martin Buckley's Inn Between 23 25 0.479 5 1 1 5 3 3 0 6 6 0 5 1 3 3 0 6                      
  32 Jason Gajowski Centre Millwork 23 25 0.479 6 0 3 3 0 6 4 2 4 2 3 3 2 4 1 5                      
  33 Steve Birkeland Shephard's CWB 23 25 0.479 2 4 1 5 2 4 3 3 6 0 5 1 3 3 1 5                      
  34 Richard  Brown Cedar Beach 21 24 0.467 4 0 0 6 0 6 6 0 0 6 4 2 4 2 3 2                      
  35 Veronica Licata Myrtle Beach 23 27 0.460 3 3 0 6 5 1 1 5 2 4 2 4 7 1 3 3                      
  36 Ann Marie Cosma Sportime Free Spirits 22 26 0.458 4 2 3 3 1 5 3 3 4 2 4 2 1 5 2 4                      
  37 Michael Petruzzelli Wake by Rider 16 19 0.457 0 0     3 3 4 2 2 3 2 4 3 3 2 4                      
  38 Lisa Ann Tripp Atlantic City  21 27 0.438 5 1 0 6 1 5 5 1 2 4 5 1 2 4 1 5                      
  39 Paul Bolliger Spectrum Classic 21 27 0.438 0 6 5 1 4 2 3 3 3 3 1 5 2 4 3 3                      
  40 Dave  Schmith Rider Bomber 21 27 0.438 3 3 1 5 5 1 0 6 3 3 1 5 4 2 4 2                      
  41 Mickael O'Lear Bolt by Native 21 28 0.429 4 2 3 3 4 2 1 5 0 6 0 6 5 2 4 2                      
  42 Vicky Layton The Windjammer 19 29 0.396 0 6 4 2 0 6 0 6 5 1 3 3 5 1 2 4                      
  43 Nicholas Mitchell Corona Wide Open 18 29 0.383 0 5 1 5 0 6 6 0 1 5 3 3 4 2 3 3                      
  44 Parminder  Saini Jenkinson's Pt Pleasant 18 30 0.375 0 6 2 4 3 3 3 3 2 4 6 0 0 6 2 4                      
  45 Melissa Flores 4C Energy Rush 17 30 0.362 3 3 0 6 2 4 1 4 2 4 6 0 1 5 2 4                      
  46 Jessica McMahon SixPak Volleygear 14 31 0.311 1 5 4 2 2 4 2 1 3 3 1 5 1 5 0 6                      
  47 Gina  Weinsheimer Silencer by Native 13 34 0.277 1 5 0 6 1 5 3 3 2 4 3 3 0 6 3 2                      
  48 Kathleen  Beier Rider Rip 6 42 0.125 2 4 4 2 0 6 0 6 0 6 0 6 0 6 0 6