Corona Light League at The Beach Hut: Tuesday Standings

  Red background indicates forfeits Return to Sitemap
  Blank results indicates the result sheet is missing last updated
TUESDAY SCHEDULE 7/28/2010
      Native Eyewear                                                                
  Current   Triples Tuesday Nights       wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13     forfeit
  Standings   Captain Team Name W L Pct. 6/ 1 6/ 8 6/ 15 6/ 22 6/ 29 7/ 6 7/ 13 7/ 20 7/ 27 8/ 3 8/ 10 8/ 17 8/ 24     dates
  1 Steven  Choi Bally's Casino 29 2 0.935 0 0 3 0 4 0 1 1 4 0 6 0 4 0 4 0 3 1                      
  2 Amy Morganstern Native Eyewear 24 15 0.615 1 4 4 1 3 2 1 2 4 0 3 2 2 2 2 2 4 0                      
  3 Tom  Pucci Sportime 22 15 0.595 3 1 3 1 5 1 0 3 0 4 3 1 3 1 3 1 2 2                      
  4 Tom  Frandolig Beach Hut 20 14 0.588 0 2 2 3 4 0 0 3 4 0 4 0 3 1 1 3 2 2                      
  5 Jeff Shiebler Rider Sandals 23 17 0.575 4 1 3 2 2 3 3 1 4 0 3 3 0 3 1 3 3 1                      
  6 Karen  Montalbine Minnesota's 20 15 0.571 2 2 0 4 4 2 4 0     2 2 5 0 1 3 2 2                      
  7 Chris Lorenzen Dig Magazine 20 15 0.571 1 1 4 0 0 3 4 0 2 2 0 6 4 0 2 2 3 1                      
  8 Sharon Bunting 4C Totally Light 2Go 21 17 0.553 5 0 4 1 1 2 2 1 3 2 3 3 0 3 2 2 1 3                      
  9 Christy  Innes Skydive LI 22 19 0.537 5 0 3 2 1 4 2 2 2 2 0 4 2 3 2 2 5 0                      
  10 Christina DiMarco Barefoot Wines 21 20 0.512 3 4 1 3 0 4 4 0 1 3 0 4 5 0 4 1 3 1                      
  11 Joe Style Saloon 16 16 0.500 3 1 2 2 0 4 4 0     4 1 1 2 2 2 0 4                      
  12 Alex Patino Park & Sun Sports 23 25 0.479 0 6 5 1 0 6 0 4 5 1 6 0 4 1 3 2 0 4                      
  13 Tsu-Yong Ko Corona Light 20 25 0.444 0 5 5 1 2 3 2 2 2 3 0 4 3 2 3 2 3 3                      
  14 John Cardone Atlantic City  18 23 0.439 0 0 2 4 3 3 2 2 1 4 3 3 0 4 6 0 1 3                      
  15 Don Hoffman Paul Conte Cadillac 19 25 0.432 0 4 2 4 5 0 0 4 1 3 2 3 2 3 2 3 5 1                      
  16 Gisselle Medina  Bally's Bikini Beach Bar 15 21 0.417 2 0 0 4 5 0 3 1 0 5 3 1 0 4 2 2 0 4                      
  17 Marek Gwiazda Buckley's Inn Between 19 27 0.413 2 4 0 4 1 4 3 2 3 2 5 1 1 3 1 4 3 3                      
  18 Paul Papadoulias NST Web Solutions` 14 21 0.400 4 1 1 4 4 1 1 3     0 4 1 3 1 3 2 2                      
  19 Harry Themann Paul Conte Chevrolet 1 35 0.028 0 0 0 3 1 3 0 5 0 5 0 5 0 4 0 5 0 5                      
                                                                       
  Current   C4s Tuesday Nights       wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13     forfeit
      Captain Team Name W L Pct. 6/ 1 6/ 8 6/ 15 6/ 22 6/ 29 7/ 6 7/ 13 7/ 20 7/ 27 8/ 3 8/ 10 8/ 17 8/ 24     dates
  1 Tom Falsitta Wilson Sporting Goods 35 12 0.745 6 0 4 1 6 0 3 2 3 2 1 3 6 0 2 3 4 1                      
  2 Kaela Glenn Bally's Casino 27 12 0.692 3 1 2 2 6 0 3 1 2 2 1 3 4 0 3 2 3 1                      
  3 Brian Bacchi Sarasota, FL 29 14 0.674 4 0 2 3 5 0 3 2 5 0 4 0 3 3 2 3 1 3                      
  4 Chris  Tricarico Rider Sandals 24 12 0.667 0 0 0 3 6 0 2 3 2 2 5 0 4 0 3 2 2 2                      
  5 Andrew  Kay Beach Hut 28 14 0.667 4 1 5 1 2 2 3 1 2 2 3 1 1 5 4 1 4 0                      
  6 Christa  Corritore Sweet Tomatoes 26 14 0.650 3 1 5 0 2 1 1 3 2 3 2 2 6 0 3 1 2 3                      
  7 Anthony Marletta Rider Team Jeff 29 16 0.644 5 1 6 0 2 3 3 1 0 5 6 0 1 3 2 2 4 1                      
  8 Bill Carrillo Sportime 24 14 0.632 4 0 1 3 4 0 0 4 4 1 5 0 1 3 3 1 2 2                      
  9 Mitch Stein Park & Sun Sports 27 17 0.614 6 0 0 5 4 2 5 1 3 2 1 2 3 2 2 2 3 1                      
  10 Kevin Ferraris Corona Light Wide Open 27 18 0.600 5 1 3 2 5 0 3 2 2 3 3 1 2 4 1 3 3 2                      
  11 Ed Koch Buckley's Inn Between 26 21 0.553 6 0 4 1 3 3 1 4 5 1 0 4 1 4 1 4 5 0                      
  12 Marc  Taczanowski Quickset Pro Shop 24 20 0.545 0 0 5 0 0 6 3 1 0 6 3 2 1 5 6 0 6 0                      
  13 John Trainor Rider Comfort Sandals 25 21 0.543 2 3 6 0 0 4 3 2 5 1 1 5 0 4 4 1 4 1                      
  14 Victor Ferrero The Inn Half Baked 22 19 0.537 2 2 1 3 6 0 3 1 2 2 3 2 0 5 5 0 0 4                      
  15 Kate Doino Vincere Sand Socks 26 23 0.531 3 3 0 6 5 1 1 3 2 4 0 5 6 0 4 1 5 0                      
  16 Joy  Campanella South Bay Neighbor 23 21 0.523 1 4 6 0 0 5 2 2 3 2 4 1 3 2 1 4 3 1                      
  17 Gregory  Farley 1st Place Volleyball 24 22 0.522 6 0 1 4 3 2 1 4 3 2 1 4 2 4 3 1 4 1                      
  18 Dan Rogers NST Web Solutions` 23 22 0.511 3 3 3 1 0 5 4 1 4 1 4 2 4 1 1 3 0 5                      
  19 Robert Fanizzi Beach Hut Digheads 23 22 0.511 3 2 3 3 2 3 4 1 1 4 2 4 3 2 2 2 3 1                      
  20 Matthew DiClemente Siesta Key 26 25 0.510 0 5 4 2 0 6 4 2 4 2 5 1 3 3 3 2 3 2                      
  21 Jason Evans WBAB 23 23 0.500 3 1 2 3 4 1 2 3 3 2 4 2 1 4 3 3 1 4                      
  22 Kim Nelson Corona Light 22 22 0.500 0 4 5 1 3 2 3 0 0 5 0 5 5 1 4 1 2 3                      
  23 Bill Penza Native Eyewear 20 23 0.465 2 1 1 5 3 3 3 2 3 2 3 1 4 2 1 3 0 4                      
  24 Tom Paden Long Island.com 19 22 0.463 3 0 2 2 1 2 2 3 4 2 1 5 3 2 2 1 1 5                      
  25 Arthur Finkel Native Eyewear Finks (Off 1st night) 16 20 0.444 0 0 3 2 0 6 4 1 4 1 1 3 2 4 2 3                          
  26 Barry Bourke Skydive LI 19 24 0.442 2 3 2 3 5 1 0 4 1 3 2 3 6 0 1 3 0 4                      
  27 Mitchell  Kushner Cedar Beach 18 23 0.439 1 3 2 3 5 1 2 2 0 4 2 2 3 2 0 4 3 2                      
  28 George Gottschalk Barefoot Wines 21 27 0.438 0 5 5 1 3 3 1 4 3 3 3 2 3 2 1 4 2 3                      
  29 Bobby Nilsen Dig Magazine 23 30 0.434 2 4 0 5 2 4 5 1 4 2 1 5 2 4 4 2 3 3                      
  30 Ernest Papadoulias Minnesota's 18 25 0.419 0 4 3 2 2 3 0 4 3 2 3 2 3 2 2 3 2 3                      
  31 George  Manchenko Centre Millwork 18 25 0.419 1 5 5 1 0 5 3 1 3 3 2 3 2 4 2 3                          
  32 Michael  DelloRusso Totally Light 2Go 20 29 0.408 1 4 4 2 1 5 0 5 1 4 4 2 6 0 1 3 2 4                      
  33 Shannon Dempsey   14 25 0.359 0 0 1 4 1 4 5 1 1 4 1 2 0 5 5 1 0 4                      
  34 Valerie  Bahlkow Sixpak.com 18 34 0.346 0 6 0 6 3 3 3 3 4 2 2 2 3 3 3 3 0 6                      
  35 Douglas  Dargis The Inn 17 34 0.333 2 3 0 5 2 4 0 6 4 2 3 3 3 3 0 6 3 2                      
  36 Joe  Gervasio Atlantic City  16 35 0.314 0 5 0 6 1 5 4 2 4 2 3 3 0 6 3 3 1 3                      
  37 Mike Wood Saloon 5 42 0.106 0 6 0 5 2 4 0 6 0 6 2 4 0 6 1 5                          
               
  Current   C6s Tuesday Nights       wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13     forfeit
      Captain Team Name W L Pct. 6/ 1 6/ 8 6/ 15 6/ 22 6/ 29 7/ 6 7/ 13 7/ 20 7/ 27 8/ 3 8/ 10 8/ 17 8/ 24     dates
  1 annmarie  senk Gold Coast Eagle Bud Light 38 10 0.792 4 0 6 0 5 1 3 2 3 2 4 1 3 3 5 0 5 1                      
  2 Joe Papagni Buckley's 34 18 0.654 4 2 6 0 5 1 5 1 4 2 3 3 4 2 1 4 2 3                      
  3 Berni Brady Skydive LI 32 18 0.640 2 3 6 0 0 5 3 2 4 2 3 3 5 1 5 1 4 1                      
  4 Diane Perry Daiquiri Deck 32 18 0.640 4 2 4 2 5 1 4 1 2 3 1 4 5 1 2 3 5 1                      
  5 Greg Fantauzzi Big Al's 29 17 0.630 2 2 2 3 5 1 3 2 3 2 4 1 4 2 1 4 5 0                      
  6 Charles  Lombardo Paul Conte Chevrolet 28 17 0.622 4 1 4 2 4 1 3 1 1 4 0 5 6 0 3 2 3 1                      
  7 Charlie Rufe Dig Beach Volleyball.com 31 19 0.620 5 1 5 1 4 2 2 2 3 3 4 1 2 4 5 1 1 4                      
  8 Zamzam Mohnsen Myrtle Beach 29 18 0.617 6 0 6 0 4 2 0 5 3 2 4 2 5 0 1 3 0 4                      
  9 Jerry Cohen Sweet Tomatoes 26 19 0.578 4 1 0 6 5 1 2 2 4 1 0 4 5 1 3 2 3 1                      
  10 scott  kendrick Paul Conte Cadillac 30 22 0.577 6 0 1 4 0 6 3 2 5 1 6 0 2 4 1 5 6 0                      
  11 Bob Colleran The Inn 24 18 0.571 3 2 5 1 3 1 1 3 3 2 3 1 0 4 3 1 3 3                      
  12 Diane  Lomot Rox Volleyball 25 19 0.568 3 0 1 4 3 2 3 1 0 4 5 1 4 2 3 3 3 2                      
  13 Heidi Wilhelm McM Restoration 28 23 0.549 5 0 3 3 0 6 4 2 0 5 3 3 5 1 3 2 5 1                      
  14 Bill Martocci Corona Light Wide Open 23 19 0.548 3 2 4 1 3 2 1 3 4 1 4 1 1 2 3 2 0 5                      
  15 Bob Pachomski Bolt by Native 27 24 0.529 4 1 3 3 4 2 4 2 4 2 0 5 3 3 1 4 4 2                      
  16 Bo Moise 4c 2Go Energy Rush 24 22 0.522 3 3 5 0 0 5 4 1 4 1 3 2 3 3 1 3 1 4                      
  17 Lauren  Sullivan Hardtop by Native 24 22 0.522 0 0 4 0 0 6 1 5 6 0 1 5 4 2 5 1 3 3                      
  18 Jackie Morley Active.com 25 23 0.521 2 2 2 4 3 3 3 2 4 2 2 4 4 2 4 1 1 3                      
  19 Kathryn Campbell Sportime 25 23 0.521 0 4 6 0 0 5 3 2 4 1 0 6 5 1 4 1 3 3                      
  20 James  Godfrey WBAB 25 25 0.500 1 4 6 0 5 1 2 3 1 4 3 3 0 6 6 0 1 4                      
  21 John Hassan Wilson Sporting Goods 23 24 0.489 2 2 1 4 5 1 1 3 4 2 3 3 1 4 2 4 4 1                      
  22 Rachel Kempton Bally's Bikini Beach Bar 25 27 0.481 4 2 0 6 3 2 2 4 6 0 2 4 2 3 2 4 4 2                      
  23 Jim Falese NST Web Solutions 25 28 0.472 3 3 3 3 1 5 4 1 1 5 1 5 4 2 4 2 4 2                      
  24 Rich Pepper Cadillac 24 27 0.471 0 5 4 2 4 2 5 1 2 3 3 3 1 5 3 3 2 3                      
  25 Steven Tarquinio Hilton Head Tiki Bar 25 29 0.463 4 2 0 6 1 5 4 2 2 4 2 4 6 0 2 4 4 2                      
  26 Valerie Troise Holiday Inn Siesta Key 24 28 0.462 0 6 4 1 1 4 5 1 3 3 3 3 0 6 4 2 4 2                      
  27 Heather  Dufficy Totally Light 2Go 21 26 0.447 2 2 2 4 4 2 0 4 3 1 5 1 2 4 1 4 2 4                      
  28 Scott  Meyerdierks 2Go Lemonade 21 26 0.447 0 3 5 1 5 1 1 4 1 3 5 1 1 5 1 5 2 3                      
  29 Laura  Heffernan Wilson VB's 21 31 0.404 2 4 0 6 5 1 3 2 0 5 3 3 0 6 6 0 2 4                      
  30 Colleen  Reid Dash XP by Native 20 34 0.370 1 5 2 4 5 1 0 6 1 5 2 4 4 2 0 6 5 1                      
  31 Debbie  Brutsch South Bay Neighbor 18 31 0.367 0 4 3 3 3 3 1 4 2 4 5 0 3 3 1 5 0 5                      
  32 Patricia Vultaggio Native Ambush 18 31 0.367 0 5 3 2 0 6 4 1 1 5 2 3 3 3 5 1 0 5                      
  33 Jaclynn Valdini Horry County 18 34 0.346 2 4 1 5 4 2 3 1 1 5 4 2 2 4 1 5 0 6                      
  34 scott  Kavitt Bally's Big Shots 17 35 0.327 5 1 0 6 0 6 0 6 3 2 4 2 0 6 3 3 2 3                      
  35 Kristin Fuchs Vincere Sand Socks 15 35 0.300 0 6 0 6 1 5 3 2 0 4 3 3 4 2 3 2 1 5                      
  36 Mike Powers WBAB 11 38 0.224 0 6 0 6 3 3 0 4 4 1 0 4 1 5 0 6 3 3                      
w/l totals 3s 35 36 44 44 45 45 36 36 36 36 47 47 40 39 42 42 42 42 0 0 0 0 0 0 0 0 0 0  
4s 83 81 96 96 99 99 89 89 96 96 91 91 ## ## 90 89 81 81 0 0 0 0 0 0 0 0 0 0  
C6s 90 90 ## 99 ## ## 90 90 96 96 ## ## ## ## 98 99 97 97 0 0 0 0 0 0 0 0 0 0  
Dropped out
  38 Marcos  Montes 4C Iced Tea       0 0 0 2 0 0 0 0