Tiana Beach, East Quogue League Standings

Orlin & Cohen /EEVB Summer leagues: 2021
Return to Tiana Beach League Page
League Championships - Sunday Sept. 4 - Long Beach, NY
AVP America 4 and 6-player Nationals, 9/17, Atlantic City
BUCKLEY's BUCKLEY's
last updated Season Season
8/4/2022   Red background indicates forfeits Ending Ending
  Blank results indicates the result sheet is missing
Avoid Credit card service fee: mail check for payment
    TIANA BEACH Sponsored by 4C Energy Drink Stix                   t-shirt night                                      
    TUESDAYS           wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14
  Place Captain   Team Name W L Pct. 5/ 31 6/ 7 6/ 14 6/ 21 6/ 28 7/ 5 7/ 12 7/ 19 7/ 26 8/ 2 8/ 9 8/ 16 8/ 23 8/ 30
  1 Matthew   Lambert  Conor's Team 44 9 0.830 4 2 6 0 6 0 6 0 4 2 3 1 1 0 5 1 3 3 6 0                
  2 Michal  Patek Rusty Nails 38 18 0.679 5 1 5 1 3 3 4 1 2 4 4 2 4 0 2 4 4 1 5 1                
  3 Julianne   Mecca  Buckley's Inn Between 35 18 0.660 4 2 4 2 5 1 3 3 5 1 0 3 2 0 3 3 5 1 4 2                
  4 Alvyda   Zukas  All In 33 18 0.647 5 1 5 1 6 0 3 3 3 3 2 1 0 0 2 4 4 2 3 3                
  5 Andrew   Raimo  Shuckers 34 22 0.607 5 1 3 3 1 5 6 0 5 1 1 5 3 0 5 1 1 4 4 2                
  6 Zack   Sanders  Dana Strong 35 24 0.593 6 0 6 0 0 6 4 2 3 3 4 2 5 0 5 1 2 4 0 6                
  7 Evando   Bomtempo  Stingers 33 23 0.589 5 1 1 5 2 4 5 1 6 0 3 3 2 0 1 5 6 0 2 4                
  8 John Acevedo Orlin & Cohen 33 23 0.589 5 1 2 4 6 0 1 4 2 4 5 1 3 0 3 3 3 3 3 3                
  9 Niko  Jones Hit squad 34 24 0.586 4 2 3 3 4 2 2 4 3 3 5 1 4 0 1 5 3 3 5 1                
  10 Frederick  Azzurro Spike Tysons 32 23 0.582 4 2 4 2 3 3 3 3 4 2 4 2 2 0 5 1 3 2 0 6                
  11 Jordann  Grillo Thugs and Jugs 33 24 0.579 4 2 0 6 6 0 3 3 2 4 5 1 5 0 4 2 1 5 3 1                
  12 Jaclyn   Harris  The Unprofessionals 34 25 0.576 0 6 5 1 2 4 3 3 1 5 6 0 6 0 3 3 6 0 2 3                
  13 Christian   Migliara  WHB Brew Crew 31 24 0.564 4 2 2 4 5 1 0 5 1 5 5 1 2 0 4 2 3 3 5 1                
  14 Derek   Hinrichs  Last Minute Crew 31 25 0.554 3 3 3 3 2 4 4 2 4 2 1 4 4 0 4 2 4 2 2 3                
  15 Eric Woodward Danielle Golan Realtor 31 25 0.554 3 3 5 1 2 4 2 4 2 4 1 3 4 0 4 2 3 3 5 1                
  16 Derik   Herzing  The Volley Llamas 28 25 0.528 6 0 2 4 2 4 2 3 2 4 4 1 1 0 2 4 5 1 2 4                
  17 Jessica  Daniels Salty Ballers  29 26 0.527 6 0 1 5 1 5 4 2 1 5 4 1 2 0 5 1 3 3 2 4                
  18 Kerry Deschamps WHB Brewery 30 27 0.526 0 6 6 0 4 2 5 1 2 4 0 6 4 0 2 4 4 1 3 3                
  19 KC Paling Serves You Right 28 26 0.519 4 2 1 5 1 5 6 0 4 2 3 3 0 0 4 2 2 4 3 3                
  20 Taylor Tanis North See Tavern 28 26 0.519 3 3 6 0 1 5 6 0 1 5 4 2 0 0 0 6 3 3 4 2                
  21 Willie DePierro Sand Socks 30 28 0.517 2 4 4 2 2 4 0 6 1 5 6 0 5 0 4 1 1 5 5 1                
  22 Courtney   Seymore Ball Busters 28 28 0.500 1 5 0 6 2 4 6 0 5 1 1 4 3 0 2 4 4 2 4 2                
  23 Kenny Biondi Misfits 20 22 0.476 0 0 0 0 6 0 0 6 1 5 0 6 0 0 3 3 5 1 5 1                
  24 Tess  Balzano Wong Clan 26 29 0.473 4 2 0 6 2 4 2 4 5 1 4 2 2 0 0 5 5 1 2 4                
  25 Monica   Briedis  Plexus 24 28 0.462 2 4 2 2 1 5 6 0 5 1 2 4 0 0 3 3 0 6 3 3                
  26 Travis   Tinker Balls In Face 25 31 0.446 3 3 0 6 6 0 2 4 3 3 3 3 2 0 6 0 0 6 0 6                
  27 Jordan Adelson Sunshine 26 34 0.433 0 6 3 3 3 3 1 5 4 2 2 4 1 0 4 2 6 5 2 4                
  28 Nathalia   Valencia  Los Tóxicos 22 29 0.431 2 4 3 3 4 2 3 3 4 2 2 3 0 0 0 4 0 6 4 2                
  29 Jeff Smith Beach Ballers 21 33 0.389 3 3 4 2 3 3 2 4 3 3 1 5 1 0 3 3 1 4 0 6                
  30 Thomas   Besch  Notorious Dig 21 33 0.389 1 5 4 2 5 1 0 6 3 3 2 2 2 0 1 5 0 6 3 3                
  31 Kael Schoerlin  Argos 21 33 0.389 1 5 5 1 2 4 0 6 3 3 1 5 0 0 4 2 2 4 3 3                
  32 Courtney   Piliero  Snot Rockets 20 36 0.357 0 6 3 3 0 6 3 3 5 1 1 4 3 0 2 4 3 3 0 6                
  33 Danielle  Landon Chicken Tenders 12 39 0.235 0 6 1 5 1 5 0 6 2 2 1 4 0 0 2 4 2 4 3 3                
  WAIT LIST                                                                  
          0 0 #DIV/0!                                                        
          0 0 #DIV/0!                                                        
    WEDNESDAY Night 4s         wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14
  Place Captain   Team Name W L Pct. 6/ 1 6/ 8 6/ 15 6/ 22 6/ 29 7/ 6 7/ 13 7/ 20 7/ 27 8/ 3 8/ 10 8/ 17 8/ 24 8/ 31
  1 Maria Putova Waffles and pancakes  49 9 0.845 5 1 6 0 5 1 6 0 4 2 4 1 2 3 6 0 6 0 5 1                
  2 Brenden  Van Slyke Love Lane Kitchen 33 23 0.589 4 2 6 0 4 2 0 6 6 0 1 4 3 2 3 2 3 3 3 2                
  3 Anthony    Vaudo The Mega Pints 34 25 0.576 6 0 3 3 4 2 3 3 4 2 3 3 3 3 3 3 3 3 2 3                
  4 John   Malinowski Spider Crabs 31 25 0.554 5 1 0 6 6 0 5 1 1 5 3 2 4 2 2 3 5 1 0 4                
  5 John   Dinkelmeyer Empire strikes Back! 31 25 0.554 4 2 3 3 1 5 0 4 5 0 1 5 7 0 2 3 4 2 4 1                
  6 Michal  Patek Aces 25 29 0.463 0 0 6 0 0 5 4 2 0 6 5 3 1 4 6 0 0 6 3 3                
  7 Alvyda Zukas Buckley's Inn Between 19 23 0.452 0 0 0 0 1 5 5 2 3 3 4 1 3 2 0 6 0 0 3 4                
  8 Joseph  Warren Flounderers 26 37 0.413 2 4 0 6 2 3 5 2 3 3 2 6 3 4 4 2 0 6 5 1                
  9 Joscelin  Morrow Fantastic 4 25 37 0.403 0 6 3 3 6 0 0 6 0 6 4 4 4 3 1 5 5 0 2 4                
  10 Chris  Hayes Under Pressure 21 38 0.356 0 6 2 4 3 3 1 6 4 2 4 3 3 3 0 5 0 4 4 2                
  11 Lester Walsh Newbies  19 41 0.317 1 5 1 5 0 5 5 2 2 3 4 3 0 7 4 2 2 3 0 6                
  12       0 0 #DIV/0!                                                        
    WEDNESDAY single players for 4s team       wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14
  Every 5 singles creates a new team W L Pct. 6/ 1 6/ 8 6/ 15 6/ 22 6/ 29 7/ 6 7/ 13 7/ 20 7/ 27 8/ 3 8/ 10 8/ 17 8/ 24 8/ 31
  5       0 0 #DIV/0!                                                        
  5       0 0 #DIV/0!                                                        
  5       0 0 #DIV/0!                                                        
  5       0 0 #DIV/0!                                                        
  6       0 0 #DIV/0!                                                        
rain
    THURSDAY Night Coed 6s         wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14
  Place Captain   Team Name W L Pct. 6/ 2 6/ 9 6/ 16 6/ 23 6/ 30 7/ 7 7/ 14 7/ 21 7/ 28 8/ 4 8/ 11 9/ 24 8/ 31 8/ 31
  1 Michal  Patek Rusty Nails 36 8 0.818 0 0 3 0 4 2 4 1 5 1 5 1 6 0 5 1 4 2                    
  2 Emily Schindler Toplessmen 32 17 0.653 0 0 4 2 4 2 8 0 0 6 6 0 1 5 6 0 3 2                    
  3 Alvyda   Zukas  All In 30 16 0.652 0 0 5 1 5 1 4 1 4 2 3 3 2 4 3 3 4 1                    
  4 Judy Ann  DiFranco Sand Vikings 27 21 0.563 0 0 5 1 4 2 0 6 5 1 3 3 5 1 1 5 4 2                    
  5 Giovanna   Fiorello Ballz 26 22 0.542 0 0 0 6 4 2 6 0 5 1 1 5 4 2 1 5 5 1                    
  6 Alison  Jennerich Sets on the Beach 24 24 0.500 0 0 0 6 6 0 6 0 2 4 0 6 4 2 6 0 0 6                    
  7 Jack   Seeliger  Friendgineers 23 23 0.500 0 0 4 2 1 5 1 4 6 0 6 0 0 6 1 5 4 1                    
  8 Andrew Oh Sand Socks 18 21 0.462 0 0 0 0 4 2 0 4 4 2 1 5 4 2 2 4 3 2                    
  9 Kathy Caulson EEVB 20 27 0.426 0 0 0 3 5 1 5 3 2 4 2 4 4 2 2 4 0 6                    
  10 Theresa  Belkin Coffee Kids 18 27 0.400 0 0 1 4 1 5 1 5 3 2 3 2 2 4 2 4 5 1                    
  11 Carla Pensa Villa Paul 18 29 0.383 0 0 6 0 0 6 1 4 0 6 5 1 1 5 4 2 1 5                    
  12 Valerie   Antonini  The Banditos 17 29 0.370 0 0 2 5 1 5 2 4 2 3 2 3 4 1 2 4 2 4                    
  13 Jeannine  Ferrara Park & Sun 7 30 0.189 0 0 0 0 0 4 0 6 0 6 1 5 0 3 4 2 2 4                    
  14       0 0 #DIV/0!                                                        
  15       0 0 #DIV/0!                                                        
  16       0 0 #DIV/0!                                                        
  17       0 0 #DIV/0!