Robert Moses League 2026 Standings

EEVB's Summer 2024 Magazine
Monday Standings last updated
Tuesday Standings 8/21/2026   Red background indicates forfeits
Wednesday Standings   Blank results indicates the result sheet is missing
Thursday Standings
Friday Standings
That's What She Set HOLIDAY
    Robert Moses Park             NO Games           rain       Rain                            
    Monday Coed 6s         wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14 wk 15
  Place Captain   Team Name W L Pct. 5/ 18 5/ 25 6/ 1 6/ 8 6/ 15 6/ 22 6/ 29 7/ 6 7/ 13 7/ 20 7/ 27 8/ 3 8/ 10 8/ 17 8/ 24
1 1 Robert Romano The Razzle Dazzles 36 10 0.783 0 0 0 0 4 0 6 0 4 2 0 0 4 2 0 0 3 3 5 1 5 1 5 1 0 0        
2 2 Kathy  Bacchi Good Hustle 36 18 0.667 2 4 0 0 0 4 3 1 5 4 0 0 6 1 0 0 6 0 6 0 4 2 4 2 0 0        
4 3 Jacob Farina Setters of Catan 31 21 0.596 5 1 0 0 3 3 4 1 3 3 0 0 4 1 0 0 2 4 2 4 5 1 1 3 2 0        
5 4 Luciano Diaz Sandy Cheeks 31 22 0.585 5 1 0 0 3 3 4 2 1 5 0 0 5 1 0 0 3 3 1 5 5 1 4 1 0 0        
3 5 Taysha Martinez Serves You Right 27 24 0.529 5 1 0 0 5 1 0 4 5 1 0 0 3 3 0 0 4 2 3 3 2 4 0 4 0 1        
9 6 Ron Gaska Block Party 29 27 0.518 4 2 0 0 1 5 1 4 6 1 0 0 3 3 0 0 2 4 4 4 5 1 3 3 0 0        
12 7 Kathy Rucci Sets on the Beach 30 28 0.517 2 4 0 0 4 2 3 3 6 3 0 0 1 4 0 0 1 5 6 2 0 4 6 1 1 0        
7 8 Matthew Wagner That’s what she set 27 27 0.500 1 4 0 0 3 1 1 5 6 1 0 0 1 5 0 0 7 1 0 5 2 4 6 0 0 1        
8 9 Sophia Vollmuth I'd Hit That 26 26 0.500 6 0 0 0 5 1 3 3 2 4 0 0 2 4 0 0 1 5 2 1 4 2 0 6 1 0        
11 10 Nathalie Canjura Beach Bums 26 27 0.491 0 6 0 0 2 2 3 2 0 4 0 0 5 2 0 0 4 4 7 1 5 2 0 4 0 0        
6 11 Will Gilliar Cobras 26 28 0.481 6 0 0 0 1 5 5 1 3 3 0 0 3 3 0 0 5 1 1 5 0 6 2 3 0 1        
10 12 Ashley Fillinger BEDGEAR Aceholes and Sheetheads 21 30 0.412 3 3 0 0 5 1 0 5 0 4 0 0 3 3 0 0 6 2 4 0 0 6 0 6 0 0        
13 13 Georgia Franco Chaos Theory  14 42 0.250 0 6 0 0 1 3 1 2 2 5 0 0 3 5 0 0 1 5 3 5 0 6 3 4 0 1        
14 14 Michael Bilello Bad News Bilellos 13 40 0.245 0 6 0 0 0 4 2 1 2 5 0 0 0 6 0 0 0 6 0 8 2 3 7 1 0 0        
          0 0 #DIV/0!                                                            
          0 0 #DIV/0!                                                            
          0 0 #DIV/0!                                                            
          0 0 #DIV/0!                                                            
                                                            rain              
    Tuesday Coed 6s         wk 1 wk 2 wk 3 wk 4 wk 5 wk   wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14 wk 15
  Place Captain   Team Name W L Pct. 5/ 19 5/ 26 6/ 2 6/ 9 6/ 16 6/ 23 6/ 30 7/ 7 7/ 14 7/ 21 7/ 28 8/ 4 8/ 11 8/ 18 8/ 25
R1 R1 Robert Romano The Razzle Dazzles 57 17 0.770 6 0 6 0 1 5 6 0 6 0 0 0 1 5 6 0 4 2 0 0 6 0 5 1 5 3 5 1    
R4 R2 Kevin Schulman Empire Spikes Back 43 27 0.614 6 0 2 4 4 2 4 2 3 3 0 0 4 2 3 3 0 4 0 0 3 3 4 2 6 0 4 2    
R3 R3 Lindsey McErlean Mazalitos 41 27 0.603 4 2 5 1 3 3 4 2 0 6 0 0 4 2 6 0 6 0 0 0 5 1 1 4 0 4 3 2    
R2 R4 Arman Modiri VEEBZ 40 31 0.563 3 3 0 6 6 0 3 3 5 1 0 0 6 0 6 0 1 5 0 0 3 3 2 2 5 3 0 5    
R5 R5 Deb Layne The Greatest Hits 32 25 0.561 0 0 4 1 2 2 2 4 4 2 0 0 4 2 3 3 0 4 0 0 1 5 4 1 6 0 2 1    
R7 R6 Alyson Michalek Volleyballers 36 30 0.545 2 4 4 0 3 3 4 2 1 5 0 0 3 3 0 6 5 1 0 0 5 1 0 0 6 3 3 2    
R6 R7 Jaclyn Walsh Accounts Slayable 36 32 0.529 3 3 3 3 4 2 4 2 2 4 0 0 6 0 0 6 2 4 0 0 6 0 5 1 1 4 0 3    
R8 R8 Rich Houlihan Best Serve in the House 36 33 0.522 6 0 3 3 1 5 4 2 5 1 0 0 2 4 0 4 2 4 0 0 2 4 4 2 5 1 2 3    
R13 R9 Zachary Cook We Donut Care 31 30 0.508 0 0 5 0 2 2 1 5 3 3 0 0 3 5 3 2 6 0 0 0 4 2 0 6 0 4 4 1    
R9 R10 Luke Schilling Disney Adults 35 34 0.507 6 0 3 3 2 4 1 5 3 3 0 0 4 2 5 1 3 3 0 0 4 2 1 5 1 4 2 2    
R12 R11 Kathryn Rivera Dirty Little Hamsters 36 35 0.507 1 5 2 4 2 4 5 3 6 1 0 0 1 5 3 3 3 2 0 0 3 2 0 5 6 0 4 1    
R10 R12 Chris Sheehan Volley Llamas 34 35 0.493 5 1 3 3 2 4 4 2 3 3 0 0 1 4 4 2 4 2 0 0 3 3 0 4 2 4 3 3    
R15 R13 William White No Naps 33 36 0.478 2 4 4 2 2 4 4 2 1 5 0 0 5 1 0 4 2 4 0 0 3 3 4 2 3 3 3 2    
R11 R14 Kerri Schilling NARPs 34 39 0.466 1 5 3 3 1 5 5 1 4 2 0 0 7 1 2 4 5 1 0 0 3 3 0 6 2 4 1 4    
R16 R15 Kayla Pryz Sandy Spikers 32 39 0.451 3 3 4 2 3 3 1 5 3 3 0 0 3 3 4 1 2 4 0 0 0 6 4 2 0 6 5 1    
R14 R16 Lexy Gouskos Spike Tyson 27 33 0.450 1 5 6 0 2 4 2 4 0 6 0 0 4 2 3 3 4 1 0 0 5 0 0 0 0 4 0 4    
R17 R17 Nick Todaro Pass & Hitties 29 41 0.414 4 0 1 5 4 2 1 5 5 1 0 0 0 6 3 3 1 5 0 0 2 4 1 5 3 3 4 2    
R20 R18 Val  Guerrero The Volley Slayer Corps 23 37 0.383 4 2 1 5 3 3 1 5 0 4 0 0 3 5 0 4 0 0 0 0 0 4 3 4 4 1     4  
R19 R19 Dawn Massica Four Leaf 2 26 45 0.366 0 4 1 5 3 3 2 5 4 3 0 0 5 3 5 2 1 4 0 0 0 6 2 5 1 4 2 1    
R21 R20 Andrew MacDonald The High Yield Setters 21 42 0.333 1 5 1 5 2 3 0 7 2 5 0 0 1 7 0 4 4 2 0 0     7 0 2 2 1 2    
R18 R21 Don Nedbalsky True Blue 24 50 0.324 0 6 2 4 5 1 3 3 0 6 0 0 0 6 6 1 0 6 0 0 4 2 4 3 0 6 0 6    
R22 R22 Joey Catron Four Leaf #3 18 40 0.310 0 6 1 5 1 4 8 0 4 3 0 0 0 6 0 4 0 0 0 0 0 4 0 4 0 4     4  
          0 0 #DIV/0!                                                            
    Jade Castle Serving poorly 0 0 #DIV/0!                                                            
    Tuesday Coed 6s         wk 1 wk 2                                                    
  Place Captain   Team Name W L Pct. 5/ 19 5/ 26                                                    
  C1 Clifford Dowdican Absolute Volleyball  55 18 0.753 4 2 5 1 6 0 5 1 5 1 0 0 5 1 5 1 6 0 0 0 4 1 5 1 5 1 0 8    
  C2 Sid Khan Taco hitters 51 21 0.708 5 1 4 2 5 1 1 5 4 2 0 0 2 4 4 2 6 0 0 0 4 1 5 0 5 1 6 2    
  C3 Angel Arevalo F*ck Cancer VB Club 31 22 0.585 0 0 0 0 0 0 8 0 6 0 0 0 4 2 0 6 2 4 0 0 0 4 4 0 0 5 7 1    
  C4 Geoffrey Cavero Team America 23 48 0.324 3 3 2 4 3 3 2 4 1 5 0 0 3 3 2 4 0 6 0 0 1 4 2 4 1 4 3 4    
  C5 Gabriela Ordonez Unprotected Sets 21 45 0.318 0 6 1 5 3 3 4 2 2 4 0 0 3 2 1 5 0 5 0 0 1 4 1 3 2 2 3 4    
  C6       0 0 #DIV/0!                                                            
  C7       0 0 #DIV/0!                                                            
  C8       0 0 #DIV/0!                                                            
  C9       0 0 #DIV/0!                                                            
  C9       0 0 #DIV/0!                                                            
  C10       0 0 #DIV/0!                                                            
                                                Smoke                        
                wk 1 wk 2 wk 3 wk 4 wk 5 wk   wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14 wk 15
    Wednesday Rec 6s           5/ 20 5/ 27 6/ 3 6/ 10 6/ 17 6/ 24 7/ 1 7/ 8 7/ 15 7/ 22 7/ 29 8/ 5 8/ 12 8/ 19 8/ 26
1 1 Sid Khan Balls deep 48 20 0.706 1 0 6 0 1 5 3 1 4 2 3 3 4 2 4 2 0 0 4 2 6 0 6 0 2 2 4 1    
2 2 Ben Thangavelu The Variety Pack 49 29 0.628 4 1 3 3 6 0 2 4 3 2 5 1 3 3 5 1 2 2 2 4 4 2 2 4 6 0 2 2    
4 3 Teresa Hunter Set to Kill 47 32 0.595 3 1 3 3 4 2 3 3 5 1 0 6 2 4 5 1 3 3 6 0 4 1 5 1 2 3 2 3    
7 4 Paul Caliguri Humpday Hittaz 47 33 0.588 2 3 5 1 4 2 1 3 0 6 6 0 2 4 5 1 5 1 2 4 0 6 5 1 4 1 6 0    
5 5 Logan Catalanotto Fkn Liam Neeson 44 31 0.587 0 0 4 1 2 4 5 1 1 4 4 2 5 1 0 6 5 1 6 0 0 5 5 1 2 4 5 1    
3 6 Kathy  Bacchi Good Hustle 39 28 0.582 4 0 0 5 4 1 7 0 6 0 3 3 3 2 0 6 0 0 0 4 6 0 3 2 2 1 1 4    
10 7 James Nolan Timberpoint Tigers 43 33 0.566 3 1 3 3 1 5     4 2 0 6 6 0 4 2 2 4 3 3 6 0 3 3 3 3 5 1    
8 8 Mikaela Vatian Fireball 42 35 0.545 3 1 6 0 5 1 5 1 4 2 3 3 2 3 3 3 2 2 4 2 1 5 0 5 1 4 3 3    
11 9 Alyssa Healey Aru Crew 43 37 0.538 0 3 3 3 3 3 5 1 1 5 2 4 2 4 4 2 2 3 6 0 5 1 1 5 6 1 3 2    
6 10 Daniel Darmore Lardcore 39 34 0.534 1 1 6 0 3 3 2 4 4 2 4 2 5 1 6 0 0 0 3 3 2 4 1 5 1 5 1 4    
9 11 Jen Kouroutis Back That Pass Up 35 33 0.515 2 2 1 5 5 1     3 3 5 1 4 2 4 2 0 0 2 4 3 3 1 5 5 1 0 4    
15 12 Carter Hallock Sandy Balls 37 36 0.507 3 0 2 3 1 5     2 4 6 0 5 1 0 6 2 3 1 4 3 3 3 2 4 3 5 2    
14 13 Eryn Bohleber Schellhorn Sandies 41 40 0.506 1 2 4 2 4 2 3 4 3 3 4 2 0 6 2 4 4 1 2 3 2 4 3 3 4 2 5 2    
16 14 Luis Salazar Ace of Spikes 33 33 0.500 0 0 0 0 0 0 5 1 2 4 5 1 0 6 0 6 5 1 5 1 1 5 1 5 4 2 5 1    
17 15 Joseph Aguila Stranger Swings 35 38 0.479 2 2 3 3 4 2 0 4 5 1 0 6 5 1 3 3 2 3 3 2 0 4 4 1 0 4 4 2    
12 16 Emma Gillam Margarita on the Roccs 37 42 0.468 1 2 0 6 5 0 4 2 1 5 4 2 2 4 6 0 2 4 0 6 5 1 5 1 2 4 0 5    
13 17 Corey Siragusa Sand Splashers 38 44 0.463 1 3 6 0 1 5 1 5 3 3 3 3 2 4 5 1 4 2 4 2 3 3 3 3 2 4 0 6    
19 18 Bryan Berrent Here For The Beer 37 43 0.463 3 2 2 4 4 2 3 3 2 4 3 3 4 2 4 2 1 5 1 5 0 4 1 5 5 1 4 1    
20 19 Courtney Casey Ballfathers 34 45 0.430 2 2 0 6 1 5 6 0 6 0 0 6 3 3 1 5 4 2 2 4 0 4 3 3 4 2 2 3    
18 20 Joe Kratzer Salty Balls 31 42 0.425 0 3 0 5 0 0 4 2 1 5 4 2 6 0 2 4 2 4 0 5 4 2 4 2 4 2 0 6    
22 21 Ryan  Iovino New York Hype 30 41 0.423 0 2 3 1 0 5 0 6 6 0 2 4 2 4 0 6 0 0 4 2 5 1 3 3 1 5 4 2    
23 22 Matt Caputo Parks & Wrecked 30 42 0.417 0 4 0 6 3 2 3 3 2 4 1 5 0 4 3 3 0 0 5 1 3 2 3 3 2 4 5 1    
21 23 Cameron Russ Bubbas Burrito Fanatics 28 41 0.406 0 0 0 0 0 5 0 6 3 3 5 1 1 5 6 0 0 6 2 4 5 1 2 4 3 3 1 3    
24 24 Max Sionov I’d Hit That 7 56 0.111 0 1 0 0 1 2 0 6 0 6 0 6 3 3 0 6 0 0 0 6 0 5 3 3 0 6 0 6    
          0 0 #DIV/0!                                                            
          0 0 #DIV/0!                                                            
          0 0 #DIV/0!                                                            
                                                smoke                        
  Place Captain   Team Name W L Pct. wk 1 wk 2 wk 3 wk 4 wk 5 wk   wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14 wk 15
    Thursday 4s           5/ 21 5/ 28 6/ 4 6/ 11 6/ 18 6/ 25 7/ 2 7/ 9 7/ 16 7/ 23 7/ 30 8/ 6 8/ 13 8/ 20 8/ 27
1 1 Qendrim Shala Over on 1  61 0 1.000 0 0 0 0 6 0 6 0 6 0 6 0 5 0 6 0 4 0 6 0 5 0 5 0 6 0 0 0    
2 2 Ed Friel Friel me up 33 26 0.559 0 0 6 0 1 0 2 4 4 2 2 3 3 2 0 4 4 2 5 1 2 3 4 1 0 4 0 0    
5 3 Geoffrey Cavero Team America 41 32 0.562 5 1 2 4 3 3 3 3 6 0 0 5 5 1 5 1 1 2 2 4 0 5 3 3 6 0 0 0    
3 4 Sid Khan Brown spikes matter 38 30 0.559 4 1 3 3 6 0 6 0 2 4 3 3 1 5 4 2 0 0 4 2 3 2 0 4 2 4 0 0    
4 5 Peter Mitko LI Boomers 28 29 0.491 5 1 4 2 1 0 2 4 0 4 6 0 2 4 0 4 0 0 4 2 4 0 0 4 0 4 0 0    
6 6 Ben Thangavelu Dogs 25 29 0.463 3 1 6 0 0 3 0 6 6 0 0 6 5 1 0 4 0 0 0 4 0 0 5 1 0 3 0 0    
9 7 Julie Watson Dig Deep 31 37 0.456 3 3 1 5 0 6 5 2 1 4 2 3 2 4 0 6 2 1     4 2 5 1 6 0 0 0    
7 8 Shannon Gahan Eric's Sons 22 28 0.440 0 0 2 4 3 3 0 3 0 2 1 3 5 1 0 6 0 0 2   5 1 4 2 0 3 0 0    
8 9 James Girardi Can You Dig It? 27 36 0.429 6 0 3 3 1 0 2 4 0 6 6 0 4 2 4 2 0 0 0 6 0 4 1 5 0 4 0 0    
11 10 Rebecca Belmonte Kiss My Ace 17 43 0.283 0 0 1 5 0 6 2 5 1 3 1 4 0 6 0 4 1 2 1   3 3 3 3 4 2 0 0    
10 11 Ryan Kain That's What She Set 18 47 0.277 2 4 2 4 3 3 5 2 3 3 3 3 0 6 0 6 0 0     0 6 0 6 0 4 0 0    
          0 0 #DIV/0! 0 0                                                        
    Thursday C6/R6           wk 1 wk 2 wk 3 wk 4 wk 5 wk   wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14 wk 15
  Place Captain   Team Name W L Pct. 5/ 21 5/ 28 6/ 4 6/ 11 6/ 18 6/ 25 7/ 2 7/ 9 7/ 16 7/ 23 7/ 30 8/ 6 8/ 13 8/ 20 8/ 27
1 1 Nicole Boyle Night’s Watch 52 20 0.722 6 0 3 3 4 2 5 1 2 3 5 1 1 4 2 3 5 1 5 1 5 0 4 1 5 0 0 0    
3 2 Peter Dejana Can I Get a Bump? 43 26 0.623 3 3 4 2 6 0 3 3 5 1 6 0 4 2 3 2 0 0 1 5 1 5 5 1 2 2 0 0    
6 3 Ilm Sharipov Star Fall 41 25 0.621 0 0 6 0 2 4 6 0 3 2 0 5 3 3 5 1 4 2 4 1 2 3 1 3 5 1 0 0    
4 4 Audrey Fox Biggest Tips 48 30 0.615 6 0 4 2 3 3 3 3 4 2 1 5 2 4 4 2 4 2 3 3 5 1 6 0 3 3 0 0    
2 5 Zach Gross Willing & Able 39 26 0.600 6 0 5 1 6 0 5 1 3 3 2 3 3 2 2 2 0 0 3 3 2 3 2 3 0 5 0 0    
8 6 Andrew Bashford Bashford Building 44 30 0.595 3 3 5 1 5 1 1 5 5 1 3 3 3 3 2 3 3 3 5 1 4 1 0 4 5 1 0 0    
7 7 Douglas Carpluk The Killa Bees 43 30 0.589 2 2 0 6 5 1 6 0 0 4 5 1 5 1 1 5 5 1 0 5 4 2 6 0 4 2 0 0    
5 8 Kathy  Bacchi Good Hustle 42 32 0.568 4 0 3 3 4 2 0 6 5 1 4 2 5 1 6 0 1 5 4 2 1 3 4 2 1 5 0 0    
12 9 Everitt Kushner Diamond Dogz 37 30 0.552 6 0 1 5 3 3 5 1 0 4 4 2 4 2 1 4 0 0 4 2 0 4 4 2 5 1 0 0    
10 10 Lisa Strack Take It to the House 41 35 0.539 2 4 0 6 4 2 3 3 0 4 6 0 5 1 4 2 1 5 4 3 3 3 6 0 3 2 0 0    
14 11 Gerson Coreas Gone With The Wind  42 36 0.538 4 2 2 4 3 3 5 1 4 2 2 4 0 6 2 3 3 3 6 1 5 1 0 6 6 0 0 0    
17 12 Killeen Martin Crossfit Rapture 34 31 0.523 0 0 6 0 1 5 3 3 5 1 1 5 2 3 0 4 4 1 4 2 3 3 0 4 5 0 0 0    
9 13 Juliana Schneider Serena Strong 37 35 0.514 0 0 5 1 2 4 1 5 6 0 3 3 2 4 5 1 2 4 4 2 4 2 3 3 0 6 0 0    
11 14 Bryan Berrent Overserved 34 35 0.493 2 2 5 1 0 6 3 3 1 5 5 1 4 2 4 2 0 0 1 5 5 1 4 2 0 5 0 0    
15 15 Elizabeth Zink The Volley Llamas 37 39 0.487 3 3 1 5 5 1 4 2 3 2 0 6 1 5 4 2 5 1 1 5 6 0 1 4 3 3 0 0    
16 16 Maria Davis Spicy Hot Sets 36 39 0.480 3 3 2 4 2 4 2 4 5 1 4 2 4 2 0 6 4 0 4 2 1 5 3 3 2 3 0 0    
19 17 Brady Simpson Beach Bumps 32 36 0.471 0 0 3 3 6 0 1 5 0 6 1 5 0 6 6 0 0 4 3 3 6 0 1 3 5 1 0 0    
13 18 Thomas Fatsis How I Set Your Mother 32 37 0.464 0 0 1 5 0 4 6 0 6 0 6 0 3 3 2 4 2 4 1 5 2 4 3 2 0 6 0 0    
20 19 Joseph Corrado Sunsetters 34 41 0.453 1 4 6 0 0 6 4 2 2 4 2 4 0 6 0 4 3 3 6 0 0 6 6 0 4 2 0 0    
18 20 Matthew English Big Wave 27 34 0.443 0 0 3 3 1 5 5 1 0 5 5 1 4 2 0 4 1 5     3 3 5 1 0 4 0 0    
23 21 Franchi Daddario The Nightcrawlers 29 42 0.408 3 3 3 3 4 2 3 3 4 2 2 4 2 3 0 6 4 1 0 6 0 4 0 4 4 1 0 0    
24 22 Brianna Scaldaferri I’d Hit That 28 42 0.400 2 4 4 2 2 4 0 6 3 3 1 5 4 2 0 4 0 0 0 6 4 2 4 2 4 2 0 0    
21 23 Mery Ibrahim BAE watch 25 39 0.391 1 5 3 3 2 4 4 2 3 3 3 3 4 2 2 3 0 0     3 2 0 6 0 6 0 0    
22 24 Kevin Wilber Sun of a Beach 25 39 0.391 2 4 3 3 2 4 0 6 5 1 3 3 6 0 1 5 0 0     0 5 3 3 0 5 0 0    
25 25 Austin Ficalora 86 Bunnies 24 47 0.338 0 0 0 6 5 1 3 3 0 6 3 3 3 3 0 6 1 4 6 0 3 3 0 6 0 6 0 0    
27 26 James McFadden Alcoballics 17 44 0.279 0 0 1 5 4 2 0 6 0 4 2 4 2 3 0 4 0 0 0 6 0 6 4 2 4 2 0 0    
26 27 Caitlin Craig Big Dawgs 22 47 0.319 0 6 2 4 0 6 0 6 4 2 1 5 2 4 0 4 0 0 3 3 5 1 1 5 5 1 0 0    
          0 0 #DIV/0! 0 0 0 0 0 0                                                
          0 0 #DIV/0!                                                            
          0 0 #DIV/0!                                                            
          0 0 #DIV/0!                                                            
          0 0 #DIV/0!                                                            
                                                                           
    Robert Moses Park                                                                    
    Friday_Standings           wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14 wk 15
  Place Captain   Team Name W L Pct. 5/ 22 5/ 29 6/ 5 6/ 12 6/ 19 6/ 26 7/ 3 7/ 10 7/ 17 7/ 24 8/ 2 8/ 7 8/ 14 8/ 21 8/ 28
1 1 Nikki Spalma Rust & Sims  51 16 0.761 4 2 5 1 6 0 4 1 5 1 4 1 2 3 5 0 2 3 3 2 5 1 2 0 4 1        
2 2 Miguel Cuellar Just the tip 39 23 0.629 5 1 2 1 5 0 3 1 3 3 0 5 6 0 4 2 2 2 4 1 3 3 0 1 2 3        
3 3 Karina   Castro Shake & Bake 33 20 0.623 0 0 3 0 0 6 6 0 5 1 3 1 0 0 3 3 5 1 5 1 0 4 2 0 1 3        
4 4 Kathy  Bacchi Good Hustle 38 25 0.603 3 0 0 3 6 0 3 1 1 5 5 1 4 2 5 1 4 2 0 4 4 2 0 2 3 2        
5 5 Felicia Nieves Big Dig Energy 38 29 0.567 5 1 2 3 3 3 3 1 3 3 3 2 2 4 0 5 6 0 3 3 4 2 0 1 4 1        
6 6 Rich Houlihan Tusken Raiders 36 30 0.545 6 0 4 1 2 3 0 5 1 5 5 1 1 5 6 1 3 2 0 4 6 0 1 1 1 2        
7 7 Joe Martelo Bumpin' Uglies 30 28 0.517 0 0 3 2 0 6 1 3 6 0 3 3 0 0 4 1 0 6 6 0 1 5 1 0 5 2        
8 8 Teresa Hunter Set to Kill 35 37 0.486 0 6 5 1 2 2 3 2 4 2 0 5 4 2 5 4 2 4 2 3 2 4 1 0 5 2        
9 9 Kyle Yee Free Agent #1 Team 32 38 0.457 2 4 3 3 1 4 3 3 3 3 5 1 2 3 3 4 0 4 5 0 1 5 0 2 4 2        
10 10 Nick Cacoperdo No sets in the champagne room 26 38 0.406 3 3 1 5 4 1 0 4 3 3 2 4 3 3 0 4 4 2 0 3 0 4 2 0 4 2        
11 11 Samantha Robillard Volley Llamas 28 41 0.406 0 3 5 1 2 4 2 4 2 4 5 1 5 0 0 6 1 5 0 5 5 1 1 1 0 6        
12 12 Alex Karris Apex ATP 21 36 0.368 0 6 2 4 6 0 3 2 3 3 1 5 0 0 0 4 4 2 1 3 0 4 0 0 1 3        
13 13 Haley Lozier Always Set & Spike 11 58 0.159 2 4 0 6 0 5 0 4 0 6 0 6 0 6 2 6 0 4 3 3 3 3 0 2 1 3        
                                                                           
                                                                           
                                                                           
    Karin Bohrer Team BYOB 0 4 0.000 0 0 0 4 0 0                                                
                                                                           
    Singles for new team                                                                      
  1 Matthew Leibowitz     0 0 #DIV/0!                                                            
  2 Kyle Yee     0 0 #DIV/0!                                                            
  3 Kerry Hegarty     0 0 #DIV/0!                                                            
  4 Nick Di Marco     0 0 #DIV/0!                                                            
  5 Eva Ludwig     0 0 #DIV/0!                                                            
  6 Sarah Delaney     0 0 #DIV/0!                                                            
  7 Shannon Buzzerio     0 0 #DIV/0!                                                            
  8 Michael Henriquez     0 0 #DIV/0!                                                            
  9 Andrew Steenson     0 0 #DIV/0!                                                            
  10 Christopher Castro     0 0 #DIV/0!                                                            
  11       0 0 #DIV/0!                                                            
  12       0 0 #DIV/0!                                                            
  13       0 0 #DIV/0!                                                            
  14       0 0 #DIV/0!                                                            
  15       0 0 #DIV/0!