Robert Moses League 2026 Standings

EEVB's Summer 2026 Magazine
Monday Standings last updated
Tuesday Standings 9/4/2026   Red background indicates forfeits
Wednesday Standings   Blank results indicates the result sheet is missing
Thursday Standings
Friday Standings
That's What She Set HOLIDAY
    Robert Moses Park             NO Games           rain       Rain                             Last Night
    Monday Coed 6s         wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14 wk 15 wk 16
  Place Captain   Team Name W L Pct. 5/ 18 5/ 25 6/ 1 6/ 8 6/ 15 6/ 22 6/ 29 7/ 6 7/ 13 7/ 20 7/ 27 8/ 3 8/ 10 8/ 17 8/ 24 8/ 31
  1 Robert Romano The Razzle Dazzles 43 19 0.694 0 0 0 0 4 0 6 0 4 2 0 0 4 2 0 0 3 3 5 1 5 1 5 1 0 0 0 5 4 2 3 2
  2 Luciano Diaz Sandy Cheeks 46 24 0.657 5 1 0 0 3 3 4 2 1 5 0 0 5 1 0 0 3 3 1 5 5 1 4 1 0 0 6 0 5 1 4 1
  3 Jacob Farina Setters of Catan 41 27 0.603 5 1 0 0 3 3 4 1 3 3 0 0 4 1 0 0 2 4 2 4 5 1 1 3 2 0 4 0 2 4 4 2
  4T Kathy  Bacchi Good Hustle 39 30 0.565 2 4 0 0 0 4 3 1 5 4 0 0 6 1 0 0 6 0 6 0 4 2 4 2 0 0 3 2 0 6 0 4
  4T Will Gilliar Cobras 39 30 0.565 6 0 0 0 1 5 5 1 3 3 0 0 3 3 0 0 5 1 1 5 0 6 2 3 0 1 4 1 4 0 5 1
  6 Taysha Martinez Serves You Right 36 33 0.522 5 1 0 0 5 1 0 4 5 1 0 0 3 3 0 0 4 2 3 3 2 4 0 4 0 1 3 3 6 0 0 6
  7 Sophia Vollmuth I'd Hit That 31 29 0.517 6 0 0 0 5 1 3 3 2 4 0 0 2 4 0 0 1 5 2 1 4 2 0 6 1 0 2 1 3 2    
  8 Nathalie Canjura Beach Bums 33 31 0.516 0 6 0 0 2 2 3 2 0 4 0 0 5 2 0 0 4 4 7 1 5 2 0 4 0 0 0 4 7 0    
  9 Kathy Rucci Sets on the Beach 34 35 0.493 2 4 0 0 4 2 3 3 6 3 0 0 1 4 0 0 1 5 6 2 0 4 6 1 1 0 3 2 1 5    
  10 Matthew Wagner That’s what she set 34 36 0.486 1 4 0 0 3 1 1 5 6 1 0 0 1 5 0 0 7 1 0 5 2 4 6 0 0 1 3 1 0 5 4 3
  11 Ron Gaska Block Party 38 36 0.514 4 2 0 0 1 5 1 4 6 1 0 0 3 3 0 0 2 4 4 4 5 1 3 3 0 0 0 6 2 3 7 0
  12 Ashley Fillinger BEDGEAR Aceholes and Sheetheads 28 39 0.418 3 3 0 0 5 1 0 5 0 4 0 0 3 3 0 0 6 2 4 0 0 6 0 6 0 0 3 2 4 3 0 4
  13 Georgia Franco Chaos Theory  19 53 0.264 0 6 0 0 1 3 1 2 2 5 0 0 3 5 0 0 1 5 3 5 0 6 3 4 0 1 2 3 0 4 3 4
  14 Michael Bilello Bad News Bilellos 17 53 0.243 0 6 0 0 0 4 2 1 2 5 0 0 0 6 0 0 0 6 0 8 2 3 7 1 0 0 1 4 1 4 2 5
          0 0 #DIV/0!                                                                
          0 0 #DIV/0!                                                                
          0 0 #DIV/0!                                                                
          0 0 #DIV/0!                                                                
                                                            rain               Last Night
    Tuesday Coed 6s         wk 1 wk 2 wk 3 wk 4 wk 5 wk   wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14 wk 15 wk 16
  Place Captain   Team Name W L Pct. 5/ 19 5/ 26 6/ 2 6/ 9 6/ 16 6/ 23 6/ 30 7/ 7 7/ 14 7/ 21 7/ 28 8/ 4 8/ 11 8/ 18 8/ 25 9/ 1
  R1 Robert Romano The Razzle Dazzles 61 25 0.709 6 0 6 0 1 5 6 0 6 0 0 0 1 5 6 0 4 2 0 0 6 0 5 1 5 3 5 1 4 2 0 6
  R2 Kevin Schulman Empire Spikes Back 52 30 0.634 6 0 2 4 4 2 4 2 3 3 0 0 4 2 3 3 0 4 0 0 3 3 4 2 6 0 4 2 5 1 4 2
  R3 Arman Modiri VEEBZ 49 34 0.590 3 3 0 6 6 0 3 3 5 1 0 0 6 0 6 0 1 5 0 0 3 3 2 2 5 3 0 5 4 2 5 1
  R4 Deb Layne The Greatest Hits 37 28 0.569 0 0 4 1 2 2 2 4 4 2 0 0 4 2 3 3 0 4 0 0 1 5 4 1 6 0 2 1 3 2 2 1
  R5 Lindsey McErlean Mazalitos 41 33 0.554 4 2 5 1 3 3 4 2 0 6 0 0 4 2 6 0 6 0 0 0 5 1 1 4 0 4 3 2 0 6 0 0
  R6 Jaclyn Walsh Accounts Slayable 42 35 0.545 3 3 3 3 4 2 4 2 2 4 0 0 6 0 0 6 2 4 0 0 6 0 5 1 1 4 0 3 5 1 1 2
  R7 Alyson Michalek Volleyballers 39 35 0.527 2 4 4 0 3 3 4 2 1 5 0 0 3 3 0 6 5 1 0 0 5 1 0 0 6 3 3 2 1 4 2 1
  R8 Rich Houlihan Best Serve in the House 41 37 0.526 6 0 3 3 1 5 4 2 5 1 0 0 2 4 0 4 2 4 0 0 2 4 4 2 5 1 2 3 4 2 1 2
  R9 Luke Schilling Disney Adults 39 36 0.520 6 0 3 3 2 4 1 5 3 3 0 0 4 2 5 1 3 3 0 0 4 2 1 5 1 4 2 2 4 2 0 0
  R10 Kathryn Rivera Dirty Little Hamsters 38 38 0.500 1 5 2 4 2 4 5 3 6 1 0 0 1 5 3 3 3 2 0 0 3 2 0 5 6 0 4 1 2 3 0 0
  R11 Kayla Pryz Sandy Spikers 38 39 0.494 3 3 4 2 3 3 1 5 3 3 0 0 3 3 4 1 2 4 0 0 0 6 4 2 0 6 5 1 6 0 0 0
  R12 Chris Sheehan Volley Llamas 36 38 0.486 5 1 3 3 2 4 4 2 3 3 0 0 1 4 4 2 4 2 0 0 3 3 0 4 2 4 3 3 2 3 0 0
  R13 William White No Naps 39 42 0.481 2 4 4 2 2 4 4 2 1 5 0 0 5 1 0 4 2 4 0 0 3 3 4 2 3 3 3 2 0 6 6 0
  R14 Lexy Gouskos Spike Tyson 30 33 0.476 1 5 6 0 2 4 2 4 0 6 0 0 4 2 3 3 4 1 0 0 5 0 0 0 0 4 0 4 3 0 0 0
  R15 Kerri Schilling NARPs 37 42 0.468 1 5 3 3 1 5 5 1 4 2 0 0 7 1 2 4 5 1 0 0 3 3 0 6 2 4 1 4 3 3 0 0
  R16 Zachary Cook We Donut Care 31 36 0.463 0 0 5 0 2 2 1 5 3 3 0 0 3 5 3 2 6 0 0 0 4 2 0 6 0 4 4 1 0 6 0 0
  R17 Nick Todaro Pass & Hitties 29 47 0.382 4 0 1 5 4 2 1 5 5 1 0 0 0 6 3 3 1 5 0 0 2 4 1 5 3 3 4 2 0 3 0 3
  R18 Dawn Massica Four Leaf 2 28 51 0.354 0 4 1 5 3 3 2 5 4 3 0 0 5 3 5 2 1 4 0 0 0 6 2 5 1 4 2 1 2 3 0 3
  R19 Andrew MacDonald The High Yield Setters 24 45 0.348 1 5 1 5 2 3 0 7 2 5 0 0 1 7 0 4 4 2 0 0     7 0 2 2 1 2 3 3 0 0
  R20 Don Nedbalsky True Blue 27 52 0.342 0 6 2 4 5 1 3 3 0 6 0 0 0 6 6 1 0 6 0 0 4 2 4 3 0 6 0 6 3 2 0 0
  R21 Val  Guerrero The Volley Slayer Corps 19 37 0.339 4 2 1 5 3 3 1 5 0 4 0 0 3 5 0 4 0 0 0 0 0 4 3 4 4 1         0 0
  R22 Joey Catron Four Leaf #3 14 40 0.259 0 6 1 5 1 4 8 0 4 3 0 0 0 6 0 4 0 0 0 0 0 4 0 4 0 4         0 0
          0 0 #DIV/0!                                                                
    Jade Castle Serving poorly 0 0 #DIV/0!                                                                
    Tuesday Coed 6s         wk 1 wk 2                                                        
  Place Captain   Team Name W L Pct. 5/ 19 5/ 26                                                        
  C1 Clifford Dowdican Absolute Volleyball  55 18 0.753 4 2 5 1 6 0 5 1 5 1 0 0 5 1 5 1 6 0 0 0 4 1 5 1 5 1 0 8        
  C2 Sid Khan Taco hitters 51 21 0.708 5 1 4 2 5 1 1 5 4 2 0 0 2 4 4 2 6 0 0 0 4 1 5 0 5 1 6 2        
  C3 Angel Arevalo F*ck Cancer VB Club 31 22 0.585 0 0 0 0 0 0 8 0 6 0 0 0 4 2 0 6 2 4 0 0 0 4 4 0 0 5 7 1        
  C4 Geoffrey Cavero Team America 23 48 0.324 3 3 2 4 3 3 2 4 1 5 0 0 3 3 2 4 0 6 0 0 1 4 2 4 1 4 3 4        
  C5 Gabriela Ordonez Unprotected Sets 21 45 0.318 0 6 1 5 3 3 4 2 2 4 0 0 3 2 1 5 0 5 0 0 1 4 1 3 2 2 3 4        
  C6       0 0 #DIV/0!                                                                
  C7       0 0 #DIV/0!                                                                
  C8       0 0 #DIV/0!                                                                
  C9       0 0 #DIV/0!                                                                
  C9       0 0 #DIV/0!                                                                
  C10       0 0 #DIV/0!                                                                
                                                Smoke                         Last Night
                wk 1 wk 2 wk 3 wk 4 wk 5 wk   wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14 wk 15 wk 16
    Wednesday Rec 6s           5/ 20 5/ 27 6/ 3 6/ 10 6/ 17 6/ 24 7/ 1 7/ 8 7/ 15 7/ 22 7/ 29 8/ 5 8/ 12 8/ 19 8/ 26 9/ 2
  1 Sid Khan Balls deep 56 23 0.709 1 0 6 0 1 5 3 1 4 2 3 3 4 2 4 2 0 0 4 2 6 0 6 0 2 2 4 1 4 1 4 2
  2 Paul Caliguri Humpday Hittaz 57 35 0.620 2 3 5 1 4 2 1 3 0 6 6 0 2 4 5 1 5 1 2 4 0 6 5 1 4 1 6 0 6 0 4 2
  3 Teresa Hunter Set to Kill 53 36 0.596 3 1 3 3 4 2 3 3 5 1 0 6 2 4 5 1 3 3 6 0 4 1 5 1 2 3 2 3 1 4 5 0
  4 Ben Thangavelu The Variety Pack 51 35 0.593 4 1 3 3 6 0 2 4 3 2 5 1 3 3 5 1 2 2 2 4 4 2 2 4 6 0 2 2 2 2 0 4
  5 Logan Catalanotto Fkn Liam Neeson 48 35 0.578 0 0 4 1 2 4 5 1 1 4 4 2 5 1 0 6 5 1 6 0 0 5 5 1 2 4 5 1 0 4 4 0
  6 Daniel Darmore Lardcore 43 35 0.551 1 1 6 0 3 3 2 4 4 2 4 2 5 1 6 0 0 0 3 3 2 4 1 5 1 5 1 4 4 1 0 0
  7 Jen Kouroutis Back That Pass Up 43 35 0.551 2 2 1 5 5 1     3 3 5 1 4 2 4 2 0 0 2 4 3 3 1 5 5 1 0 4 4 2 4 0
  8 Kathy  Bacchi Good Hustle 39 32 0.549 4 0 0 5 4 1 7 0 6 0 3 3 3 2 0 6 0 0 0 4 6 0 3 2 2 1 1 4 0 4 0 0
  9 Mikaela Vatian Fireball 45 38 0.542 3 1 6 0 5 1 5 1 4 2 3 3 2 3 3 3 2 2 4 2 1 5 0 5 1 4 3 3 3 3 0 0
  10 James Nolan Timberpoint Tigers 46 41 0.529 3 1 3 3 1 5     4 2 0 6 6 0 4 2 2 4 3 3 6 0 3 3 3 3 5 1 3 3 0 5
  11 Alyssa Healey Aru Crew 47 43 0.522 0 3 3 3 3 3 5 1 1 5 2 4 2 4 4 2 2 3 6 0 5 1 1 5 6 1 3 2 3 3 1 3
  12 Carter Hallock Sandy Balls 43 40 0.518 3 0 2 3 1 5     2 4 6 0 5 1 0 6 2 3 1 4 3 3 3 2 4 3 5 2 5 1 1 3
  13 Luis Salazar Ace of Spikes 36 36 0.500 0 0 0 0 0 0 5 1 2 4 5 1 0 6 0 6 5 1 5 1 1 5 1 5 4 2 5 1 3 3 0 0
  14 Emma Gillam Margarita on the Roccs 44 45 0.494 1 2 0 6 5 0 4 2 1 5 4 2 2 4 6 0 2 4 0 6 5 1 5 1 2 4 0 5 4 2 3 1
  15 Joseph Aguila Stranger Swings 39 40 0.494 2 2 3 3 4 2 0 4 5 1 0 6 5 1 3 3 2 3 3 2 0 4 4 1 0 4 4 2 4 2 0 0
  16 Eryn Bohleber Schellhorn Sandies 42 45 0.483 1 2 4 2 4 2 3 4 3 3 4 2 0 6 2 4 4 1 2 3 2 4 3 3 4 2 5 2 1 5 0 0
  17 Corey Siragusa Sand Splashers 43 49 0.467 1 3 6 0 1 5 1 5 3 3 3 3 2 4 5 1 4 2 4 2 3 3 3 3 2 4 0 6 0 4 5 1
  18 Courtney Casey Ballfathers 41 48 0.461 2 2 0 6 1 5 6 0 6 0 0 6 3 3 1 5 4 2 2 4 0 4 3 3 4 2 2 3 5 1 2 2
  19 Bryan Berrent Here For The Beer 41 49 0.456 3 2 2 4 4 2 3 3 2 4 3 3 4 2 4 2 1 5 1 5 0 4 1 5 5 1 4 1 3 3 1 3
  20 Matt Caputo Parks & Wrecked 35 47 0.427 0 4 0 6 3 2 3 3 2 4 1 5 0 4 3 3 0 0 5 1 3 2 3 3 2 4 5 1 5 1 0 4
  21 Cameron Russ Bubbas Burrito Fanatics 34 46 0.425 0 0 0 0 0 5 0 6 3 3 5 1 1 5 6 0 0 6 2 4 5 1 2 4 3 3 1 3 4 2 2 3
  22 Ryan  Iovino New York Hype 31 46 0.403 0 2 3 1 0 5 0 6 6 0 2 4 2 4 0 6 0 0 4 2 5 1 3 3 1 5 4 2 1 5 0 0
  23 Joe Kratzer Salty Balls 31 47 0.397 0 3 0 5 0 0 4 2 1 5 4 2 6 0 2 4 2 4 0 5 4 2 4 2 4 2 0 6 0 5 0 0
  24 Max Sionov I’d Hit That 7 62 0.101 0 1 0 0 1 2 0 6 0 6 0 6 3 3 0 6 0 0 0 6 0 5 3 3 0 6 0 6 0 6 0 0
          0 0 #DIV/0!                                                                
          0 0 #DIV/0!                                                                
          0 0 #DIV/0!                                                                
                                                smoke                         Last Night
  Place Captain   Team Name W L Pct. wk 1 wk 2 wk 3 wk 4 wk 5 wk   wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14 wk 15 wk 16
    Thursday 4s           5/ 21 5/ 28 6/ 4 6/ 11 6/ 18 6/ 25 7/ 2 7/ 9 7/ 16 7/ 23 7/ 30 8/ 6 8/ 13 8/ 20 8/ 27 9/ 3
  1 Qendrim Shala Over on 1  70 0 1.000 0 0 0 0 6 0 6 0 6 0 6 0 5 0 6 0 4 0 6 0 5 0 5 0 6 0 0 0 6 0 3 0
  2 Sid Khan Brown spikes matter 45 32 0.584 4 1 3 3 6 0 6 0 2 4 3 3 1 5 4 2 0 0 4 2 3 2 0 4 4 2 0 0 3 2 2 2
  3 Geoffrey Cavero Team America 43 39 0.524 5 1 2 4 3 3 3 3 6 0 0 5 5 1 5 1 1 2 2 4 0 5 3 3 6 0 0 0 2 3 0 4
  4 Ed Friel Friel me up 35 33 0.515 0 0 6 0 1 0 2 4 4 2 2 3 3 2 0 4 4 2 5 1 2 3 4 1 0 4 0 0 0 6 2 1
  5 Peter Mitko LI Boomers 28 33 0.459 5 1 4 2 1 0 2 4 0 4 6 0 2 4 0 4 0 0 4 2 4 0 0 4 0 4 0 0 0 4 0 0
  6 Ben Thangavelu Dogs 25 33 0.431 3 1 6 0 0 3 0 6 6 0 0 6 5 1 0 4 0 0 0 4 0 0 5 1 0 3 0 0 0 4 0 0
  7 Julie Watson Dig Deep 31 41 0.431 3 3 1 5 0 6 5 2 1 4 2 3 2 4 0 6 2 1     4 2 5 1 6 0 0 0 0 4 0 0
  8 Shannon Gahan Eric's Sons 22 32 0.407 0 0 2 4 3 3 0 3 0 2 1 3 5 1 0 6 0 0 2   5 1 4 2 0 3 0 0 0 4 0 0
  9 James Girardi Can You Dig It? 27 40 0.403 6 0 3 3 1 0 2 4 0 6 6 0 4 2 4 2 0 0 0 6 0 4 1 5 0 4 0 0 0 4 0 0
  10 Rebecca Belmonte Kiss My Ace 17 47 0.266 0 0 1 5 0 6 2 5 1 3 1 4 0 6 0 4 1 2 1   3 3 3 3 4 2 0 0 0 4 0 0
  11 Ryan Kain That's What She Set 18 51 0.261 2 4 2 4 3 3 5 2 3 3 3 3 0 6 0 6 0 0     0 6 0 6 0 4 0 0 0 4 0 0
          0 0 #DIV/0! 0 0                                                            
    Thursday C6/R6           wk 1 wk 2 wk 3 wk 4 wk 5 wk   wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14 wk 15 wk 4
  Place Captain   Team Name W L Pct. 5/ 21 5/ 28 6/ 4 6/ 11 6/ 18 6/ 25 7/ 2 7/ 9 7/ 16 7/ 23 7/ 30 8/ 6 8/ 13 8/ 20 8/ 27 9/ 3
  1 Nicole Boyle Night’s Watch 52 20 0.722 6 0 3 3 4 2 5 1 2 3 5 1 1 4 2 3 5 1 5 1 5 0 4 1 5 0 0 0 2 2 4 0
  7 Zach Gross Willing & Able 47 29 0.618 6 0 5 1 6 0 5 1 3 3 2 3 3 2 2 2 0 0 3 3 2 3 2 3 0 5 0 0 2 3 6 0
  6 Andrew Bashford Bashford Building 51 32 0.614 3 3 5 1 5 1 1 5 5 1 3 3 3 3 2 3 3 3 5 1 4 1 0 4 5 1 0 0 3 1 4 1
  3 Peter Dejana Can I Get a Bump? 46 30 0.605 3 3 4 2 6 0 3 3 5 1 6 0 4 2 3 2 0 0 1 5 1 5 5 1 2 2 0 0 1 2 2 2
  5 Audrey Fox Biggest Tips 52 34 0.605 6 0 4 2 3 3 3 3 4 2 1 5 2 4 4 2 4 2 3 3 5 1 6 0 3 3 0 0 2 2 2 2
  2 Ilm Sharipov Star Fall 43 30 0.589 0 0 6 0 2 4 6 0 3 2 0 5 3 3 5 1 4 2 4 1 2 3 1 3 5 1 0 0 2 1 0 4
  4 Douglas Carpluk The Killa Bees 48 34 0.585 2 2 0 6 5 1 6 0 0 4 5 1 5 1 1 5 5 1 0 5 4 2 6 0 4 2 0 0 4 0 1 4
  9 Juliana Schneider Serena Strong 46 39 0.541 0 0 5 1 2 4 1 5 6 0 3 3 2 4 5 1 2 4 4 2 4 2 3 3 0 6 0 0 6 1 3 3
  10 Gerson Coreas Gone With The Wind  42 36 0.538 4 2 2 4 3 3 5 1 4 2 2 4 0 6 2 3 3 3 6 1 5 1 0 6 6 0 0 0 0 0 0 0
  11 Lisa Strack Take It to the House 43 37 0.538 2 4 0 6 4 2 3 3 0 4 6 0 5 1 4 2 1 5 4 3 3 3 6 0 3 2 0 0 2 2 0 0
  12 Everitt Kushner Diamond Dogz 38 33 0.535 6 0 1 5 3 3 5 1 0 4 4 2 4 2 1 4 0 0 4 2 0 4 4 2 5 1 0 0 1 3 0 0
  13 Killeen Martin Crossfit Rapture 34 31 0.523 0 0 6 0 1 5 3 3 5 1 1 5 2 3 0 4 4 1 4 2 3 3 0 4 5 0 0 0 0 0 1 0
  16 Brady Simpson Beach Bumps 41 38 0.519 0 0 3 3 6 0 1 5 0 6 1 5 0 6 6 0 0 4 3 3 6 0 1 3 5 1 0 0 3 2 6 0
  8 Kathy  Bacchi Good Hustle 43 41 0.512 4 0 3 3 4 2 0 6 5 1 4 2 5 1 6 0 1 5 4 2 1 3 4 2 1 5 0 0 1 3 0 6
  14 Maria Davis Spicy Hot Sets 42 41 0.506 3 3 2 4 2 4 2 4 5 1 4 2 4 2 0 6 4 0 4 2 1 5 3 3 2 3 0 0 4 1 2 1
  15 Elizabeth Zink The Volley Llamas 40 45 0.471 3 3 1 5 5 1 4 2 3 2 0 6 1 5 4 2 5 1 1 5 6 0 1 4 3 3 0 0 3 4 0 2
  18 Thomas Fatsis How I Set Your Mother 35 44 0.443 0 0 1 5 0 4 6 0 6 0 6 0 3 3 2 4 2 4 1 5 2 4 3 2 0 6 0 0 0 4 3 3
  17 Bryan Berrent Overserved 34 43 0.442 2 2 5 1 0 6 3 3 1 5 5 1 4 2 4 2 0 0 1 5 5 1 4 2 0 5 0 0 0 4 0 4
  19 Joseph Corrado Sunsetters 34 45 0.430 1 4 6 0 0 6 4 2 2 4 2 4 0 6 0 4 3 3 6 0 0 6 6 0 4 2 0 0 0 4 0 0
  20 Matthew English Big Wave 27 38 0.415 0 0 3 3 1 5 5 1 0 5 5 1 4 2 0 4 1 5     3 3 5 1 0 4 0 0 0 4 0 0
  21 Franchi Daddario The Nightcrawlers 29 46 0.387 3 3 3 3 4 2 3 3 4 2 2 4 2 3 0 6 4 1 0 6 0 4 0 4 4 1 0 0 0 4 0 0
  22 Brianna Scaldaferri I’d Hit That 28 46 0.378 2 4 4 2 2 4 0 6 3 3 1 5 4 2 0 4 0 0 0 6 4 2 4 2 4 2 0 0 0 4 0 0
  23 Mery Ibrahim BAE watch 25 43 0.368 1 5 3 3 2 4 4 2 3 3 3 3 4 2 2 3 0 0     3 2 0 6 0 6 0 0 0 4 0 0
  24 Kevin Wilber Sun of a Beach 25 43 0.368 2 4 3 3 2 4 0 6 5 1 3 3 6 0 1 5 0 0     0 5 3 3 0 5 0 0 0 4 0 0
  25 Austin Ficalora 86 Bunnies 24 51 0.320 0 0 0 6 5 1 3 3 0 6 3 3 3 3 0 6 1 4 6 0 3 3 0 6 0 6 0 0 0 4 0 0
  26 Caitlin Craig Big Dawgs 22 51 0.301 0 6 2 4 0 6 0 6 4 2 1 5 2 4 0 4 0 0 3 3 5 1 1 5 5 1 0 0 0 4 0 0
  27 James McFadden Alcoballics 17 48 0.262 0 0 1 5 4 2 0 6 0 4 2 4 2 3 0 4 0 0 0 6 0 6 4 2 4 2 0 0 0 4 0 0
          0 0 #DIV/0! 0 0 0 0 0 0                                                    
          0 0 #DIV/0!                                                                
          0 0 #DIV/0!                                                                
          0 0 #DIV/0!                                                                
          0 0 #DIV/0!                                                                
                                                                               
    Robert Moses Park                                                                 Last Night  
    Friday_Standings           wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14 wk 15    
  Place Captain   Team Name W L Pct. 5/ 22 5/ 29 6/ 5 6/ 12 6/ 19 6/ 26 7/ 3 7/ 10 7/ 17 7/ 24 8/ 2 8/ 7 8/ 14 8/ 21 8/ 28    
  1 Nikki Spalma Rust & Sims  58 17 0.773 4 2 5 1 6 0 4 1 5 1 4 1 2 3 5 0 2 3 3 2 5 1 2 0 4 1 4 0 3 1    
  2 Karina   Castro Shake & Bake 40 23 0.635 0 0 3 0 0 6 6 0 5 1 3 1 0 0 3 3 5 1 5 1 0 4 2 0 1 3 6 0 1 3    
  3 Miguel Cuellar Just the tip 43 27 0.614 5 1 2 1 5 0 3 1 3 3 0 5 6 0 4 2 2 2 4 1 3 3 0 1 2 3 2 2 2 2    
  4 Felicia Nieves Big Dig Energy 43 34 0.558 5 1 2 3 3 3 3 1 3 3 3 2 2 4 0 5 6 0 3 3 4 2 0 1 4 1 0 4 5 1    
  5 Rich Houlihan Tusken Raiders 43 35 0.551 6 0 4 1 2 3 0 5 1 5 5 1 1 5 6 1 3 2 0 4 6 0 1 1 1 2 3 3 4 2    
  6 Kathy  Bacchi Good Hustle 38 35 0.521 3 0 0 3 6 0 3 1 1 5 5 1 4 2 5 1 4 2 0 4 4 2 0 2 3 2 0 4 0 6    
  7 Teresa Hunter Set to Kill 43 41 0.512 0 6 5 1 2 2 3 2 4 2 0 5 4 2 5 4 2 4 2 3 2 4 1 0 5 2 2 4 6 0    
  8 Kyle Yee Free Agent #1 Team 40 42 0.488 2 4 3 3 1 4 3 3 3 3 5 1 2 3 3 4 0 4 5 0 1 5 0 2 4 2 6 0 2 4    
  9 Nick Cacoperdo No sets in the champagne room 33 39 0.458 3 3 1 5 4 1 0 4 3 3 2 4 3 3 0 4 4 2 0 3 0 4 2 0 4 2 4 1 3 0    
  10 Joe Martelo Bumpin' Uglies 31 37 0.456 0 0 3 2 0 6 1 3 6 0 3 3 0 0 4 1 0 6 6 0 1 5 1 0 5 2 0 4 1 5    
  11 Samantha Robillard Volley Llamas 32 45 0.416 0 3 5 1 2 4 2 4 2 4 5 1 5 0 0 6 1 5 0 5 5 1 1 1 0 6 4 1 0 3    
  12 Alex Karris Apex ATP 21 40 0.344 0 6 2 4 6 0 3 2 3 3 1 5 0 0 0 4 4 2 1 3 0 4 0 0 1 3 0 4 0 0    
  13 Haley Lozier Always Set & Spike 12 62 0.162 2 4 0 6 0 5 0 4 0 6 0 6 0 6 2 6 0 4 3 3 3 3 0 2 1 3 1 4 0 0    
                                                                               
                                                                               
                                                                               
    Karin Bohrer Team BYOB 0 4 0.000 0 0 0 4 0 0                                                    
                                                                               
    Singles for new team                                                                          
  1 Matthew Leibowitz     0 0 #DIV/0!                                                                
  2 Kyle Yee     0 0 #DIV/0!                                                                
  3 Kerry Hegarty     0 0 #DIV/0!                                                                
  4 Nick Di Marco     0 0 #DIV/0!                                                                
  5 Eva Ludwig     0 0 #DIV/0!                                                                
  6 Sarah Delaney     0 0 #DIV/0!                                                                
  7 Shannon Buzzerio     0 0 #DIV/0!                                                                
  8 Michael Henriquez     0 0 #DIV/0!                                                                
  9 Andrew Steenson     0 0 #DIV/0!                                                                
  10 Christopher Castro     0 0 #DIV/0!                                                                
  11       0 0 #DIV/0!                                                                
  12       0 0 #DIV/0!                                                                
  13       0 0 #DIV/0!                                                                
  14       0 0 #DIV/0!                                                                
  15       0 0 #DIV/0!