Tiana Beach, East Quogue League Standings

Return to Tiana Beach League Page
League Championships - Saturday Sept. 5 - Long Beach, NY
Registration opens Jan. 11 at Westhampton Beach Brewery
last updated
8/15/2026
  Red background indicates forfeits
Avoid Credit card service fee: mail check for payment   Blank results indicates the result sheet is missing rain
    TIANA BEACH Sponsored by 4C Energy Drink Stix                       t-shirt night           rain                      
    TUESDAYS           wk 1 wk 2 wk 3 wk 4 wk 5 wk   wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14
  Place Captain   Team Name W L Pct. 5/ 26 6/ 2 6/ 9 6/ 16 6/ 23 6/ 30 7/ 7 7/ 14 7/ 21 7/ 28 8/ 4 8/ 11 8/ 18 8/ 25
Frozen 1 Michal Patek Rusty nails  38 15 0.717 6 0 5 1 6 0 4 2 0 0 2 4 3 3 2 4 0 0 5 1 5 0 0 0 0 0 0 0
2 2 Marissa Raimo Racks on racks 36 19 0.655 5 0 6 0 1 4 2 4 0 0 5 1 4 2 3 3 0 0 4 1 3 2 3 2        
5 3 Eleni Stavroulakis Athena 35 20 0.636 3 3 6 0 0 4 0 4 0 0 5 1 2 4 4 2 0 0 4 2 5 0 6 0        
4 4 Zach Sanders Dana Strong 33 20 0.623 4 2 6 0 5 1 3 3 0 0 2 4 2 4     0 0 5 1 2 4 4 1        
9 5 Nathalia Valencia Los Aces 32 21 0.604 2 1 5 1 4 2 1 5 0 0 0 4 0 4 6 0 0 0 4 2 4 2 6 0        
3 6 Julianne Mecca Snap, crackle and pops 35 24 0.593 2 4 5 1 6 0 4 2 0 0 5 1 2 4 4 2 0 0 3 3 2 4 2 3        
8 7 Jessica Graham Butt Bumpers 31 22 0.585 6 0 4 2 1 4 4 2 0 0 3 3 4 2 2 1 0 0 0 5 3 2 4 1        
10 8 Mathew Bruno Imminent Injuries  31 25 0.554 1 3 5 1 3 3 4 2 0 0 1 5 6 0 4 2 0 0 3 3 1 4 3 2        
6 9 Jana Essay I'd Hit That 32 27 0.542 6 0 0 6 5 1 4 1 0 0 1 5 3 3 3 3 0 0 5 1 4 2 1 5        
11 10 Jessica Daniels Salty Ballers 32 27 0.542 4 2 2 4 1 5 2 4 0 0 5 1 6 0 4 2 0 0 2 4 3 2 3 3        
7 11 Mitchell Delgado Notorious Dig's 32 28 0.533 2 2 3 3 4 2 4 2 0 0 6 2 3 3 5 1 0 0 2 5 2 4 1 4        
16 12 Katie Schoerlin Argo 29 26 0.527 0 5 3 1 1 5 4 2 0 0 5 1 0 6 2 3 0 0 4 2 5 1 5 0        
14 13 Travis Tinker Balls in Face 31 30 0.508 2 4 1 5 6 2 4 2 0 0 4 2 4 2 2 4 0 0 2 4 3 2 3 3        
12 14 Jake Messina Sets On The Beach 27 27 0.500 3 3 3 2 3 3 4 2 0 0 0 4 3 0 1 5 0 0 4 2 5 1 1 5        
13 15 KC Paling Serves you right  30 30 0.500 3 3 0 6 5 1 5 1 0 0 2 4 3 3 4 2 0 0 3 3 3 3 2 4        
19 16 Derik Herzing Volley Llamas 30 30 0.500 4 1 1 5 2 6 5 1 0 0 4 2 5 1 0 6 0 0 3 3 2 4 4 1        
21 17 Michael Adelson Fiddak MTK 29 29 0.500 3 2 0 6 3 3 5 1 0 0 2 4 3 2 3 3 0 0 4 2 1 5 5 1        
18 18 Derek Hinrichs B2B 26 27 0.491 0 4 4 2 2 4 4 2 0 0 1 5 0 4 4 1 0 0 5 1 3 2 3 2        
26 19 Stefani Joslin Plexus 29 33 0.468 1 5 0 6 7 1 3 3 0 0 1 5 4 2 2 4 0 0 1 5 4 2 6 0        
15 20 Taylor Jayne Sun Setters 27 31 0.466 3 3 2 4 2 4 0 6 0 0 5 3 5 0 5 1 0 0 2 4 3 2 0 4        
23 21 Sean Harkin Spike That Brass 26 32 0.448 5 1 2 4 3 3 1 5 0 0 3 3 2 4 1 5 0 0 0 6 6 0 3 1        
17 22 Jordan Grillo Thugs & Jugs 24 30 0.444 1 2 4 2 1 4 4 2 0 0 3 3 0 4 6 0 0 0 2 4 2 4 1 5        
20 23 Kerry Deschamps SOAP 22 29 0.431 3 2 4 2 3 3 3 2 0 0 4 2 4 2 1 2 0 0 0 4 0 6 0 4        
22 24 Christain Migliara WHBB 21 30 0.412 0 5 5 1 4 2 5 1 0 0 0 4 0 4 1 5 0 0 4 2 2 3 0 3        
25 25 Courtney Seymore Ballbusters 24 35 0.407 4 2 1 5 5 1 0 6 0 0 3 3 1 4 1 5 0 0 3 3 4 2 2 4        
24 26 Jacklyn Gould Serving Face 23 34 0.404 0 6 1 3 5 3 1 5 0 0 3 3 4 2 1 5 0 0 6 0 1 4 1 3        
27 27 Sarah Warner Salty Dog  21 39 0.350 3 3 3 3 1 5 4 2 0 0 3 3 1 5 2 4 0 0 2 4 1 5 1 5        
29 28 Sarah Tyte Rapid recovery 16 45 0.262 0 6 0 6 0 8 1 5 0 0 3 4 2 3 2 3 0 0 1 5 3 3 4 2        
28 29 William DePeirro Dilligaf 13 41 0.241 3 3 3 2 1 4 0 6 0 0 0 5 0 6 4 1 0 0 2 4 0 6 0 4        
    Open Spot text 631-355-1293 to reserve   0 0 #DIV/0!                                                        
  WAIT LIST                                                                  
1             #DIV/0!                                                        
2             #DIV/0!                                                        
3             #DIV/0!                                                        
4             #DIV/0!                                                        
smoke
    WEDNESDAY Night 4s         wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14
  Place Captain   Team Name W L Pct. 5/ 27 6/ 3 6/ 10 6/ 17 6/ 24 7/ 1 7/ 8 7/ 15 7/ 22 7/ 29 8/ 5 8/ 12 8/ 19 8/ 26
1 1 Chris Hayes Bumping Uglies 43 18 0.705 5 1 2 3 4 0 2 2 6 0 2 5 2 3 4 1 4 1 4 0 6 0 2 2        
2 2 George Hallahan Drive Train Truck Parts 42 18 0.700 4 0 4 1 4 1 2 2 0 4 6 1 5 1 1 3 5 1 4 1 4 2 3 1        
3 3 Joscelin Morrow Fantastic Four 36 24 0.600 4 2 6 0 2 3 2 2 4 1 6 1 4 1 3 1 3 2 1 4 0 4 1 3        
4 4 Jared Choi Mo Money 36 24 0.600 2 4 6 0 1 3 0 4 3 1 3 3 6 0 1 3 6 0 2 2 3 3 3 1        
7 5 Perla Benitez Serves Up 33 25 0.569 4 0 1 3 1 3 3 2 4 1 3 2 1 4 6 0 1 4 3 1 1 5 5 0        
5 6 Brendan Fidell Love Lane Kitchen (Sorry Jimmy) 32 25 0.561 2 3 6 0 1 3 3 2 1 3 4 0 1 4 5 1 0 5 4 1 4 0 1 3        
8 7 John Dinkelmeyer The Empire Spikes Back 34 34 0.500 3 3 1 5 2 4 4 2 4 1 3 3 3 2 3 3 3 3 0 5 6 0 2 3        
12 8 Justin Eakins Maria's Not Coming 33 37 0.471 2 4 2 3 3 3 4 2 4 3 3 3 2 3 2 4 0 6 1 5 4 1 6 0        
9 9 John Malinowski Spider Crabs 31 37 0.456 1 4 3 3 5 1 4 2 5 1 2 5 1 4 0 6 2 4 4 1 3 2 1 4        
11 10 Marina Putova Waffles and Pancakes  30 36 0.455 2 3 0 5 2 4 1 5 0 5 5 1 4 2 5 1 1 4 6 0 0 4 4 2        
10 11 Michael Patek Islanders 25 32 0.439 3 3 2 4 4 2 6 1 0 5 0 4 0 4 0 0 5 0 3 2 1 3 1 4        
13 12 Joe Warren Flounderers 19 51 0.271 1 4 3 3 0 6 1 6 2 4 2 4 1 5 0 6 0 4 3 3 3 3 3 3        
14 13 Maddy Budris Bellport Ballers 6 36 0.143 0 0 0 0 0 0 1 4 0 6 2 4 2 4 0 0 1 2 0 4 0 6 0 6        
          0 0 #DIV/0!                                                        
Frozen 6 Justin Korczak What are the rules 26 23 0.531 2 4 0 0 5 1 4 1 2 3 0 4 5 0 2 3 5 0 0 4 1 3            
rain smoke   Last night
    THURSDAY Night Coed 6s         wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14
  Place Captain   Team Name W L Pct. 5/ 28 6/ 4 6/ 11 6/ 18 6/ 25 7/ 2 7/ 9 7/ 16 7/ 23 7/ 30 8/ 6 8/ 13 8/ 20 8/ 27
2 1 Jordan Grillo Halfies 41 18 0.695 4 2 4 2 0 0 6 0 5 1 5 1 0 6 0 0 2 4 5 1 5 0 5 1        
1 2 Olivia Scheyd Mike & the Mikettes 40 20 0.667 5 1 5 1 0 0 4 2 3 3 5 1 5 1 0 0 2 4 4 2 5 1 2 4        
4 3 John Poulmentis Imitation Krabs 38 21 0.644 5 1 0 6 0 0 0 6 6 0 3 2 6 0 0 0 3 3 5 1 6 0 4 2        
3 4 Liam Walters Salty Slammers 38 22 0.633 6 0 5 1 0 0 4 2 4 2 1 5 4 2 0 0 4 2 5 1 3 3 2 4        
5 5 Christian Demchak Maria's Not Coming 36 21 0.632 6 0 4 2 0 0 1 5 5 0 4 2 5 1 0 0 4 2 2 2 1 5 4 2        
9 6 Eric Nielson Set it and forget it 35 23 0.603 6 0 0 6 0 0 5 0 0 6 1 4 5 1 0 0 4 2 4 2 4 2 6 0        
7 7 Laura Diehl Here for the Sunsets  33 22 0.600 3 3 4 2 0 0 3 0 6 0 3 3 4 2 0 0 3 3 4 2 1 5 2 2        
10 8 Kenny Biondi Misfits 34 23 0.596 2 1 7 1 0 0 1 5 0 4 4 2 0 6 0 0 5 1 5 1 4 2 6 0        
6 9 Sarah McCarthy Hot Mess Express 33 25 0.569 3 3 6 0 0 0 3 3 4 2 4 2 5 1 0 0 3 3 2 3 2 3 1 5        
8 10 Matthew  Calabrese Jellyfish Jammers 33 25 0.569 2 4 0 6 0 0 7 0 4 2 6 0 4 2 0 0 3 3 3 2 2 4 2 2        
11 11 Juan Rojas The Mariners 30 28 0.517 3 3 2 4 0 0 3 3 1 5 5 1 2 4 0 0 2 3 5 1 4 1 3 3        
13 12 Michael Locke Bump & Grind 27 29 0.482 5 1 4 2 0 0 5 1 2 4 0 6 6 0 0 0 3 3 0 6 1 5 1 1        
16 13 Courtney Barnish Set It Off 28 32 0.467 2 4 5 1 0 0 0 6 1 5 3 3 1 5 0 0 5 1 2 4 4 2 5 1        
12 14 Kathy Caulson EEVB 26 32 0.448 1 5 3 3 0 0 6 0 3 2 3 3 3 3 0 0 2 3 4 2 1 5 0 6        
17 15 Paul Schultheis Spike Daddy’s  25 31 0.446 4 2 1 5 0 0 6 0 2 3 2 4 1 5 0 0 2 3 2 4 1 3 4 2        
14 16 Bill Potter East Quogue FD 23 30 0.434 1 5 5 0 0 0 2 3 4 1 3 3 0 6 0 0 4 1 2 4 2 3 0 4        
20 17 Grace Drake High tide 23 31 0.426 2 4 4 2 0 0 0 4 0 6 3 2 1 4 0 0 0 4 2 4 5 1 6 0        
18 18 Orvil Atkinson East-Side 25 34 0.424 1 5 5 2 0 0 4 3 4 2 0 6 3 3 0 0 1 3 0 6 4 1 3 3        
15 19 Kyra  Possin Serve & Access  23 34 0.404 3 3 1 5 0 0 1 5 0 4 5 1 4 1 0 0 0 6 4 2 5 1 0 6        
19 20 Rosalie Brody Sets on the Beach 22 35 0.386 0 6 2 5 0 0 4 3 0 4 0 6 0 4 0 0 5 1 5 1 3 2 3 3        
22 21 John Gendron Driftwood  24 40 0.375 0 6 1 6 0 0 1 6 1 5 4 2 6 2 0 0 4 2 0 6 1 5 6 0        
21 22 Vanessa Marte Hampton Heat 16 36 0.308 1 2 0 5 0 0 0 4 2 4 0 6 0 4 0 0 4 2 5 1 4 2 0 6        
23 23 Ralph Castellano Set 4 Life 9 27 0.250                     5 1 0 6 0 0 4 2 0 6 0 6 0 6        
24 24 Melanie Bamberger Bam-Bam Take Out 14 46 0.233 1 5 3 4 0 0 2 4 3 3 1 5 1 4 0 0 0 6 0 6 0 6 3 3        
          0 0 #DIV/0!                                                        
          0 0 #DIV/0!                                                        
          0 0 #DIV/0!                                                        
          0 0 #DIV/0!                                                        
          0 0 #DIV/0!                                                        
          0 0 #DIV/0!                                                        
  Free Agents                                                                  
    Lily Routson         #DIV/0!