Jones Beach League 2nd Session FINAL Standings

East End Volleyball Summer Leagues
Sponsored by Orlin & Cohen Monday Schedules
Sponsored by Orlin & Cohen Tuesday Schedules
League Championships - Saturday Aug. 30 - Long Beach, NY Wednesday Schedules
Thursday Schedules
Friday Schedules
Avoid Credit card service fee: mail check for payment
last updated
  Yellow background indicates forfeits 9/27/2025
  Blank results indicates the result sheet is missing EEVB's Summer 2024 Magazine
2nd session
    Jones Beach State Park                             Flood             Playoffs    
    Monday Rec 6s           wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10    
  Place Captain   Team Name W L Pct. 7/ 21 7/ 28 8/ 4 8/ 11 8/ 18 8/ 25 9/ 1 9/ 8 9/ 15 9/ 22    
  1 Keith Bethon Which Court?!? 40 8 0.833 6 0 6 0 5 1 3 3 5 1 0 0 6 0 3 3 6 0 0 0 playoff team  
  2 Patrick Lopez Master matt 33 15 0.688 6 0 3 3 6 0 4 2 4 2 0 0 3 3 4 2 3 3 0 0 playoff team  
  3 Mayra Valladares Here4beer 37 19 0.661 6 0 0 6 4 2 4 2 2 4 6 0 7 1 5 1 3 3 0 0 playoff team  
  4 Bert Cumming Bump Set Mike you're my best friend here 36 20 0.643 8 0 4 2 3 3 5 1 4 2 2 4 0 6 4 2 6 0 0 0 playoff team  
  5 Irene Lountzis Sandy Cheeks 29 19 0.604 6 0 2 4 6 0 2 4 0 6 0 0 2 4 6 0 5 1 0 0 playoff team  
  6 Kene Erike The Team With No Name 31 21 0.596 3 3 6 0 3 3 2 4 0 4 4 2 5 1 5 1 3 3 0 0 playoff team  
4x 7 Jared McConlogue Two Bump Chumps 32 15 0.681 3 3 5 1 6 0 4 2 3 2 0 0 4 2 2 4 5 1 0 0    
  8 Amy Lee Sun Sets 34 20 0.630 5 2 4 2 2 4 4 2 6 0 0 0 1 5 6 0 1 5 5 0    
4x 9 Joseph Muratore Volleyballs Deep 28 21 0.571 3 3 4 2 5 1 2 3 5 1 0 0 4 2 5 1 0 6 0 2    
4x 10 Marina Magoulas  NM Block Party 27 21 0.563 6 0 2 4 2 4 3 3 5 1 0 0 4 3 2 3 3 3 0 0    
  11 Nick Rotondo Spiked Punch 26 22 0.542 3 3 3 3 3 3 5 1 4 2 0 0 4 2 4 2 0 6 0 0    
  12 Eric Simonson Trash Pandas 23 20 0.535 2 5 4 2 5 1 3 3 2 4 0 0 0 0 1 5 6 0 0 0    
  13 Abby Avena Sandy Cheeks 20 21 0.488 0 4 0 4 6 0 5 1 4 2 0 0 5 1 0 6 0 3 0 0    
  14 Marina Kilkenny Matt’s Mattresses 23 25 0.479 0 6 3 3 4 2 1 5 3 3 0 0 0 0 4 2 2 4 6 0    
  15 John Keating Bad Bumpy 20 22 0.476 6 0 3 3 0 6 3 3 4 2 0 0 0 0 3 3 1 5 0 0    
  16 William Lemus Jr Spikes By The Ocean 18 21 0.462 5 1 5 1 1 5 2 4 5 1 0 0 0 0 0 6 0 3 0 0    
  17 Joaquin Liddiard Team Sally  22 28 0.440 3 3 0 6 5 1 1 5 2 4 0 0 4 2 3 3 4 2 0 2    
  18 Ivanna Salazar Happy Hour Heroes  24 26 0.480 0 6 3 1 1 5 5 1 5 3 0 0 0 6 4 2 4 2 2 0    
  19 Emma Gehrig Ruby Racoons 19 23 0.452 2 4 3 2 0 6 2 3 7 1 0 0     1 5 4 2 0 0    
  20 Victoria Iadevaio Spikopaths 21 23 0.477 4 2 0 6 3 3 3 3 2 4 0 0     2 4 5 1 2 0    
  21 Frank  Agostino Frank N Beans 21 27 0.438 3 3 5 1 1 5 2 4 3 3 0 0 1 5 2 4 4 2 0 0    
  22 Laura Linekin Spiked Seltzers 20 28 0.417 0 6 6 0 2 4 3 3 3 3 0 0 2 5 1 4 3 3 0 2    
  23 Fabio Perez Jesus Digs Servers 19 31 0.380 0 6 1 3 1 5 2 3 1 4 0 0 4 2 4 2 2 4 4 2    
  24 KJ Bannan Net Results May Vary 19 33 0.365 2 4 0 5 4 2 2 4 4 3 0 0 4 2 2 4 1 5 0 4    
  25 Tyler Walling Oerlikon Metco 12 24 0.333 0 4 5 1 4 2 2 4 1 5 0 0 0 0 0 4 0 0 0 4    
  26 Jessica Heron Volley Llamas Heron  4 26 0.133 0 6 0 6 3 3         0 0 0 6 1 5 0 0 0 0    
  27                                 0 0                    
  Singles for new team                                                      
                                                    Playoffs    
    Tuesday Rec 6s           wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10    
  Place Captain   Team Name W L Pct. 7/ 22 7/ 29 8/ 5 8/ 12 8/ 19 8/ 26 9/ 2 9/ 9 9/ 16 9/ 23    
  1 Nicole Scudder Garbage Pail Kids 41 12 0.774 6 0 6 0 3 3 4 2 6 0 5 1 5 1 3 3 3 2     playoff team  
  2 Tim O'Hara Cigs after Sets 36 17 0.679 5 1 6 0 6 0 5 1 1 5 4 2 4 2 2 4 3 2     playoff team  
  3 Alex Fernandez Ace 34 20 0.630 3 3 4 2 3 3 2 3 3 3 5 1 5 1 6 1 3 3     playoff team  
  4 Ray Young Chewblocka 35 21 0.625 2 4 2 4 5 1 5 1 4 2 5 1 5 2 4 3 3 3     playoff team  
  5 Megan Jacovelli Block it Like its Hot 34 21 0.618 1 5 5 1 4 2 5 1 5 1 3 3 5 2 4 2 2 4     playoff team  
  6 Matthew   Hureau Block It Like Its Hot 25 17 0.595 0 0 0 0 6 0 0 6 2 4 3 3 5 1 3 3 6 0     playoff team  
  7 Ryan Gibbons Sets on the Beach 32 22 0.593 2 4 5 1 5 1 4 2 0 6 5 1 2 4 6 0 3 3 0 0    
  8 Lawson Hohmann Sand Sharks 33 23 0.589 2 4 2 4 5 1 4 2 1 5 4 2 6 1 3 3 6 1 0 0    
  9 William Lemus Jr Spikes By The Ocean 31 24 0.564 3 3 5 1 1 5 2 4 6 0 3 3 2 4 5 1 4 3 0 0    
  10 Karen Rivera Overserved 29 26 0.527 2 4 5 1 3 3 2 4 3 3 5 1 0 6 6 1 3 3 0 0    
  11 Allison Nguyen Spiking Fevers 26 25 0.510 0 6 2 4 2 4 2 4 4 4 0 3 3 0 7 0 6 0 0 0    
  12 Ed Agnoli Tuesday Night Leftovers 26 26 0.500 0 4 5 1 6 0 1 5 5 1 1 5 4 2 4 2 0 6 0 0    
4x 13 Jake Malloy Fully Loaded 25 27 0.481 5 2 1 5 3 3 4 2 2 3 0 4 0 6 4 2 6 0 0 0    
  14 Angel Pipitone EZ Pass 26 30 0.464 2 4 0 6 2 4 4 2 5 3 3 3 6 0 4 2 0 6 0 0    
  15 Britt Klein The Bugs 24 28 0.462 5 1 3 3 6 0 4 2 2 4 2 4 0 4 2 4 0 6 0 0    
  16 Isabella Coley Smash or Pass 25 30 0.455 7 0 1 4 0 6 2 4 6 0 0 6 3 3 4 3 2 4 0 0    
  17 Mike Forlani South Shore Setters 22 29 0.431 2 4 4 2 0 6 6 0 0 6 1 5 2 1 4 2 3 3 0 0    
  18 Alex Ferrari Jumbo Shrimps 22 30 0.423 6 0 1 4 3 3 1 4 4 2 2 4 5 1 0 6 0 6 0 0    
  19 Jeuri Lopez-Lamar Rallye Motor Company 24 33 0.421 3 4 2 4 2 4 0 6 3 5 6 0 3 3 5 1 0 6 0 0    
  20 Kellyann Farrell Untitled  23 32 0.418 4 2 4 2 2 4 3 3 3 3 2 4 4 3 0 6 1 5 0 0    
  21 Kerri Cariello I’d Hit That 17 33 0.340 3 3 2 4 2 4 1 5 3 3 6 0 0 4 0 4 0 6 0 0    
  22 Alexa Riggio Sandy Cheeks  17 37 0.315 5 1 0 6 2 4 2 4 4 2 3 3 1 5 0 6 0 6 0 0    
  23 Allie Laird Brody’s Bois 13 37 0.260 4 2 1 5 1 5 3 3 2 4 2 4 0 4 0 4 0 6 0 0    
  24 Alejandro Pleitez Les Nuzz 9 39 0.188 0 6 0 6 3 3 3 3 2 6 0 3 1 2 0 4 0 6 0 0    
4x 25 Ashley Lim 2 Bump Chumps 26 24 0.520 6 0 3 3 6 0 4 2 5 1 2 4 0 4 0 4 0 6 0 0    
  26       0 0 #DIV/0!                                            
  27       0 0 #DIV/0!                                            
  WAIT LIST                                                      
          0 0 #DIV/0!                                            
                                Rain                 Playoffs    
                wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10    
    Wednesday Rec 6s         7/ 23 7/ 30 8/ 6 8/ 13 8/ 20 8/ 27 9/ 3 9/ 10 9/ 17 9/ 24    
  1 Tom Botman Beach Bumps 35 9 0.795 7 0 5 1 4 2 0 0 0 0 5 1 6 1 4 2 4 2     playoff team  
  2 Ellen Moffit Sardinks 36 13 0.735 6 0 5 1 4 2 0 0 5 1 4 2 4 3 3 3 5 1     playoff team  
  3 Samantha Senra Mission Unblockable 36 19 0.655 3 4 4 2 1 5 6 2 4 2 5 1 3 3 4 0 6 0     playoff team  
  4 Patrick Mancini Sand Breaded Cutlets 25 15 0.625 4 2 6 0 3 3 0 0 0 0 5 1 4 2 3 1 0 6     playoff team  
  5 Kyle Herman Goose Bumps  23 15 0.605 6 0 3 3 3 3 0 0 0 0 4 2 5 1 2 2 0 4     playoff team  
  6 Angelina Gargiulo Big Time Volley 25 17 0.595 6 0 1 5 3 3 0 0 0 0 0 6 5 1 6 0 4 2     playoff team  
  7 Rick Nitschke Serves you Right! 25 18 0.581 4 2 2 4 2 4 0 0 0 0 4 2 4 2 3 3 6 1 0 0    
  8 Matthew Grzybowski Sun Setters 21 16 0.568 0 4 8 0 6 0 0 0 0 0 4 2 0 4 0 3 3 3 0 0    
  9 Frank  Agostino Frank N Beans 27 21 0.563 5 1 0 6 5 1 1 5 0 0 4 2 4 2 6 0 2 4 0 0    
  10 Brandi Litz AMG 21 17 0.553 3 3 5 1 3 3 0 0 0 0 4 2 5 1 1 3 0 4 0 0    
  11 Melissa Scotti Jaguar Sharks 22 19 0.537 5 0 4 2 3 3 0 0 0 0 0 6 1 5 4 2 5 1 0 0    
  12 Ryan Kelly Bumpers and Dumpers 22 20 0.524 1 5 2 4 5 1 0 0 0 0 3 3 2 4 5 1 4 2 0 0    
  13 Morgan Useloff The Volley Llamas 20 22 0.476 2 3 6 0 6 0 0 0 0 6 0 6 5 1 1 2 0 4 0 0    
  14 Theresa McKenna Bump Set Spiked Seltzers 18 20 0.474 0 0 6 2 0 6 0 0 0 0 1 5 4 2 3 3 4 2 0 0    
  15 Juliana Bellini The Empire Spikes Back 25 31 0.446 0 6 3 3 6 2 3 3 0 6 4 2 2 4 1 5 6 0 0 0    
  16 Brandon Ritieni The Barbecue Bandits 19 25 0.432 0 6 2 4 7 1 0 0 0 0 1 5 0 6 6 0 3 3 0 0    
  17 Amanda Branson Vibe Tribe 18 24 0.429 3 3 1 5 3 3 0 0 0 0 4 2 4 2 3 3 0 6 0 0    
  18 Kevin Beha Improved 18 24 0.429 4 2 6 0 1 5 0 0 0 0 1 5 1 5 3 3 2 4 0 0    
  19 Sal Locascio They Turned His Knobs and 17 24 0.415 3 3 0 6 1 5 0 0 0 0 1 4 7 1 5 1 0 4 0 0    
  20 Tom Haberlack Tom Foolery 18 26 0.409 4 2 0 6 1 5 0 0 0 0 8 0 2 4 0 6 3 3 0 0    
  21 Michael Steele SteeleTheBall 17 25 0.405 2 4 4 4 6 0 0 0 0 0 5 1 0 6 0 6 0 4 0 0    
  22 Kerry Schaefer Hot Sets 16 24 0.400 4 2 3 3 0 6 0 0 0 0 4 2 3 3 2 4 0 4 0 0    
  23 Kyle Scalley Meadow Island Aces  15 29 0.341 1 5 1 5 3 5 0 0 0 0 0 4 6 2 4 2 0 6 1 1    
  24 Ben Manu Nacho Average Team 13 27 0.325 0 6 4 2 3 3 0 0 0 0 1 5 5 3 0 4 0 4 0 0    
  25 Shea Shapiro Sandy Dalers 8 40 0.167 0 6 1 7 4 4 0 0 0 6 0 3 0 7 3 3 0 4 1 1    
  26 Liz Schoen Happy Hour 6 42 0.125 0 4 1 7 0 8 0 6 0 0 4 2 1 7 0 4 0 4 0 0    
  27       0 0 #DIV/0!                                            
  WAIT LIST                                                      
          0 0 #DIV/0!                                            
                                                           
  Singles for new team                                                      
  1       0 0 #DIV/0!                                            
  2       0 0 #DIV/0!                                            
  3       0 0 #DIV/0!                                            
  4       0 0 #DIV/0!                                            
  5       0 0 #DIV/0!                                            
  6       0 0 #DIV/0!                                            
  7       0 0 #DIV/0!                                            
  8       0 0 #DIV/0!                                            
    Jones Beach State Park                         Flood                 Playoffs      
                wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10    
    Thursday Comp 6s         7/ 24 7/ 31 8/ 7 8/ 14 8/ 21 8/ 28 9/ 4 9/ 11 9/ 18 9/ 25    
  1 Bian Campbell Someblock and Sunsets 35 5 0.875 4 2 0 0 6 0 6 0 0 0 3 3 6 0 4 0 6 0     playoff team  
  2 Deborah Catalano Brace Yourself 30 18 0.625 5 1 0 0 3 3 5 1 4 2 4 2 0 6 4 2 5 1     playoff team  
  3 Thomas O'Reilly Team America 26 17 0.605 4 2 0 0 6 0 0 6 1 0 5 1 3 3 2 4 5 1     playoff team  
  4 Raeann Dong Aceholes 27 19 0.587 4 3 6 0 0 4 5 1 0 0 5 1 2 4 2 3 3 3     playoff team  
  5 Edward Lizotte You can’t set with us 24 18 0.571 4 2 0 0 3 3 4 2 0 0 3 3 4 2 3 3 3 3     playoff team  
  6 Travis Rusignolo Strictly business  26 22 0.542 5 1 0 0 0 6 6 0 4 2 1 5 3 2 6 1 1 5     playoff team  
  7 Jerry Murphy Sand Fleas 25 22 0.532 5 1 5 1 6 0 3 3 0 0 2 4 3 3 1 4 0 6 0 0    
  8 Patrick Kinney Brutal 22 21 0.512 5 1 0 0 0 6 0 6 0 0 5 1 4 2 4 3 4 2 0 0    
  9 Will Corrigan Volley Llamas 19 21 0.475 0 6 0 0 2 4 4 2 0 0 2 4 6 0 0 4 5 1 0 0    
  10 Rhett Rockefeller TBD 15 24 0.385 0 4 0 0 4 2 2 4 0 0 2 4 1 4 6 0 0 6 0 0    
  11 Meredith Long Notorious D.I.G. 15 33 0.313 0 6 3 3 3 3 1 5 0 0 2 4 3 3 0 6 3 3 0 0    
  12 Donald McAuliff Block Party 10 36 0.217 0 6 0 0 3 3 0 6 1 5 2 4 0 4 3 3 1 5 0 0    
    Thursday Rec 6s         7/ 24 7/ 31 8/ 7 8/ 14 8/ 21 8/ 28 9/ 4 9/ 11 9/ 18 9/ 25    
  1 Ryan Bonomi Murphy's Law 28 14 0.667 6 0 0 0 4 2 5 1 0 0 3 3 3 3 3 3 4 2     playoff team  
  2 Katie O'Neil Fired Up! 27 15 0.643 5 1 0 0 5 1 3 3 0 0 5 1 3 3 4 2 2 4     playoff team  
  3 Eric Russo Air Buds 27 15 0.643 6 0 0 0 4 2 2 4 0 0 4 2 3 3 2 4 6 0     playoff team  
  4 Heather Kamelhar Wahlburgers  29 19 0.604 3 3 6 0 4 2 4 2 0 0 1 5 2 4 6 0 3 3     playoff team  
  5 Brian Ellis Spike Tysons  24 18 0.571 4 2 0 0 4 2 2 4 0 0 4 2 3 3 2 4 5 1     playoff team  
  6 Ron Schrank Ol' Bones at Jones 23 19 0.548 6 0 0 0 1 5 3 1 0 0 1 5 4 2 1 5 7 1     playoff team  
  7 Ashwin   Rao Big Dig Energy  26 22 0.542 3 3 3 3 0 6 3 3 0 0 4 2 5 1 5 1 3 3 0 0    
  8 Eileen Ruppert Landsharks 20 21 0.488 2 4 1 5 4 1 3 3 0 0 3 1 3 1 4 2 0 4 0 0    
  9 Karena Ancona Just the Tits 18 22 0.450 2 4 0 0 0 6 3 3 0 0 5 1 2 4 5 1 1 3 0 0    
  10 Elsa Ramirez Da Sauce  22 29 0.431 0 6 0 6 5 1 4 2 1 5 2 3 6 0 3 3 1 3 0 0    
  11 Gurkay Sebat Lizardos Lizards 16 26 0.381 3 3 0 0 0 5 3 3 0 0 4 2 2 4 1 5 3 4 0 0    
  12 John Lopes Bikini Bottom Ballerz 17 30 0.362 2 4 0 6 5 2 3 3 0 0 4 2 3 1 0 6 0 6 0 0    
  13 Cameron O'Keefe THE Block Lobsters  11 25 0.306 2 4 0 0 5 2 2 4 0 0 2 3 0 4 0 4 0 4 0 0    
  14 Ruby Martinez Sirina Firebirds 11 27 0.289 1 5 0 0 2 4 4 2 0 0 1 5 3 3 0 4 0 4 0 0    
  15 Pamela Ricotta Spiked Punch 10 34 0.227 0 6 0 6 2 4 2 4 0 0 0 6 0 4 6 0 0 4 0 0    
  Coed 6s WAIT LIST                                                      
    Jones Beach State Park                         Flood                 Playoffs      
    Friday Rec 6s           wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10    
  Place Captain   Team Name W L Pct. 7/ 25 8/ 1 8/ 8 8/ 15 8/ 22 8/ 29 9/ 5 9/ 12 9/ 19 9/ 26    
  1 Pat Lee Beach Ballers 33 15 0.688 4 2 3 3 6 0 5 1 0 0 5 1 3 3 4 2 3 3     playoff team  
  2 Angel  Arevalo F*ck Cancer VB Club 35 19 0.648 6 0 5 1 6 0 4 2 3 3 0 6 5 1 2 4 4 2     playoff team  
  3 Jessica Gerbe Beach Burritos 31 17 0.646 6 0 1 5 5 1 3 3 0 0 2 4 6 0 4 2 4 2     playoff team  
  4 Paul Smolenski Bawl Busthz 31 17 0.646 3 3 6 0 3 3 0 6 0 0 6 0 5 1 2 4 6 0     playoff team  
  5 Ovais Siddiqui Beam Team 28 18 0.609 6 0 3 3 0 4 5 1 0 0 4 2 3 3 5 1 2 4     playoff team  
4x 6 Chris  Pearce Casual Sets 29 19 0.604 5 1 3 3 4 2 5 1 0 0 2 4 4 2 3 3 3 3     playoff team  
  7 Hruthvik  Bojja Fever Spikes 30 21 0.588 3 3 3 3 1 4 4 2 0 0 4 2 3 3 4 2 8 2 0 0    
  8 Daniel Hahn Practice Safe Sets 17 14 0.548 0 0 0 0 0 0 7 0 0 0 4 2 1 5 3 3 2 4 0 0    
  9 Jessica DeTurris We Showed Up 22 20 0.524 0 6 6 0 4 2 4 2 0 0 0 0 0 6 3 3 5 1 0 0    
  10 Brandon Caudill East Meadow Mayhem 23 25 0.479 2 4 0 6 5 1 4 2 0 0 3 3 3 3 6 0 0 6 0 0    
  11 Brian Kelly Sets on the Beach 19 23 0.452 4 2 4 2 0 6 1 5 0 0 4 2     3 3 3 3 0 0    
  12 Teresa Moulder Seeing STARS 20 25 0.444 5 1 2 4 1 4 4 2 0 0 2 4 2 4 0 4 4 2 0 0    
  13 Milton Maldonado The Goonies 19 24 0.442 3 3 0 6 3 3 1 6 0 0 5 1     6 0 1 5 0 0    
4x 14 Jocelyn Harnick Super Smash Blockers 22 34 0.393 4 2 0 6 5 2 7 0 2 4 4 2 0 6 0 6 0 6 0 0    
  15 Juan  Nino Number Juan Team 14 27 0.341 0 6 0 6 2 3 3 3 0 0 1 5     2 4 6 0 0 0    
  16 Thomas Cottone Free Agent Team #1 13 28 0.317 0 6 3 3 1 4 2 4 3 3 0 0     1 5 3 3 0 0    
  17 Sal Saraceni Friday Night Lites 12 26 0.316 2 4 6 0 4 2 0 6 0 0 0 0 0 4 0 6 0 4 0 0    
  18 Christina Hellemeyer Rusty Bumps 13 29 0.310 1 5 3 3 2 4 1 5 0 0 0 6     6 0 0 6 0 0    
  19       0 0 #DIV/0!                 0 0                        
  20       0 0 #DIV/0!                 0 0                        
  21       0 0 #DIV/0!                 0 0                        
  22       0 0 #DIV/0!                 0 0                        
  23       0 0 #DIV/0!                 0 0                        
  24       0 0 #DIV/0!                 0 0                        
  25       0 0 #DIV/0!                 0 0                        
  26       0 0 #DIV/0!                 0 0                        
  27       0 0 #DIV/0!                 0 0