Jones Beach League 1st Session Standings

East End Volleyball Summer Leagues
Monday Standings
Sponsored by Orlin & Cohen Tuesday Standings
Return to Jones Beach State Park League Page Wed. Standings
League Championships - Saturday Aug. 30 - Long Beach, NY Thurs. Standings
Friday standings
Playoff Brackets
last updated
  Red background indicates forfeits 7/21/2025 EEVB's Summer 2025 Magazine
  Blank results indicates the result sheet is missing
1st session May 12 - July 18;  2nd session: July 21-Sept. 26
    Jones Beach State Park                 Mem Day                              
    Monday Rec 6s           wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10    
  Place Captain   Team Name W L Pct. 5/ 12 5/ 19 5/ 26 6/ 2 6/ 9 6/ 16 6/ 23 6/ 30 7/ 7 7/ 14    
S1 1 Keith Bethon Which Court?!? 45 8 0.849 4 2 5 1 5 1 5 1 5 1 3 2 6 0 6 0 6 0 0 0    
S1 2 Madison Wakely Cheers to Philly  35 21 0.625 3 3 3 3 7 1 3 3 3 3 3 3 5 1 2 4 6 0 0 0    
S1 3 Nicole Scudder Garbage Pail Kids 33 23 0.589 5 1 5 1 6 2 4 2 4 2 5 1 0 6 2 4 2 4 0 0    
S1 4 Irene Lountzis Sandy Cheeks 33 23 0.589 6 0 3 3 6 2 0 6 3 3 5 1 4 2 1 5 5 1 0 0    
S1 5 Patrick Lopez Master Matt 29 21 0.580 6 0 0 4 0 4 6 0 3 3 5 1 3 3 5 1 1 5 0 0    
S1 6 Patricia Acipreste Loose Change 32 24 0.571 3 3 4 2 6 2 2 4 4 2 0 6 6 0 1 5 6 0 0 0    
S1 7 Free Agent Team     30 24 0.556 5 1 4 2 3 3 4 1 0 6 4 2 3 3 4 2 3 3 0 1    
S1 8 Amy Lee Sun Sets 32 26 0.552 6 1 5 1 2 6 4 2 1 5 3 3 1 5 3 3 6 0 1 0    
S1 9 George Calvo Two Bump Chumps 29 24 0.547 2 2 4 2 6 2 4 2 5 1 0 5 0 6 5 1 3 3 0 0    
S1 10 John Keating Bad Bumpy  29 26 0.527 2 4 5 1 0 4 3 3 4 2 4 2 4 2 4 2 1 5 2 1    
S1 11 Nick Rotondo Spiked Punch 31 28 0.525 2 4 1 5 4 3 1 5 4 2 4 2 3 3 5 1 5 2 2 1    
S1 12 Frank  Agostino Frank N Beans 28 27 0.509 5 1 0 5 5 3 2 4 3 3 4 2 5 1 1 5 3 3 4 0    
S1 13 Mayra Valladares Here4Beer 27 28 0.491 5 1 3 2 2 4 6 0 3 3 1 5 5 1 2 4 0 6 0 2    
S1 14 Mikaela Vatian Talk to me nice  28 31 0.475 4 2 0 6 4 2 1 5 1 4 6 1 3 3 3 3 6 1 0 4    
S1 15 Victoria Iadevaio Spikopaths 26 29 0.473 3 3 4 2 6 2 0 5 2 4 2 4 3 3 5 1 1 5 0 0    
S1 16 Tyler Walling Oerlikon Metco 25 28 0.472 1 5 2 5 0 0 8 0 3 3 2 4 0 6 4 2 4 3 1 0    
S1 17 Tracy Liddiard Team Sally  26 33 0.441 2 4 1 5 3 4 4 2 4 2 3 3 0 6 4 2 1 5 4 0    
S1 18 William Lemus Jr Sets On The Beach 21 27 0.438 0 5 4 2 1 5 5 2 0 4 0 4 0 4 6 0 5 1 0 0    
S1 19 Laura Linekin Spiked Seltzers 22 30 0.423 0 6 1 2 5 2 0 6 5 1 4 2 3 3 1 5 3 3 0 0    
S1 20 Emma Gehrig Ruby Racoons 19 36 0.345 1 5 3 3 0 4 0 6 5 1 3 4 3 3 2 3 2 4 0 3    
S1 21 Erik Peterson Hype 21 42 0.333 3 3 2 4 1 7 4 2 4 4 1 5 4 3 0 6 1 6 1 2    
S1 22 Thomas Angelone Ace Holes 19 40 0.322 1 5 3 1 1 7 3 4 1 6 3 4 4 2 2 4 0 6 1 1    
S1 23 Matt Shane Shane 1 36 0.027 0 6 0 3 0 5 1 5 0 4     0 4 0 5 0 4 0 0    
S1 24       0 0 #DIV/0!                                            
S1 25       0 0 #DIV/0!                                            
S1 26       0 0 #DIV/0!                                            
S1 27       0 0 #DIV/0!                                            
    Jones Beach State Park         wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10    
    Tuesday Comp 6s/Rec 6s         5/ 13 5/ 20 5/ 27 6/ 3 6/ 10 6/ 17 6/ 24 7/ 1 7/ 8 7/ 15    
S1 1 Tim O'Hara Cigs after Sets 29 7 0.806 0 0 5 1 4 2 4 2 6 0 5 1 5 1 0 0 0 0 0 0    
S1 2 Ryan Bonomi Murphy's Law 31 11 0.738 6 0 4 2 4 2 4 2 5 1 4 2 4 2 0 0 0 0 0 0    
S1 3 Victoria Nowak Spike & Mike 27 15 0.643 6 0 5 1 1 5 4 2 3 3 4 2 4 2 0 0 0 0 0 0    
S1 4 Alyssa Tyson Sand Titans 23 14 0.622 0 0 4 2 5 1 5 1 3 3 0 6 5 1 0 0 1 0 0 0    
S1 5 Ryan Gibbons Sets on the Beach 26 17 0.605 1 5 5 0 6 0 0 6 5 1 5 1 4 2 0 0 0 2 0 0    
S1 6 Carly Steffen Take it in the Face 24 17 0.585 3 1 5 1 4 2 4 2 1 5 2 4 4 2 0 0 1 0 0 0    
S1 7 Ray Young Chewblocka 25 19 0.568 6 0 0 6 6 0 2 4 6 0 3 3 0 6 0 0 2 0 5 0    
S1 8 Angel Pipitone EZ PASS 21 16 0.568 0 0 5 1 4 2 1 5 5 1 2 4 3 2 0 0 1 1 3 3    
S1 9 Alex Hernandez Team Ace 24 20 0.545 2 4 6 0 3 3 3 3 2 4 1 5 5 1 0 0 2 0 0 5    
S1 10 William Lemus Spikes By The Ocean 25 21 0.543 1 5 6 1 1 5 5 1 3 3 2 4 6 0 1 0 0 2 0 4    
S1 11 Nicolas  Hernandez Spiking Fevers  25 22 0.532 0 6 4 3 7 0 1 5 6 0 2 4 3 3 0 0 2 1 4 4    
S1 12 Ed Agnoli Tuesday Night Leftovers 20 18 0.526 0 0 1 5 5 1 6 0 0 6 6 0 1 5 0 0 1 1 0 4    
S1 13 Isabella Coley Smash or Pass  22 20 0.524 2 2 6 1 1 5 4 2 1 5 5 1 2 4 0 0 1 0 3 3    
S1 14 Mike Forlani South Shore Setters 20 21 0.488 2 4 2 4 4 2 3 3 3 3 3 3 1 2 0 0 2 0 2 4    
S1 15 Alicia Renda Sunset Smashers 17 19 0.472 0 0 4 2 1 5 4 2 0 6 6 0 2 4 0 0 0 0 4 2    
S1 16 Jeuri Lopez-Lamar Rallye Motor Company 17 19 0.472 0 0 0 0 3 4 0 6 2 4 5 2 5 3 0 0 2 0 3 3    
S1 17 Thomas Haberlack Tom Foolery 18 21 0.462 0 0 2 4 4 2 4 2 2 4 5 1 0 5 1 0 0 3 5 1    
S1 18 Kellyann Farrell Untitled 21 25 0.457 6 1 2 4 1 5 0 6 1 5 6 1 4 2 0 0 1 1 1 5    
S1 19 Ashwin Rao Big Dig Energy 19 23 0.452 3 3 3 3 2 4 4 2 1 5 2 4 4 2 0 0 0 0 6 2    
S1 20 Karen Rivera Overserved 19 24 0.442 3 3 4 3 2 4 3 3 3 3 3 3 1 5 0 0 0 0 5 2    
S1 21 Karli Mills Calm Ya Tips 21 28 0.429 4 3 2 4 1 5 2 6 3 3 1 5 7 1 0 0 1 1 0 4    
S1 22 Ryan Kinsley Sandy Cheeks 17 26 0.395 3 3 0 6 4 2 7 1 2 4 1 5 0 3 0 0 0 2 3 4    
S1 23 Diana Ferrari Jumbo shrimp 16 27 0.372 1 3 1 4 2 4 5 3 5 1 1 5 1 5 0 0 0 2 5 2    
S1 24 Kerri Cariello I’d Hit That 15 33 0.313 0 6 0 6 1 5 5 3 5 1 1 6 3 5 0 0 0 1 4 2    
S1 25 Nicole Woessner Beta Blockers 6 31 0.162 3 3 0 4 0 6 1 6 2 4 0 4 0 4 0 0 0 0 0 3    
S1 26           #DIV/0!                                            
S1 27 Want to enter a team? Text 631-355-1293 for details 0 0 #DIV/0!                                            
    Jones Beach State Park                                             Playoffs    
                wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10    
    Wednesday Rec 6s         5/ 14 5/ 21 5/ 28 6/ 4 6/ 11 6/ 18 6/ 25 7/ 2 7/ 9 7/ 16    
  1 Ellen Moffitt Sardinks 38 9 0.809 0 0 7 0 4 2 5 1 5 0 6 0 2 3 5 1 4 2 0 0    
  2 Megan Jacovelli Block it Like its Hot 28 11 0.718 0 0 0 4 0 0 6 0 6 0 6 0 5 0 1 5 4 2 0 0    
  3 Matthew Giris Sets On The Beach 26 14 0.650 0 0 6 0 0 0 3 3 4 2 3 3 3 1 3 3 4 2 0 0    
  4 Patrick Mancini Sand Breaded Cutlets 30 17 0.638 0 0 4 2 3 3 4 2 2 4 4 2 5 0 4 2 4 2 0 0    
  5 Matthew Grzybowski Sun Setters 30 18 0.625 6 0 0 6 0 0 4 2 3 3 4 2 5 1 4 2 4 2 0 0    
  6 Kevin Beha Improved 25 16 0.610 0 0 6 0 0 0 6 0 1 5 3 3 3 2 2 4 4 2 0 0    
  7 Heather Kamelhar Wahlburgers  29 19 0.604 0 0 4 2 4 0 4 2 5 1 0 6 3 3 3 3 5 1 1 1    
  8 Rebecca Auty Goose Bumps 29 20 0.592 0 0 5 1 6 0 6 0 2 3 3 3 1 4 3 3 1 5 2 1    
  9 Melissa  Scotti Jaguar Sharks  29 20 0.592 0 0 7 0 0 0 4 2 3 3 0 6 4 2 5 1 1 5 5 1    
  10 Rick Nitschke Serves you Right! 31 22 0.585 0 0 4 2 2 4 4 2 4 2 5 1 1 4 4 2 1 5 6 0    
  11 Brandi Litz AMG 26 20 0.565 0 0 5 2 0 0 1 5 6 0 1 5 6 0 2 4 4 2 1 2    
  12 Theresa McKenna Bump Set Spiked Seltzers 26 20 0.565 0 0 2 3 0 0 4 2 5 1 1 5 2 3 3 3 5 1 4 2    
  13 Amanda Branson Vibe Tribe 25 22 0.532 0 0 3 3 0 0 5 1 0 6 6 0 0 5 3 3 3 3 5 1    
  14 Morgan Useloff The Volley Llamas 29 26 0.527 0 0 5 2 4 2 0 6 2 4 6 0 0 6 3 3 6 0 3 3    
  15 Frank  Agostino Frank N Beans 26 26 0.500 3 3 0 4 0 0 6 0 0 6 3 3 5 1 3 3 6 0 0 6    
  16 Jennifer Serrao Serves You Right 22 25 0.468 0 0 0 6 0 0 4 2 5 1 3 3 0 5 4 2 6 0 0 6    
  17 Douglas Villatoro Big Back Behavior 21 25 0.457 0 0 0 4 0 0 3 3 1 5 3 3 6 0 2 4 2 4 4 2    
  18 Sal Locascio They Turned His Knobs and Called Him Balthazar 23 29 0.442 0 0 1 5 3 3 0 6 0 4 6 0 3 3 1 5 4 2 5 1    
  19 Kyle Scalley Meadow Island Aces  20 26 0.435 0 0 0 4 0 0 5 1 2 4 0 6 4 2 2 4 3 3 4 2    
  20 Juliana Bellini The Empire Spikes Back 23 31 0.426 0 0 3 3 2 4 1 5 3 3 6 0 4 2 0 6 0 6 4 2    
  21 Michael Goldin Hits & Giggles 21 34 0.382 0 6 3 4 0 0 1 5 2 4 1 5 3 3 4 2 6 0 1 5    
  22 Jillian Kosky Shrek Spike 18 30 0.375 0 0 6 0 0 0 0 6 2 4 0 6 4 2 6 0 0 6 0 6    
  23 Haley Lozier Always Set & Spike 17 32 0.347 0 0 3 4 4 0 0 4 3 3 1 5 0 6 6 1 0 6 0 3    
  24 Kelly Wylie Cake by the Ocean 15 31 0.326 0 0 0 6 0 0 2 4 4 2 2 4 1 5 4 3 1 5 1 2    
  25 Steve Gerdik Wednesday Knights 13 31 0.295 0 0 2 3 0 0 2 4 1 5 5 1 0 6 0 6 3 3 0 3    
  26 Elizabeth Schoen-Girardi Happy Hour 11 35 0.239 0 0 0 4 0 3 1 5 0 6 2 4 3 3 2 4 0 6 3 0    
  27 James Cutrone Net Deposits 7 33 0.175 0 0 0 6 0 0 0 6 0 4 1 5 3 3 3 3 0 6        
    Jones Beach State Park                                                    
                wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10    
    Thursday Comp 6s         5/ 15 5/ 22 5/ 29 6/ 5 6/ 12 6/ 19 6/ 26 7/ 3 7/ 10 7/ 17    
S1 1 Daniel Walter Team Set On My Face 27 9 0.750 1 5 0 0 6 0 6 0 6 0 0 0 6 0 0 0 2 4 0 0    
S1 2 Thomas O'Reilly Team America 23 14 0.622 0 6 0 0 4 2 5 1 5 1 1 0 5 1 0 0 3 3 0 0    
S1 3 Brian Campbell Someblock and Sunsets 21 15 0.583 5 1 0 0 4 2 6 0 2 4 0 0 0 6 0 0 4 2 0 0    
S1 4 Eddie Lizotte You can't set with us 21 15 0.583 4 2 0 0 5 1 0 6 5 1 0 0 3 3 0 0 4 2 0 0    
S1 5 Jason Maragh Rough Riders 20 15 0.571 4 2 0 0 2 3 3 3 3 3 0 0 2 4 0 0 6 0 0 0    
S1 6 Travis Rusignolo Strictly business  19 16 0.543 4 2 0 0 3 2 3 3 1 5 0 0 4 2 0 0 4 2 0 0    
S1 7 Ron Schrank Ol' Bones at Jones 16 19 0.457 4 2 0 0 1 5 0 6 4 2 0 0 5 1 0 0 2 3        
S1 8 Jerry Murphy Sand Fleas 16 20 0.444 4 2 0 0 3 3 0 6 3 3 0 0 5 1 0 0 1 5        
S1 9 Bert Cumming Bump Set Mike you're my best friend here 12 16 0.429 0 4 0 0 5 1 3 3 1 5 0 0 3 3 0 0            
S1 10 Rhett Rockefeller Team TBD 13 20 0.394 4 0 0 0 0 6 6 0 1 5 0 0 2 4 0 0 0 5 5 1    
S1 11 Patrick Kinney Brutal 10 18 0.357 1 5 0 0 2 4 4 2 3 1 0 0 0 6 0 0     4 2    
S1 12 Will Corrigan Volley Llamas 1 23 0.042 0 4 0 0 0 4 0 6 0 4 0 0 1 5 0 0     0 6    
    Thursday Rec 6s         5/ 15 5/ 22 5/ 29 6/ 5 6/ 12 6/ 19 6/ 26 7/ 3 7/ 10 7/ 17 7/ 24
S1 1 Katie O'Neil Fired Up! 28 8 0.778 6 0 0 0 4 2 5 1 4 2 0 0 4 2 0 0 5 1 0 0    
S1 2 Gary Citrangola Just the Tip 23 13 0.639 6 0 0 0 0 6 3 3 5 1 0 0 5 1 0 0 4 2 0 0    
S1 3 Eric Russo Air Buds 28 17 0.622 6 0 0 0 2 4 3 3 2 4 6 0 0 6 3 0 6 0 0 0    
S1 4 Brian Ellis Spike Tysons 22 14 0.611 4 2 0 0 3 3 4 2 3 3 0 0 4 2 0 0 4 2 0 0    
S1 5 Kyle Livingston The Giardinas 21 14 0.600 6 0 0 0 3 3 4 2 3 3 0 0 0 5 0 0 5 1 0 0    
S1 6 Chris Link Some Spike it Hot 20 15 0.571 4 2 0 0 6 0 0 6 6 0 0 0 4 1 0 0 0 6 0 0    
S1 7 Ryan Kelly Bumpers and Dumpers 18 15 0.545 3 3 0 0 4 2 2 4 1 5 0 0 5 1 0 0 3 0        
S1 8 Deborah Catalano That’s What She Set 19 16 0.543 1 5 0 0 5 1 4 2 3 3 0 0 3 3 0 0 3 2        
S1 9 Karena Ancona Just the Tits 17 20 0.459 0 6 0 0 7 0 2 4 4 2 0 0 1 5 0 0 3 3        
S1 10 Kimberly Cella Stars & Spikes 16 19 0.457 3 3 0 0 2 3 1 5 5 1 0 0 5 1 0 0 0 6        
S1 11 Gurkay Sebat Lizardos Lizards 16 19 0.457 3 3 0 0 2 3 2 4 0 6 0 0 3 3 0 0 6 0        
S1 12 Eileen  Ruppert Landsharks 14 20 0.412 2 4 0 0 3 3 6 0 0 6 0 0 3 3 0 0 0 4        
S1 13 Pamela Ricotta Spiked Punch 12 22 0.353 0 6 0 0 0 4 5 1 4 2 0 0 1 5 0 0 2 4        
S1 14 Cameron O’Keefe THE Block Lobsters 12 24 0.333 1 5 0 0 1 5 4 2 3 3 0 0 3 3 0 0 0 6        
S1 15 Jessica Heron Volley Llamas Heron  9 28 0.243 0 6 0 0 3 4 0 6 2 4 0 0 3 3 0 0 1 5        
    Jones Beach State Park                                     No Games          
    Friday Rec 6s           wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10    
  Place Captain   Team Name W L Pct. 5/ 16 5/ 23 5/ 30 6/ 6 6/ 13 6/ 20 6/ 27 7/ 4 7/ 11 7/ 18    
S1 1 Ovais Siddiqui Beam Team 29 13 0.690     0 6 0 4 5 1 8 0 6 0 5 1     5 1 0 0    
S1 2 Angel Arevalo F*ck Cancer VB Club 31 15 0.674 6 0 5 0 4 2 4 1 0 6 4 2 4 2     4 2 0 0    
S1 3 Nicole Rizzo Beers, Blocks, Battlestar Galactica 28 20 0.583 4 2 0 6 6 0 5 1 4 2 3 3 6 0     0 6 0 0    
S1 4 Free Agent  Team   28 23 0.549 6 0 0 6 3 5 5 1 2 4 1 5 6 0     5 2 0 0    
S1 5 Jessica Jerbe The Beach Burritos 25 21 0.543 6 0 3 2 4 2 1 3 2 4 3 3 1 5     5 2 0 0    
S1 6 Connor Reardon Setting Up For Failure  25 22 0.532 0 0 5 1 2 4 1 5 5 1 3 3 5 2     4 6 0 0    
S1 7 Hruthvik Bojja Fever Spikes  26 24 0.520 1 5 2 3 3 3 2 4 4 4 6 1 3 3     5 1 4 2    
S1 8 Nicholas Squatriro The Spike is Right 24 23 0.511 4 2 4 2 5 1 2 3 5 1 2 4 2 4     0 6 0 6    
S1 9 Brandon Caudill East Meadow Mayhem  22 22 0.500     4 2 0 6 3 3 1 5 4 4 6 0     4 2 5 1    
S1 10 Pat Lee Beach Ballers 23 24 0.489 1 5 0 4 6 2 3 3 6 0 2 4 5 2     0 4 3 1    
S1 11 Sal Saraceni Friday Night Lites 19 23 0.452     5 1 3 3 3 3 5 1 3 3 0 6     0 6 4 0    
S1 12 Jessica DeTurris We Showed Up 24 30 0.444 3 3 0 6 0 6 6 0 3 5 5 3 0 6     7 1 0 6    
S1 13 Brian Kelly Sets On The Beach  22 29 0.431 0 6 4 1 4 4 3 3 4 2 7 3 0 4     0 6 0 0    
S1 14 Cassandra Kelly Mother Should I Trust the Government  19 29 0.396 2 4 4 2 2 4 1 5 2 4 5 3 3 3     0 4 0 0    
S1 15 Christina Hellemeyer Rusty Bumps 14 36 0.280 3 3 2 4 0 4 0 6 0 6 2 6 0 6     7 1 0 0    
S1 16 James Padavan Brolly Raffle Winner 9 29 0.237     0 6 5 1 4 2 0 4 0 6 0 6     0 4 0 0    
S1 17 Lacey Adair Sandy Ballz 6 41 0.128 0 6 0 6 0 4 0 6 0 6 3 5 3 4     0 4 0 0    
S1 18       0 4 0.000                                 0 4        
S1 19       0 0 #DIV/0!                                            
S1 20       0 0 #DIV/0!                                            
S1 21 Want to enter  a team?   0 0 #DIV/0!                                            
S1 22 Text for details  631-355-1293    0 0 #DIV/0!                                            
S1 23       0 0 #DIV/0!                                            
S1 24       0 0 #DIV/0!                                            
S1 25       0 0 #DIV/0!                    
S1 26       0 0 #DIV/0!                    
S1 27       0 0 #DIV/0!