Jones Beach League 1st Session Standings

East End Volleyball Summer Leagues
Monday Standings
Sponsored by Orlin & Cohen Tuesday Standings
Return to Jones Beach State Park League Page Wed. Standings
League Championships - Saturday Aug. 30 - Long Beach, NY Thurs. Standings
Friday standings
Avoid Credit card service fee: mail check for payment
last updated
  Red background indicates forfeits 6/22/2026 EEVB's Summer 2024 Magazine
  Blank results indicates the result sheet is missing
1st session May 12 - July 18;  2nd session: July 21-Sept. 26
    Jones Beach State Park                 Mem Day                              
    Monday Rec 6s           wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10    
  Place Captain   Team Name W L Pct. 5/ 11 5/ 18 5/ 25 6/ 1 6/ 8 6/ 15 6/ 22 6/ 29 7/ 6 7/ 13    
  1 Madison Wakely Cheers to Philly 27 9 0.750 4 2 4 2 6 0 3 3 6 0 4 2                    
  2 Patrick Lopez Master Matt 28 10 0.737 8 0 6 0 2 4 5 1 4 2 3 3                    
  3 Jared McConlogue Not Real Volleyball 27 11 0.711 6 2 5 1 6 0 4 2 4 2 2 4                    
  4 Joseph Galante No Worries 25 12 0.676 4 2 6 0 5 1 0 6 5 2 5 1                    
  5 Tim Cunningham Sandy Crax 23 13 0.639 5 1 5 1 2 4 1 5 6 0 4 2                    
  6 Conor McCarthy Spike & Mike 19 11 0.633 5 1 3 3 0 0 5 1 1 5 5 1                    
  7 Fallon DeStefani Ball Busters 19 11 0.633 3 3 5 1 0 0 4 2 2 4 5 1                    
  8 Irene Lountzis Sandy Cheeks 20 14 0.588 5 1 3 3 3 3 4 2 0 4 5 1                    
  9 Ovais Siddiqui Chili Peppers 20 16 0.556 5 1 0 6 6 0 6 0 1 5 2 4                    
  10 Thomas Valenti Serves You Right 20 16 0.556 4 2 2 4 4 2 2 4 6 0 2 4                    
  11 John Keating Bad Bumpy 21 17 0.553 3 5 4 2 2 4 6 0 3 3 3 3                    
  12 Paul Dorney Block it Like its Hot 17 14 0.548 3 3 4 2 0 0 5 1 5 2 0 6                    
  13 Amy Lee Sun Sets 17 15 0.531 3 5 0 6 0 0 5 1 3 3 6 0                    
  14 Laura Silverman Spiked Seltzers 19 17 0.528 4 2 1 5 1 5 4 2 5 1 4 2                    
  15 Frank Agostino Frank n Beans 19 17 0.528 5 1 1 5 5 1 1 5 2 4 5 1                    
  16 Scott Brown Spiked Punch 14 15 0.483 1 5 3 2 0 0 4 2 5 1 1 5                    
  17 Brandon Caudill East Meadow Mayhem 17 19 0.472 2 4 6 0 3 3 2 4 0 6 4 2                    
  18 Chris Giordano Bada Bing 14 17 0.452 4 3 4 2 0 0 1 5 0 6 5 1                    
  19 Tyler Walling Oerlikon 12 16 0.429 0 6 0 5 0 0 2 3 4 2 6 0                    
  20 Emma Gehrig Ruby Raccoons 12 18 0.400 0 0 2 4 5 1 1 5 4 2 0 6                    
  21 Mateo Pesa Cooper's Angels 13 22 0.371 0 6 3 3 0 6 1 4 5 1 4 2                    
  22 Julianna  Goyzueta We Just Met 11 19 0.367 0 6 5 1 0 0 0 6 6 0 0 6                    
  23 Stefanie Botman Ace Inhibitors 11 19 0.367 3 3 1 5 0 0 5 1 1 5 1 5                    
  24 Jeff  Bischof CBIZ Spikes 13 23 0.361 6 0 0 6 0 6 4 2 1 5 2 4                    
  25 Alycia Haynes Perpa's Possum Catchers 11 27 0.289 0 8 4 2 3 3 1 5 3 3 0 6                    
  26 Jessica Heron Volley Llamas Heron 7 22 0.241 2 4 2 4 0 0 1 5 0 6 2 3                    
  27 Ava Brown Served Hot 7 28 0.200 2 4 1 5 1 5 3 3 0 6 0 5                    
  WAIT LIST                                                      
          0 0 #DIV/0!                                            
          0 0 #DIV/0!                                            
          0 0 #DIV/0!                                            
    Jones Beach State Park         wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10    
    Tuesday Comp 6s/Rec 6s         5/ 12 5/ 19 5/ 26 6/ 2 6/ 9 6/ 16 6/ 23 6/ 30 7/ 7 7/ 14    
  1 Sandra Baquet Heatwave 26 8 0.765 6 0 6 0 3 1 3 3 4 2 4 2                    
  2 Nicole Scudder Garbage Pail Kids 25 9 0.735 5 1 5 1 3 1 3 3 5 1 4 2                    
  3 Ray Young Chewblocka 24 12 0.667 5 1 1 5 5 1 3 3 4 2 6 0                    
  4 TinaMarie Cassiano Spiking Fevers 23 12 0.657 3 3 3 3 5 1 4 1 4 2 4 2                    
  5 Ryan Gibbons Sets on the Beach 23 13 0.639 1 5 5 1 6 0 4 2 4 2 3 3                    
  6 Alex Gerin Take It In The Face 21 14 0.600 5 1 3 2 4 2 3 3 1 5 5 1                    
  7 Alex Fernandez Kiss My Ace 21 15 0.583 3 3 5 1 4 2 4 2 4 2 1 5                    
  8 Matt Hureau Block it Like its Hot 21 15 0.583 3 3 4 2 2 4 5 1 3 3 4 2                    
  9 Philipp Kraker Tuesday Night Leftovers 21 15 0.583 5 1 3 3 4 2 2 4 2 4 5 1                    
  10 Sean Dalton D1 Drinkers 20 16 0.556 4 2 6 0 5 1 3 3 0 6 2 4                    
  11 Lawson Hohmann Sand Sharks 20 16 0.556 5 1 5 1 1 5 4 2 2 4 3 3                    
  12 Michael Kaimis Ball Busters 15 14 0.517 0 0 2 4 6 0 1 5 4 2 2 3                    
  13 Vanessa  Flanagan HAM 17 17 0.500 3 3 6 0 0 6 1 4 6 0 1 4                    
  14 Ashley Lim 2 Bump Chumps 17 18 0.486 6 0 0 5 2 4 6 0 3 3 0 6                    
  15 Karl Kraker Kiss My Ace 17 19 0.472 3 3 3 3 3 3 3 3 5 1 0 6                    
  16 Michele De Collibus Balls Deep 17 19 0.472 1 5 0 6 3 3 4 2 5 1 4 2                    
  17 Peter Caruso Hanna-Buried 17 19 0.472 3 3 0 6 2 4 3 3 4 2 5 1                    
  18 Mattew Jaronczyk Nauti Boyz 17 19 0.472 3 3 5 1 0 4 1 5 2 4 6 2                    
  19 Steven Gumpel Empire Spikes Back 1 15 19 0.441 3 3 1 5 0 4 5 1 4 2 2 4                    
  20 Christina Hellemeyer Rusty Bumps 16 22 0.421 0 6 4 2 2 4 0 6 5 1 5 3                    
  21 Joe Abbate Empire Spikes Back 2 15 21 0.417 3 3 3 3 1 5 3 3 2 4 3 3                    
  22 Thomas Haberlack Tom Foolery 14 21 0.400 1 5 0 3 4 2 5 1 0 6 4 4                    
  23 Kellyann Farrell Untitled 14 22 0.389 3 3 0 6 2 4 4 2 3 3 2 4                    
  24 Isabella  Coley Smash or Pass 13 21 0.382 1 5 4 2 1 3 4 2 1 5 2 4                    
  25 Francesco Oliva Beach Bums 12 27 0.308 0 7 1 5 2 4 0 6 4 2 5 3                    
  26 Thomas Angelone Ace Holes 6 29 0.171 1 5 2 1 1 5 2 4 0 6 0 8                    
        Free Agents Tuesday 9 22 0.290 4 3 0 6 5 1 0 6 0 6 0 0 0 0 0 0 0 0 0 0    
  Singles for new team                                                      
  1 Cameron Augi     0 0 #DIV/0!                                            
  2 Doug Gruber     0 0 #DIV/0!                                            
  3 Spencer Davidson     0 0 #DIV/0!                                            
  4       0 0 #DIV/0!                                            
  5       0 0 #DIV/0!                                            
  6       0 0 #DIV/0!                                            
  7       0 0 #DIV/0!                                            
    Jones Beach State Park                               2                    
                wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10    
    Wednesday Rec 6s         5/ 13 5/ 20 5/ 27 6/ 3 6/ 10 6/ 17 6/ 24 7/ 1 7/ 8 7/ 15    
  1 Ellen Moffitt Sardinks 28 3 0.903 6 0 0 0 6 0 5 1 5 2 6 0                    
  2 Lance Goldman Serves You Right! 22 8 0.733 4 2 0 0 4 2 5 1 4 2 5 1                    
  3 Nick Siano Goose Bumps 22 9 0.710 6 0 0 0 6 0 3 3 5 2 2 4                    
  4 Keith Bethon Which Court?!? 17 10 0.630 4 1 0 0 4 2 4 2 5 1 0 4                    
  5 Frank Agostino Frank n Beans 18 12 0.600 3 3 0 0 3 3 4 2 3 3 5 1                    
  6 Bert Cumming Bump Set Mike you're my best friend here 19 13 0.594 6 0 0 0 1 5 2 4 7 1 3 3                    
  7 Joseph Galante Vibing and Diving 18 13 0.581 2 4 0 0 3 2 4 2 6 2 3 3                    
  8 Patrick Mancini Sand Breaded Cutlets 17 13 0.567 4 2 0 0 6 0 1 5 5 1 1 5                    
  9 Juliana Bellini Empire SERVES Back 16 14 0.533 2 4 0 0 5 1 5 1 0 6 4 2                    
  10 Ashwin Rao Set on my dig 16 14 0.533 3 3 0 0 2 4 5 1 1 5 5 1                    
  11 George Calvo Two Bump Chumps 14 14 0.500 3 3 0 0 3 3 3 3 5 1 0 4                    
  12 Melissa Scotti Jaguar Sharks 14 14 0.500 3 3 0 0 4 2 2 4 0 4 5 1                    
  13 Joseph Doherty Globee Wan Kenobi 14 15 0.483 3 3 0 0 0 6 5 1 0 4 6 1                    
  14 Morgan Useloff Net Ninjas 15 17 0.469 5 1 0 0 3 3 0 6 7 1 0 6                    
  15 Dana Dexter Jumbo Shrimps 15 17 0.469 5 1 0 0 0 6 1 5 5 3 4 2                    
  16 Amanda Branson Vibe Tribe 14 16 0.467 3 3 0 0 3 3 3 3 2 4 3 3                    
  17 Christopher Gallo Serveivors 14 16 0.467 0 6 0 0 5 1 4 2 2 4 3 3                    
  18 Britt Klein The Bugs 13 15 0.464 6 0 0 0 2 4 5 1 0 4 0 6                    
  19 Matthew Grzybowski Sun Setters 12 15 0.444 0 6 0 0 0 4 0 4 5 1 7 0                    
  20 Michael Goldin Hits & Giggles 13 17 0.433 1 5 1 0 1 5 4 1 3 3 3 3                    
  21 Sal Locascio They Turned His Knobs and Called Him Balthazar 11 15 0.423 2 4 0 0 4 1 0 6 3 0 2 4                    
  22 Chris Lewis Servesides 12 17 0.414 4 2 0 0 1 5 3 2 3 3 1 5                    
  23 Liz Pieloch Empire SPIKES Back 11 20 0.355 1 5 0 1 5 1 3 3 1 5 1 5                    
  24 Corey Robson Rascals 8 22 0.267 0 6 0 0 4 2 0 6 4 2 0 6                    
  25 Kevin Berrezueta Rallye 1 6 19 0.240 2 3 0 0 1 5 3 3 0 4 0 4                    
  26 Brandon Deady Rallye 2 5 20 0.200 2 4 0 0 0 6 3 2 0 4 0 4                    
  27 James Cutrone Ball Crushers 5 25 0.167 0 6 0 0 3 3 1 5 0 6 1 5                    
  WAIT LIST                                                      
          0 0 #DIV/0!                                            
          0 0 #DIV/0!                                            
          0 0 #DIV/0!                                            
                               
  Singles for new team                                                      
  1 KJ Bannan     0 0 #DIV/0!                                            
  2       0 0 #DIV/0!                                            
  3       0 0 #DIV/0!                                            
  4       0 0 #DIV/0!                                            
  5       0 0 #DIV/0!                                            
  6       0 0 #DIV/0!                                            
  7       0 0 #DIV/0!                                            
  8       0 0 #DIV/0!                                            
    Jones Beach State Park                                                    
                wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10    
    Thursday Comp 6s         5/ 14 5/ 21 5/ 28 6/ 4 6/ 11 6/ 18 6/ 25 7/ 2 7/ 9 7/ 16    
  1 Daniel Walter Team Set On My Face 25 8 0.758 6 0 4 2 4 2 5 1 5 1 1 2                    
  2 Raeann Dong AceHoles 22 13 0.629 5 1 2 4 4 2 5 1 3 3 3 2                    
  3 Tom Botman Beach Bumps 19 13 0.594 4 2 5 1 4 2 0 4 4 2 2 2                    
  4 Edward Lizotte You can’t set with us 20 14 0.588 5 1 3 3 3 3 3 3 4 2 2 2                    
  5 Travis Rusignolo Strictly business 20 14 0.588 0 6 5 1 6 0 0 6 6 0 3 1                    
  6 Jason Maragh Rough Riders 20 16 0.556 3 3 6 0 1 5 4 2 1 5 5 1                    
  7 Jesse Scannapieco Someblock Sunset 18 16 0.529 4 2 4 2 2 4 6 0 1 5 1 3                    
  8 Michael Steele Steele The Ball 17 18 0.486 2 4 2 4 2 3 3 3 5 1 3 3                    
  9 Jerry Murphy Cassidys 16 18 0.471 4 2 0 6 3 2 2 4 2 3 5 1                    
  10 Meredith Long Dope Digs 11 20 0.355 3 3 0 4 3 3 5 1 0 5 0 4                    
  11 Patrick Kinney Brutal 10 26 0.278 0 6 4 2 3 3 1 5 0 6 2 4                    
  12 Will Corrigan Volley Llamas 6 30 0.167 0 6 0 6 0 6 1 5 4 2 1 5                    
    Thursday Rec 6s         5/ 14 5/ 21 5/ 28 6/ 4 6/ 11 6/ 18 6/ 25 7/ 2 7/ 9 7/ 16 7/ 24
  1 Katie O'Neil Fired Up! 25 9 0.735 4 2 3 3 4 2 4 2 6 0 4 0                    
  2 Ron Schrank Ol' Bones at Jones 24 11 0.686 7 0 5 1 4 2 2 4 4 2 2 2                    
  3 Brian Ellis Spike Tysons 23 13 0.639 4 2 6 0 1 5 4 2 3 3 5 1                    
  4 Ryan Bonomi Murphy's Law 21 13 0.618 6 0 3 3 6 0 4 2 2 4 0 4                    
  5 Amy Lee It's All about the Cooler 20 14 0.588 2 4 0 4 6 0 4 2 2 4 6 0                    
  6 Eric Russo Air Buds! 20 14 0.588 5 1 5 1 4 2 3 3 3 3 0 4                    
  7 Chris Link Some Spike it Hot 19 14 0.576 0 3 5 1 4 2 1 5 5 1 4 2                    
  8 Deborah Catalano That’s What She Set 20 16 0.556 6 0 1 5 3 3 4 2 0 6 6 0                    
  9 kljk   McCarthy Notorious DIG 18 18 0.500 1 5 3 3 3 3 6 0 2 4 3 3                    
  10 Jaclyn Singer No Class, All Smash 16 18 0.471 5 1 1 5 1 5 0 4 6 0 3 3                    
  11 Eileen Ruppert Landsharks 14 19 0.424 0 3 3 3 2 4 4 5 0 4 5 0                    
  12 Karena Ancona Just the Tip 14 21 0.400 3 4 0 4 4 2 1 5 6 0 0 6                    
  13 Gurkay Sebat Lizardos Lizards 11 23 0.324 0 4 6 0 0 6 3 3 2 4 0 6                    
  14 Renee Maken Spiked Punch 10 23 0.303 0 6 0 4 1 4 6 2 3 3 0 4                    
  15 Cameron O’Keefe THE Block Lobsters 8 27 0.229 0 6 3 3 1 4 2 5 0 6 2 3                    
  Coed 6s WAIT LIST                                                      
          0 0 #DIV/0!                                            
          0 0 #DIV/0!                                            
          0 0 #DIV/0!                                            
    Jones Beach State Park                         rain                          
    Friday Rec 6s           wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10    
  Place Captain   Team Name W L Pct. 5/ 15 5/ 22 5/ 29 6/ 5 6/ 12 6/ 19 6/ 26 7/ 3 7/ 10 7/ 17    
  1 Jessica Gerbe LI Kick Rejects 26 4 0.867 6 0 5 1 6 0 5 1 0 0 4 2                    
  2 Eve Arcos Here4beer 20 9 0.690 5 0 4 2 3 3 4 2 0 0 4 2                    
  3 Gabrielle Christian How I Set Your Mother  20 10 0.667 3 3 5 1 5 1 2 4 0 0 5 1                    
  4 Sri  Korumilli Clean Ace 20 10 0.667 5 1 0 6 3 3 6 0 0 0 6 0                    
  5 Ryan Wappaus Aceholes 17 13 0.567 5 1 4 2 4 2 2 4 0 0 2 4                    
  6 Chris Caragher Off in the Woods 17 13 0.567 4 2 3 3 2 4 5 1 0 0 3 3                    
  7 Pat Lee Beach Ballers 16 13 0.552 4 2 0 4 3 3 3 4 0 0 6 0                    
  8 Patricia   Acipreste Golden Hour 14 12 0.538 0 2 4 2 5 1 4 2 0 0 1 5                    
  9 Kiernan Calderaro Mother Should I Trust The Government? 16 14 0.533 3 3 1 5 6 0 4 2 0 0 2 4                    
  10 Tracy Liddiard Team Sally 15 17 0.469 0 6 6 1 2 4 6 1 0 0 1 5                    
  11 Dominic  Saraceni Friday Night Lights 8 10 0.444 0 0 0 0 3 3 0 6 0 0 5 1                    
  12 Brian Kelly Serves Up  13 17 0.433 5 1 5 1 0 6 1 5 0 0 2 4                    
  13 Amanda Bautz Dilligaf 13 18 0.419 3 3 0 6 4 2 5 2 0 0 1 5                    
  14 Hruthvik Bojja Fever Spikes 12 18 0.400 4 2 5 1 0 6 0 6 0 0 3 3                    
  15 Michael Savio Unprotected Sets  11 18 0.379 0 6 5 2 3 3 0 4 0 0 3 3                    
  16 Liam  O'Connor Sets on the Beach 2 10 0.167 0 0 0 0 0 0 2 4 0 0 0 6                    
  17 Idalia Hernandez Volleyball legends 4 25 0.138 0 6 0 4 1 5 3 4 0 0 0 6                    
  18 Lauren Miller Ball Busters 2 27 0.069 0 6 1 6 1 5 0 4 0 0 0 6                    
  19       0 0 #DIV/0!                                            
  20       0 0 #DIV/0!                                            
  Free Agents                                                      
  1 Chris Caruso     0 0 #DIV/0!                                            
  2 Liam O'Connor                                                      
  3 Thomas Pelcher                                                      
  4 Richard Verbouwens                                                      
  5 Aidan Lauritsen                                                      
  6                                                        
  7                                                        
  8