EEVB Summer Leagues: 2026
last updated 8/13/2026
50th Anniversary Season
Powered by HSS - #1 in Orthopedics
League Championships - Saturday Sept 5 - Laurelton Blvd, Long Beach, NY
League Standings
Tuesday Standings   Red background indicates forfeits
Wednesday Standings   Blank results indicates the result sheet is missing
Return to Long Beach League Page Friday Standings
    4s Division MONDAY NIGHTS                                                              
  Current Captain         wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14    
  Standings First Name Last Name Team Name W L Pct. 6/ 1 6/ 8 6/ 15 6/ 22 6/ 29 7/ 6 7/ 13 7/ 20 7/ 27 8/ 3 8/ 10 8/ 17 8/ 24 8/ 31    
m4s   1 Joe Franzese Volleyball Team 39 7 0.848 6 0 4 1 6 0 0 0 4 1 0 0 5 0 5 1 2 2 5 1 2 1            
m4s   2 Tyler Mengel Spice & Mayo 32 15 0.681 6 0 3 3 6 0 0 0 4 2 0 0 1 4 5 0 1 3 3 2 3 1            
m4s   3 Brad Kozera Dirk Digglers 31 16 0.660 3 3 4 1 6 0 0 0 1 4 0 0 6 0 4 2 3 1 4 2 0 3            
m4s   4 Greg DeBonis Balanced Health and Wellness 30 17 0.638 4 2 2 2 3 3 0 0 4 2 0 0 4 2 2 3 3 2 6 0 2 1            
m4s   5 Ally Palermo Tumblin Toucans 28 16 0.636 6 0 2 4 5 1 0 0 2 2 0 0 0 4 4 2 5 1 4 2 0 0            
m4s   6 Peter Vo Peter Vo & the Lost Boys 31 20 0.608 5 2 1 4 6 0 0 0 6 0 0 0 2 4 5 1 5 1 0 6 1 2            
m4s   7 Gregory Eatz Bumps and Bruises 28 19 0.596 5 1 2 3 3 3 0 0 2 3 0 0 5 0 1 4 3 3 5 1 2 1            
m4s   8 Luis Felipe Sanchez FourLeaf Monday 4s 27 19 0.587 6 0 5 1 3 3 0 0 0 5 0 0 4 2 5 1 3 3 1 4 0 0            
m4s   9 Adrian Zerla You've Been Served 27 22 0.551 7 1 0 5 2 4 0 0 3 1 0 0 3 3 5 1 4 2 1 4 2 1            
m4s   10 Chris Mshar Benchwarmers 28 23 0.549 0 5 5 1 2 4 0 0 6 0 0 0 0 5 3 3 3 2 8 1 1 2            
m4s   11 Cristina Reale That’s What She Set 25 21 0.543 1 4 5 1 1 5 0 0 2 2 0 0 2 3 4 1 5 1 4 2 1 2            
m4s   12 Liam Eisel REP Squad 26 22 0.542 6 0 1 5 6 0 0 0 4 1 0 0 3 3 2 3 1 5 1 4 2 1            
m4s   13 Brandon Tarrash Bloccoli Rabe 25 22 0.532 2 4 3 3 4 1 0 0 0 6 0 0 6 0 1 4 5 1 3 2 1 1            
m4s   14 James Branker The A Team 26 23 0.531 5 1 6 0 0 6 0 0 0 5 0 0 3 3 5 1 1 5 3 1 3 1            
m4s   15 Dan Wagner Cara's Servants 27 26 0.509 3 4 4 0 1 5 0 0 2 4 0 0 0 6 4 2 6 0 5 4 2 1            
m4s   16 Christopher Eckhoff Monday Blue's 26 27 0.491 2 4 6 0 2 4 0 0 0 6 0 0 2 4 5 1 0 5 8 1 1 2            
m4s   17 Matthew Provotorov Chewblockas 14 15 0.483 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 6 3 2 3 6 3 0            
m4s   18 Carter Spellman Jehovah's Hitness 23 25 0.479 6 0 3 3 1 5 0 0 5 1 0 0 1 5 3 2 4 2 0 4 0 3            
m4s   19 Steve Dyckoff Cosmic Kitty Cats Riding Unicorns Over Rainbows 21 23 0.477 0 6 4 0 4 2 0 0 5 1 0 0 6 0 1 5 0 5 1 4 0 0            
m4s   20 Shannon Cooke Dynamic Studio 24 27 0.471 2 4 1 5 3 3 0 0 5 1 0 0 6 0 0 6 0 6 5 1 2 1            
m4s   21 Daryn Stoger 86ers 22 25 0.468 2 3 1 5 0 6 0 0 5 2 0 0 0 3 4 2 5 1 4 1 1 2            
m4s   22 Kathleen Regan Kooks Krew 17 23 0.425 1 4 4 2 1 5 0 0 3 2 0 0 4 1 2 3 2 2 0 4 0 0            
m4s   23 Brian Morris Blumpy 18 25 0.419 2 3 0 4 6 0 0 0 4 2 0 0 2 4 0 5 4 1 0 6 0 0            
m4s   24 Michael Sanchez Set On My Face 18 27 0.400 0 5 0 3 4 1 0 0 8 0 0 0 1 5 1 4 1 4 3 2 0 3            
m4s   25 Ross Epstein Buggery Bollocks 18 29 0.383 1 5 0 6 3 2 0 0 4 4 0 0 4 2 2 2 3 3 1 5 0 0            
m4s   26 Margot Loth Beauties and the beast 17 29 0.370 3 3 3 1 0 6 0 0 1 5 0 0 1 5 4 2 3 3 2 4 0 0            
m4s   27 Mike Briggs Schweddy Balls 16 32 0.333 2 4 2 4 0 5 0 0 2 5 0 0 4 2 0 6 4 2 2 4 0 0            
m4s   28 Julian Valencia Family Dynasty 13 27 0.325 0 6 2 2 4 2 0 0 2 4 0 0 0 3 1 3 0 5 4 2 0 0            
m4s   29 Kevin Kiernan Bumping Uglies 13 34 0.277 0 6 1 2 0 6 0 0 0 8 0 0 4 2 1 5 2 4 5 1 0 0            
m4s   30 Savannah Maloch 21 Bump St 8 29 0.216 0 6 2 2 3 3 0 0 0 5 0 0 0 4 3 1 0 4 0 4 0 0            
                                                                             
Return to Top
    Coed Rec 6s Division MONDAY NIGHTS                                                              
  Current Captain COED REC 6s DIV 1 Record wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14    
  Standings First Name Last Name Team Name W L Pct. 6/ 1 6/ 8 6/ 15 6/ 22 6/ 29 7/ 6 7/ 13 7/ 20 7/ 27 8/ 3 8/ 10 8/ 17 8/ 24 8/ 31    
mr1   1 Catherine Stanford Notorious D.I.G. 2 38 11 0.776 6 0 5 0 6 0 0 0 3 3 0 0 5 1 5 1 6 0 2 3 0 3            
mr1   2 Kayla Brown Free Ballin 37 14 0.725 6 0 6 0 4 2 0 0 2 4 0 0 3 3 1 5 6 0 6 0 3 0            
mr1   3 Julie Annecchiarico Empire Spikes Back 37 15 0.712 3 3 5 1 4 2 0 0 5 1 0 0 6 0 2 4 5 1 3 2 4 1            
mr1   4 Tom Pallatto No Broke Boys 34 14 0.708 5 1 5 1 6 0 0 0 4 2 0 0 3 3 2 4 6 0 3 3 0 0            
mr1   5 Max Tricolla Ball Slappers 32 16 0.667 5 1 6 0 1 5 0 0 4 2 0 0 5 1 5 1 2 4 4 2 0 0            
mr1   6 Brendan Gilroy Team Gilroy 35 18 0.660 6 0 6 0 3 3 0 0 5 1 0 0 1 5 5 1 1 5 6 0 2 3            
mr1   7 Kiera Monaghan The Backyardigans 34 18 0.654 6 0 6 0 2 4 0 0 3 3 0 0 5 1 4 2 2 4 5 1 1 3            
mr1   8 Michael Fuchs Cedric Diggory 33 18 0.647 6 0 3 3 6 0 0 0 3 3 0 0 3 3 3 3 4 2 3 3 2 1            
mr1   9 Victoria Moulder Leb and the Lebbers 33 18 0.647 5 1 3 3 4 2 0 0 4 2 0 0 3 3 6 0 4 2 0 4 4 1            
mr1   10 Gregory Smith Sugar Spikers 31 21 0.596 5 1 5 1 5 1 0 0 4 2 0 0 3 3 2 4 2 4 4 2 1 3            
mr1   11 Nicole Kilduff Surging Aces 32 19 0.627 6 0 0 6 6 0 0 0 3 3 0 0 3 3 5 1 4 2 4 2 1 2            
mr1   12 Cooper Everett Bob Ya Johnson's 32 19 0.627 5 1 1 5 2 4 0 0 5 1 0 0 3 3 3 3 5 1 6 0 2 1            
mr1   13 Thomas Guerrero Spiking Fonguls 30 18 0.625 5 1 6 0 2 4 0 0 5 1 0 0 4 2 3 3 0 6 5 1 0 0            
mr1   14 Kristin Fuchs Molly’s Vollys 30 18 0.625 2 4 4 2 6 0 0 0 1 5 0 0 3 3 4 2 5 1 5 1 0 0            
mr1   15 Tori Kesselman Block Party 32 20 0.615 3 3 5 1 1 5 0 0 4 2 0 0 4 2 5 1 5 1 3 3 2 2            
mr1   16 David Kapsack Playing The Line 32 21 0.604 4 2 3 3 5 1 0 0 1 5 0 0 4 2 6 0 2 4 6 0 1 4            
mr1   17 Charlie Heid Time is Now 33 19 0.635 5 1 5 1 2 4 0 0 3 3 0 0 5 1 3 3 3 3 4 2 3 1            
mr1   18 David Orue Love Thy Serve 31 21 0.596 1 5 4 2 3 3 0 0 6 0 0 0 5 1 4 2 3 3 2 3 3 2            
mr1   19 Daniel Longo Spike Society 31 21 0.596 6 0 0 6 3 3 0 0 5 1 0 0 6 0 3 3 2 4 2 4 4 0            
mr1   20 Taylor Carberry Volleyballers 29 20 0.592 4 2 3 3 3 3 0 0 3 3 0 0 4 2 4 2 4 1 2 3 2 1            
mr1   21 Michael Malherb Suck My Dig 30 21 0.588 5 1 1 5 4 2 0 0 6 0 0 0 5 1 3 3 3 3 2 4 1 2            
mr1   22 Stephen Sheehan Frogdogs 30 21 0.588 5 1 2 3 5 1 0 0 1 5 0 0 2 4 6 0 5 1 2 4 2 2            
mr1   23 Jeremy Persaud DhalPuri's 31 22 0.585 3 3 6 0 6 0 0 0 3 3 0 0 4 2 3 3 1 5 3 3 2 3            
mr1   24 Kyle Tinter One Bump Chumps 28 20 0.583 4 2 4 2 4 2 0 0 2 4 0 0 6 0 4 2 3 3 1 5 0 0            
mr1   25 Brian Pross WHATEVER'S GOOD 29 21 0.580 4 2 6 0 2 4 0 0 5 0 0 0 1 5 4 2 5 1 0 6 2 1            
mr1   26 Lauren Cantwell TNT Hot Dogs 27 20 0.574 4 2 4 2 3 3 0 0 6 0 0 0 2 4 1 5 3 2 4 2 0 0            
mr1   27 Sean Barrett Sand Slugs 27 20 0.574 2 4 5 1 4 2 0 0 0 6 0 0 4 2 3 3 5 1 4 1 0 0            
mr1   28 Michael Abrahams You Got Served 29 22 0.569 5 1 6 0 1 5 0 0 4 2 0 0 4 2 3 3 3 3 2 4 1 2            
mr1   29 Erik Lind Friends with Benefits 29 22 0.569 3 3 6 0 4 2 0 0 4 2 0 0 0 6 6 0 2 4 3 3 1 2            
mr1   30 Kelly Cunningham LGL 25 19 0.568 0 4 4 2 3 3 0 0 3 1 0 0 4 2 6 0 3 3 2 4 0 0            
mr1   31 Sina Thyophilose B52 Bombers 27 21 0.563 0 6 6 0 4 2 0 0 3 3 0 0 3 3 2 4 6 0 3 3 0 0            
mr1   32 Fatemah Mukadum Dynasty 28 23 0.549 3 3 3 3 3 3 0 0 3 3 0 0 3 3 4 2 3 3 5 1 1 2            
mr1   33 Michael Heiss The Toe Setters 26 22 0.542 4 2 4 2 5 1 0 0 4 2 0 0 1 5 0 6 5 1 3 3 0 0            
mr1   34 Nick Boffardi Baby Bumps 26 22 0.542 6 0 3 3 3 3 0 0 3 3 0 0 4 2 2 4 1 5 4 2 0 0              
mr1   35 George Clancy THE Notorious DIG 26 22 0.542 4 2 0 6 3 3 0 0 5 1 0 0 4 2 5 1 1 5 4 2 0 0            
mr1   36 Nicole Flores Dirty Bananas 26 22 0.542 6 0 0 6 3 3 0 0 4 2 0 0 2 4 4 2 2 4 5 1 0 0            
mr1   37 Matt Kenny Sunsetters 24 21 0.533 0 6 6 0 5 1 0 0 4 2 0 0 2 4 0 4 3 2 4 2 0 0            
mr1   38 James Taufman 6 Pack 25 22 0.532 6 0 3 3 5 1 0 0 3 3 0 0 4 2 1 5 2 4 1 4 0 0            
mr1   39 Cassie Patick Don’t Go Chasin’ Volleyballs 25 22 0.532 3 3 6 0 1 5 0 0 5 1 0 0 2 3 4 2 2 4 2 4 0 0            
mr1   40 Duvin Roman The Volley Llamas 25 22 0.532 5 1 1 4 5 1 0 0 5 1 0 0 0 6 0 6 5 1 4 2 0 0            
mr1   41 Matthew Greiner Broadnut 24 22 0.522 3 3 4 2 0 4 0 0 6 0 0 0 5 1 2 4 3 3 1 5 0 0            
mr1   42 Masiel Gomez Beach Please 25 23 0.521 5 0 0 5 5 1 0 0 3 3 0 0 1 4 3 3 2 4 6 0 0 3            
mr1   43 Maureen Conroy Surfside Sibling Circle 25 23 0.521 5 1 2 4 4 2 0 0 5 1 0 0 1 5 3 3 4 2 1 5 0 0            
mr1   44 Nicholas Branker Dune Squad 24 24 0.500 2 4 4 2 2 4 0 0 6 0 0 0 3 3 2 4 5 1 0 6 0 0            
mr1   45 Katie Kelliher Girls with Balls 24 24 0.500 5 1 4 2 4 2 0 0 1 5 0 0 1 5 0 6 5 1 4 2 0 0            
mr1   46 Pamela Arbelaez The Rusty Nails 23 24 0.489 5 1 2 4 0 6 0 0 4 1 0 0 5 1 3 3 1 5 3 3 0 0            
mr1   47 Meghan Dixon Good Sets Only 23 25 0.479 3 3 0 6 4 2 0 0 4 2 0 0 5 1 3 3 1 5 3 3 0 0            
mr1   48 Nick Stanco Can You Dig It? 22 24 0.478 4 2 6 0 2 4 0 0 0 5 0 0 4 2 6 0 0 6 0 5 0 0            
mr1   49 Victoria Matheos Italian Stallions 22 24 0.478 3 3 4 2 6 0 0 0 1 5 0 0 2 4 3 3 3 3 0 4 0 0            
mr1   50 Gabriella Lettera SBBN 22 24 0.478 6 0 3 3 0 4 0 0 5 1 0 0 0 6 1 5 2 4 5 1 0 0            
mr1   51 Sabrina Candia Soft Serve 22 24 0.478 1 5 1 5 6 0 0 0 2 4 0 0 5 1 3 3 4 2 0 4 0 0            
mr1   52 John Carlson Dink n Dive 22 25 0.468 0 6 5 1 5 1 0 0 4 2 0 0 3 3 1 5 2 3 2 4 0 0            
mr1   53 Rachel Madigan Serves You Right 21 27 0.438 3 3 3 3 4 2 0 0 0 6 0 0 6 0 1 5 0 6 4 2 0 0            
mr1   54 Trevor Thompson HepatitisSEA 20 26 0.435 3 3 4 2 5 1 0 0 3 3 0 0 4 2 1 5 0 6 0 4 0 0            
mr1   55 James Godfrey Over on one 20 27 0.426 3 3 4 2 3 3 0 0 1 5 0 0 5 0 0 6 2 4 2 4 0 0            
mr1   56 Matt Lindenbaum Buoy Beaches 20 27 0.426 0 6 3 3 6 0 0 0 3 3 0 0 5 1 0 6 0 5 3 3 0 0            
mr1   57 Joseph Goetz Practice Safe Sets 18 29 0.383 4 2 5 1 1 5 0 0 3 3 0 0 2 4 3 3 0 5 0 6 0 0            
    Current Captain COED REC 6s DIV 2 Record wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14    
    Standings First Name Last Name Team Name W L Pct. 6/ 1 6/ 8 6/ 15 6/ 22 6/ 29 7/ 6 7/ 13 7/ 20 7/ 27 8/ 3 8/ 10 8/ 17 8/ 24 8/ 31    
mr2   1 Sandra Mejia Damaged Goods 31 21 0.596 3 3 2 4 6 0 0 0 1 5 0 0 2 4 6 0 4 2 6 1 1 2            
mr2   2 Gael Inamagua Bergers 23 17 0.575 0 0 0 1 6 0 0 0 0 6 0 0 2 4 5 1 3 3 5 1 2 1            
mr2   3 Stephen Geiger Public Sets Offenders 28 23 0.549 1 5 3 3 3 3 0 0 4 2 0 0 0 6 5 1 4 2 5 1 3 0            
mr2   4 Jennifer Watts We Showed Up 26 22 0.542 4 2 0 6 5 1 0 0 5 1 0 0 1 5 3 3 4 2 4 2 0 0            
mr2   5 Geordy Pintado Molleyball 28 24 0.538 1 5 3 3 3 3 0 0 0 6 0 0 2 4 6 0 5 1 5 2 3 0            
mr2   6 Thomas Babst Dismissal Drills 25 23 0.521 2 4 1 5 5 1 0 0 1 5 0 0 4 2 4 2 4 2 4 2 0 0            
mr2   7 Vinny Alessi Serve First Eat Later 25 24 0.510 0 6 5 1 5 1 0 0 4 2 0 0 0 6 5 1 4 2 0 4 2 1            
mr2   8 Raffaele Degruttola The Mozz Bosses 25 24 0.510 0 6 4 2 3 3 0 0 4 2 0 0 2 4 3 3 6 0 0 4 3 0            
mr2   9 Meaghan Dodson JD Spikers 27 26 0.509 3 3 4 2 1 5 0 0 0 6 0 0 4 2 6 1 5 1 4 3 0 3            
mr2   10 Jason Lynch Volley deez 26 26 0.500 2 4 3 3 3 3 0 0 3 3 0 0 3 2 1 5 3 3 5 1 3 2            
mr2   11 John Diaz How I set your mother 24 24 0.500 3 3 2 4 4 2 0 0 1 5 0 0 3 3 3 3 5 1 3 3 0 0            
mr2   12 Joseph Anzalone Slippery Petes 24 24 0.500 4 1 0 6 2 4 0 0 0 6 0 0 6 0 5 1 2 4 5 2 0 0            
mr2   13 Trevor Simon Notorious D.I.G. 25 26 0.490 1 5 2 4 6 0 0 0 1 5 0 0 3 3 4 2 2 4 6 0 0 3            
mr2   14 Stephanie Guzman Sets on the Beach 2 25 26 0.490 1 5 5 1 1 5 0 0 2 4 0 0 5 1 2 4 4 2 4 2 1 2            
mr2   15 Fara Shahryary Spike (Lee)Tysons 26 28 0.481 3 3 2 4 3 3 0 0 0 6 0 0 6 0 5 1 2 4 2 4 3 3            
mr2   16 Skyeler Kopper Kiss My Ace 25 28 0.472 1 5 5 1 0 6 0 0 4 2 0 0 4 2 5 1 1 5 3 3 2 3            
mr2   17 Morris Gilmore Bayside Believers 23 26 0.469 0 6 5 1 3 3 0 0 2 4 0 0 4 2 0 4 2 4 5 1 2 1            
mr2   18 Heather Weinstein Win some booze some 24 28 0.462 5 1 3 3 1 5 0 0 1 5 0 0 3 3 1 5 5 1 1 5 4 0            
mr2   19 Michah Yuh Seabirds 24 28 0.462 2 4 5 1 1 5 0 0 4 2 0 0 0 6 2 4 2 4 5 1 3 1            
mr2   20 Matt Goldstein Sun-Sets 24 28 0.462 2 4 5 1 0 6 0 0 3 3 0 0 0 6 5 1 1 5 5 1 3 1            
mr2   21 Liam Chapman Mishits 22 26 0.458 4 2 0 6 4 2 0 0 1 5 0 0 5 1 4 2 2 4 2 4 0 0            
mr2   22 Richie King Bachi Banditz 23 28 0.451 5 1 0 6 2 4 0 0 4 2 0 0 2 4 2 4 5 1 3 3 0 3            
mr2   23 Sean Bove Limp Biscuits 23 28 0.451 0 6 0 6 4 2 0 0 5 1 0 0 3 3 1 5 4 2 5 1 1 2            
mr2   24 Matt Hureau Block it Like it's Hot 21 26 0.447 4 2 5 1 2 4 0 0 0 6 0 0 3 3 2 3 3 3 2 4 0 0            
mr2   25 Caitlin Hopkins Bump, Set, Christ 21 26 0.447 2 4 3 3 0 6 0 0 3 3 0 0 4 1 0 6 5 1 4 2 0 0            
mr2   26 Thomas Kelly Highland Park Allstars 18 23 0.439 0 6 0 4 5 1 0 0 4 2 0 0 0 4 1 2 4 2 4 2 0 0            
mr2   27 Raquel Lopez Spiked Punch 21 27 0.438 1 5 4 2 1 5 0 0 3 3 0 0 3 3 6 0 2 4 1 5 0 0            
mr2   28 Kelly Young Questionable to Return 20 28 0.417 2 4 1 5 2 4 0 0 4 2 0 0 1 5 3 3 3 3 4 2 0 0            
mr2   29 Nicole Provino We Didn't Just Meet 19 27 0.413 0 6 0 6 4 2 0 0 5 1 0 0 2 4 2 4 6 0 0 4 0 0              
mr2   30 Janine Tylutki Smooth Operators 18 26 0.409 5 1 0 4 0 4 0 0 5 1 0 0 0 6 4 2 4 2 0 4 0 2            
mr2   31 Jordon Slattery Hollywood Health Club 19 28 0.404 0 6 5 1 1 5 0 0 2 4 0 0 3 3 0 3 4 2 4 2 0 2            
mr2   32 Marc Zukerman Sets on the Beach 21 31 0.404 2 4 1 5 2 4 0 0 5 1 0 0 4 2 2 4 1 5 4 2 0 4            
mr2   33 Casey Sweeney Balls to the Face 20 30 0.400 0 6 3 3 1 5 0 0 1 5 0 0 3 3 5 1 2 4 3 3 2 0            
mr2   34 Taylor Draine Set For Life 19 29 0.396 4 2 0 6 1 5 0 0 2 4 0 0 3 3 4 2 2 4 3 3 0 0            
mr2   35 Christopher Greene Vienna 17 27 0.386 3 3 1 5 6 0 0 0 1 5 0 0 0 4 0 4 0 6 6 0 0 0            
mr2   36 Brian Sullivan On the Spectrum 15 24 0.385 0 0 5 1 0 6 0 0 0 5 0 0 4 2 3 1 0 6 3 3 0 0            
mr2   37 John Fanelli Practice Safe Sets 20 33 0.377 3 3 1 5 2 4 0 0 0 6 0 0 6 0 4 3 1 5 0 6 3 1            
mr2   38 Patrisha Storch Suns of Beaches 17 29 0.370 3 3 1 5 3 3 0 0 1 5 0 0 0 6 3 3 0 4 6 0 0 0            
mr2   39 Joseph Castiglia Centerpoint Victorious 18 31 0.367 5 1 1 5 0 6 0 0 4 2 0 0 1 5 2 4 2 4 3 3 0 1            
mr2   40 Ness Artshetin Brixx & Volley 17 30 0.362 2 4 0 6 3 3 0 0 3 3 0 0 1 2 2 4 3 3 3 3 0 2            
mr2   41 Brian Tralongo House Volleyrian 17 32 0.347 0 6 0 6 2 4 0 0 5 0 0 0 1 3 2 4 6 0 0 6 1 3            
mr2   42 John Trieu Spike My Heart Rate 14 27 0.341 0 6 1 3 1 5 0 0 2 3 0 0 6 0 0 4 4 2 0 4 0 0            
mr2   43 Dylan Moore Spicy sets 16 31 0.340 0 6 4 2 2 4 0 0 5 1 0 0 3 3 0 5 2 4 0 6 0 0            
mr2   44 Leanne McGinn Ball Busters 16 32 0.333 1 5 0 6 2 4 0 0 4 2 0 0 2 4 3 3 1 5 3 3 0 0            
mr2   45 Dan Kiley Go For Broke 14 32 0.304 3 3 0 6 1 5 0 0 3 3 0 0 1 5 5 1 1 5 0 4 0 0            
mr2   46 Jenn Dolan Melrose Place 12 36 0.250 0 6 0 6 0 6 0 0 4 2 0 0 3 3 1 5 1 5 3 3 0 0            
mr2   47 Christopher Harris Risky Business 11 33 0.250 0 6 3 3 2 4 0 0 1 5 0 0 0 4 5 1 0 6 0 4 0 0            
mr2   48 Linda Falk Shore Thing 9 37 0.196 0 6 1 5 0 6 0 0 0 4 0 0 1 5 0 6 4 2 3 3 0 0            
mr2   49 Caitlin Steele Court 76ers 9 39 0.188 0 6 3 3 0 6 0 0 0 6 0 0 2 4 0 6 1 5 3 3 0 0            
mr1   50       0 0 #DIV/0!                                                        
mr1   51       0 0 #DIV/0!                                                        
mr1   52       0 0 #DIV/0!                                                        
mr1   53       0 0 #DIV/0!                                                        
mr1   54       0 0 #DIV/0!                                                        
mr1   55       0 0 #DIV/0!                                                        
mr1   56       0 0 #DIV/0!                                                        
mr1   57       0 0 #DIV/0!                                                        
mr1   58       0 0 #DIV/0!                                                        
mr1   59       0 0 #DIV/0!                                                        
mr1   60       0 0 #DIV/0!                                                        
mr1   61       0 0 #DIV/0!                                                        
mr1   62       0 0 #DIV/0!                                                        
Return to Top 0
  4s Division TUESDAY NIGHTS  
  Current Captain 4s Record wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14 wk 15
  Standings First Name Last Name Team Name W L Pct. 5/ 26 6/ 2 6/ 9 6/ 16 6/ 23 6 30 7/ 7 1 3 7/ 21 7/ 28 8/ 4 8/ 11 8/ 18 8/ 25 9/ 1
t4s   1 James Meehan Shortney 38 12 0.760 3 3 4 1 5 0 4 0 3 2 4 0 3 1 5 1 0 0 2 0 3 2 2 2            
t4s   2 Michael Weiner LI Surge 32 14 0.696 5 0 3 1 3 1 3 1 4 3 1 3 3 1 4 0 0 0 1 1 2 2 3 1            
t4s   3 Taylor Garrett Vodka Beach Party 29 13 0.690 3 1 4 0 0 2 3 1 0 4 4 1 3 1 1 3 0 0 4 0 4 0 3 0            
t4s   4 Stephanie Milillo Snacks-XL 35 16 0.686 6 0 4 1 1 2 4 0 6 1 1 3 3 1 0 4 0 0 4 1 5 0 1 3            
t4s   5 Christian Pollich Tuesday Ballers 33 17 0.660 5 0 0 4 6 0 0 4 5 1 6 0 3 1 4 2 0 0 0 1 1 4 3 0            
t4s   6 Andrew Cunningham We Need Sunscreen 34 18 0.654 2 3 3 2 5 1 5 0 4 2 2 2 4 2 4 2 0 0 4 1 1 3 0 0            
t4s   7 Bryan Snow SnowShrews 32 18 0.640 5 0 3 1 4 0 3 1 0 4 0 6 5 0 4 0 0 0 6 0 2 3 0 3            
t4s   8 David Siegel Long Ball Larrys 33 19 0.635 3 3 4 2 6 0 3 1 4 1 3 3 0 4 2 2 0 0 3 0 1 3 4 0            
t4s   9 Pat Aquilina AATB 30 19 0.612 4 2 5 1 4 1 0 4 4 1 0 2 0 4 4 1 0 0 3 0 3 2 3 1            
t4s   10 Liam Eisel Triple S 31 20 0.608 6 0 1 4 2 3 5 1 1 3 3 2 3 1 3 1 0 0 0 3 5 0 2 2            
t4s   11 Adam Napolitano Outrageous Fun 35 24 0.593 0 0 4 2 0 6 2 4 0 6 7 1 5 1 0 4 0 0 6 0 5 0 6 0            
t4s   12 Patrick Fitzgerald Need a 5th 29 21 0.580 3 1 0 5 6 0 4 1 2 2 0 4 1 4 4 0 0 0 6 0 3 1 0 3            
t4s   13 Steven Maiorca Weekend Friends 33 24 0.579 2 4 2 3 1 4 6 0 4 2 3 2 1 4 2 3 0 0 6 0 4 1 2 1            
t4s   14 Greg DeBonis DDDE 27 20 0.574 2 3 5 0 5 0 2 2 0 4 4 1 3 2 5 1 0 0 0 0 1 3 0 4            
t4s   15 Cristine Doris Losers of LB 27 20 0.574 3 1 1 2 2 4 4 2 0 4 3 1 3 1 2 2 0 0 1 1 6 0 2 2            
t4s   16 Sarah Caulson Hazy Digs 30 24 0.556 3 2 2 3 3 3 2 3 5 1 6 0 1 4 2 3 0 0 1 2 4 0 1 3            
t4s   17 Tyler Heuer Love Linda 25 20 0.556 6 0 2 2 1 1 0 4 4 2 3 3 6 0 0 4 0 0 2 2 1 2 0 0            
t4s   18 Catie Breglia Sandy Potato Salad 31 25 0.554 2 4 2 4 4 2 4 1 2 4 4 1 4 2 6 0 0 0 1 1 1 4 1 2            
t4s   19 Michael Stahurski Jack's in Denver 26 21 0.553 2 2 5 1 5 0 0 4 3 1 2 2 4 0 1 3 0 0 0 4 4 0 0 4            
t4s   20 Chris Pisciotta Titan Up 28 23 0.549 4 1 3 2 2 3 4 2 1 2 2 3 6 0 1 3 0 0 0 4 2 2 3 1            
t4s   21 Vincent Spampinato 6 Milligrams 30 25 0.545 3 2 5 1 1 4 1 4 0 4 2 3 3 3 3 2 0 0 3 0 5 1 4 1            
t4s   22 Justin Petragnani JJ Scoopers 31 26 0.544 3 2 4 2 1 5 4 1 0 6 5 0 3 2 4 2 0 0 2 1 2 2 3 3            
t4s   23 Bryce Cohen Just One Bump 26 22 0.542 4 0 5 0 0 3 2 2 5 1 6 0 0 4 1 3 0 0 0 4 0 4 3 1            
t4s   24 Marc Miner The Other Guys 29 26 0.527 1 4 5 1 2 3 4 0 4 1 3 3 0 5 0 4 0 0 1 4 6 0 3 1            
t4s   25 Brian Rossi Hammer Squad 28 26 0.519 3 2 3 2 0 4 3 3 5 1 4 2 0 5 3 2 0 0 4 0 0 4 3 1            
t4s   26 Dana Campbell Ace Ventura Net Detectives 29 27 0.518 4 2 2 3 3 2 4 2 0 5 2 3 2 4 5 0 0 0 0 4 3 2 4 0            
t4s   27 William Lawlor Sportime 34LB 21 20 0.512 4 1 3 1 2 2 1 3 3 1 3 2 3 2 1 3 0 0 1 1 0 4 0 0            
t4s   28 Katia Idiri Spike My Drink 29 29 0.500 3 3 0 5 4 2 4 1 3 2 5 1 3 3 2 3 0 0 0 4 3 3 2 2            
t4s   29 Ryan Cody Thats What She Set 28 28 0.500 2 3 4 1 3 3 2 3 6 0 0 4 1 4 5 1 0 0 1 1 4 2 0 6            
