Centereach League Standings

Orlin & Cohen/EEVB Summer leagues: 2025 League Championships - Saturday 8/30/25 - Long Beach, NY
EEVB's Summer 2025 Magazine
Tuesday Schedule
Wednesday Schedule
Thursday Schedule
 
  Yelloe background indicates forfeits National
Return to Centereach League Page last updated 9/1/2025   Blank results indicates the result sheet is missing Night Out
    Coed Rec 6s   Tuesday Nights                   heat                                   PLAYOFFS
  Current Captain           wk 1 wk 2 wk 3 wk 4 wk   wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 wk 11 wk 12
  Standings       W L Pct. 6/ 3 6/ 10 6/ 17 6/ 24 7/ 1 7/ 8 7/ 15 7/ 22 7/ 29 8/ 5 8/ 12 8/ 19 8/ 26
1 1 Ania Rutkowski Swingers 63 3 0.955 6 0 5 1 6 0 6 0 6 0 5 1 4 1 5 0 6 0 4 0 5 0 5 0    
4 2 Matt Washington That's What She Set 34 25 0.576 4 0 4 2 3 3 0 0 5 1 4 2 3 2 1 4 3 3 1 4 4 1 2 3    
5 3 Frank Caldararo Clam Diggers 35 28 0.556 4 2 3 2 6 0 3 1 0 6 4 1 5 1 1 3 0 6 4 1 4 2 1 3    
2 4 Matt Smith Kill SZN 36 29 0.554 3 3 6 0 0 6 2 4 6 0 1 4 5 1 5 1 3 2 3 1 0 5 2 2    
3 5 Carol Bergano Inappropriate Touches 32 27 0.542 5 1 3 3 2 3 0 0 3 3 3 3 4 2 5 1 3 2 2 3 2 2 0 4    
6 6 John Manley Average Joe’s 36 31 0.537 6 0 0 6 4 2 2 2 5 1 3 3 0 5 0 5 4 2 6 0 0 5 6 0    
8 7 Alicia Feeney Set To Kill 35 32 0.522 3 3 3 2 0 6 6 0 4 2 6 0 1 5 2 3 1 3 3 3 4 2 2 3    
9 8 Brooke Ferreira Seven Deadly Spikes 32 30 0.516 3 2 5 1 0 4 1 3 3 3 6 0 3 2 1 4 4 2 0 5 3 2 3 2    
11 7 Nick Swartout Tap Room 27 26 0.509 6 0 2 3 5 0 0 0 3 3 0 4 0 4 3 2 0 4 0 4 5 1 3 1    
10 10 Shayna Berretta How I Set Your Mother 35 34 0.507 1 4 2 4 5 1 1 5 3 3 3 3 2 4 5 1 5 1 2 4 4 2 2 2    
13 11 Alexandra Bottiglieri BlockBusters 31 34 0.477 0 6 4 2 3 3 0 0 6 0 3 3 0 6 3 3 0 6 6 0 5 1 1 4    
7 12 Declan Canevari Bumpin Uglies 30 33 0.476 0 5 6 0 5 1 0 0 0 6 0 6 4 2 4 2 5 1 4 2 1 4 1 4    
16 13 Jessica Warren 3Vs 8 9 0.471 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 4 4 2 2 0    
14 14 Tolga  Mercan Free Agents 32 41 0.438 1 5 2 4 4 2 3 3 0 6 3 1 4 2 0 6 5 2 4 2 0 4 6 4    
12 15 Mackenzie Semple Aceholes 23 34 0.404 3 3 0 5 0 6 0 0 2 3 2 2 6 0 3 3 5 1 2 3 0 4 0 4    
15 16 Brett Spellman OnlyFam 22 34 0.393 2 3 4 2 3 3 0 0 0 0 0 6 3 3 6 0 0 6 0 5 4 2 0 4    
18 17 Genevieve Bellber IV Leaguers  17 51 0.250 0 6 0 6 1 5 3 3 2 4 0 4 0 6 2 4 2 4 0 6 4 2 3 1    
17 18 Kathryn Rivera Poppin Volleys, We’re Settin’ 13 54 0.194 1 5 0 6 2 4 0 6 1 4 1 3 2 4 1 5 1 5 2 4 1 5 1 3    
          0 0 #####                                                    
    Junior 2s   Wednesday Nights                                   Playoffs    
    Playoff Bracket                                            
  Current Captain           wk 1 wk 2 wk 3 wk 4 wk 2 wk 6 wk 7 wk 8 wk 9    
  Standings Player 1 Partner team name W L Pct. 6/ 18 6/ 25 7/ 2 7/ 9 7/ 16 7/ 23 7/ 30 8/ 6 8/ 13    
g1 1 Rylee Seta Quinn Amari Beach Bums 22 6 0.786 2 3 0 0 5 0 5 1 3 0 2 2 5 0            
g2 2 Brooke Lendin Isabella Giarraputo   8 3 0.727 3 3 0 0 5 0 0 0 0 0 0 0 0 0            
g3 3 Elizabeth Hosch Lili Czaplinski   13 5 0.722 5 1 0 0 4 0 0 0 0 4 4 0 0 0            
g4 4 Emma Graziano Morgan McKillop   18 9 0.667 5 0 4 0 2 2 0 0 3 2 0 4 4 1            
g5 5 Asley Cocks Brooke Raber ABC 15 8 0.652 4 1 0 0 6 0 3 3 2 1 0 3 0 0            
g6 6 Brooke Borkowski Kamryn Decicco   15 10 0.600 1 3 0 0 0 4 3 3 5 0 6 0 0 0            
g7 7 Annabel Moyer Zaina Dhingra   12 9 0.571 2 2 3 1 1 3 0 0 4 1 2 2 0 0            
g8 8 Layla Passarello Madison Klimkoski   14 11 0.560 3 2 3 2 2 2 0 0 3 2 3 3 0 0            
s1 1 Jazmin Evans Melany Marin   14 12 0.538 2 2 3 1 3 1 3 0 2 3 1 5 0 0            
s2 2 Angela Lombardi Mia Lynch   9 8 0.529 4 0 0 4 1 4 0 0 4 0 0 0 0 0            
s3 3 Grace Lambert Madeline Rauh   12 13 0.480 0 0 0 4 2 4 6 0 0 0 2 2 2 3            
s4 4 Lonnie O’Brien Jayden Youngman   11 12 0.478 6 0 2 2 0 0 1 5 0 0 2 1 0 4            
s5 5 Audra Timpone Taylor Finger   11 13 0.458 0 5 4 2 0 4 4 1 0 0 3 1 0 0            
s6 6 Emmalynn Velez Micheala Ciminello    12 16 0.429 1 5 4 2 2 3 1 2 3 1 0 0 1 3            
s7 7 Alexandra Drago Sydney Zantopp   14 19 0.424 4 2 4 0 1 5 1 3 0 5 2 2 2 2            
s8 8 Alexa Amaya Katherine Solis   12 19 0.387 0 5 4 0 1 3 0 5 1 4 3 1 3 1            
s9 17 Amiyah James Leena Gualbert   9 16 0.360 1 5 2 2 2 2 4 2 0 5 0 0 0 0            
s10 18 Chloe Roa Lakshitha Manoharan   9 24 0.273 0 4 0 6 3 1 3 3 1 4 0 4 2 2            
s11 19 Elissa Morales Kaylee Ren   7 27 0.206 1 5 1 4 2 2 0 6 1 4 0 4 2 2            
  20                                                    
Holiday
    Coed Rec 6s   Thursday Nights                       NO GAMES                             PLAYOFFS
  Current Captain           wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13
  Standings       W L Pct. 6/ 5 6/ 12 6/ 19 6/ 26 7/ 3 7/ 10 7/ 17 7/ 24 7/ 31 8/ 7 8/ 14 8/ 21 8/ 28
  1 Ania Rutkowski Spike Wazowski 47 6 0.887 6 0 6 0 5 0 5 1     4 2 5 0 4 1 0 0 3 2 5 0 4 0 0 0
  2 Wayne Cerullo Live 4 Beach 36 21 0.632 6 0 3 3 1 3 4 2     2 4 4 2 5 1 0 0 6 1 0 4 5 1 0 0
  3 Kristi Parella That’s What She Set 32 21 0.604 6 0 1 5 1 2 5 1     4 2 3 3 5 0 0 0 4 2 2 3 1 3 0 0
  4 Justin Schwartz Mount Fuji 30 20 0.600 5 0 4 2 2 2 4 2     4 1 1 4 3 2 0 0 1 4 5 0 1 3 0 0
  5 Matt Washington Where's Larry? 29 21 0.580 3 3 4 1 1 2 3 3     7 0 1 3 0 4 0 0 5 0 0 4 5 1 0 0
  6 David Cholden TBD 26 19 0.578 2 2 6 0 2 1 0 6     0 0 5 1 0 4 0 0 6 0 2 3 3 2 0 0
  7 Brendan Kirsch Kirsch 33 28 0.541 0 6 5 1 1 4 3 3     5 1 1 4 6 0 0 0 0 5 6 0 5 0 1 4
  8 Bill Rudge My Bad 31 24 0.564 0 0 6 0 0 5 6 0     0 5 3 2 1 5 0 0 2 4 6 0 4 2 3 1
  9 Brenda Orejuela The Volley Llamas  31 28 0.525 6 0 2 4 3 1 1 5     0 4 5 0 3 3 0 0 3 3 5 1 0 5 3 2
  10 James Powell We Always Get It Up 27 33 0.450 6 0 2 3 2 1 4 2     3 3 2 4 2 3 0 0 4 3 2 2 0 6 0 6
  11 Shaun Gearrity The Volley Llamas 37 32 0.536 0 6 3 3 2 4 5 1     3 3 7 1 2 4 0 0 1 5 2 4 5 1 7 0
  12 Barbara Takach Sets on the Beach 28 34 0.452 3 3 3 2 3 1 0 6     2 5 5 1 3 3 0 0 4 2 0 4 3 2 2 5
  13 Luke Daily Sunday Setters 27 34 0.443 3 3 1 5 4 2 2 4     1 5 1 5 7 0 0 0 4 2 4 2 0 6    
  14 Tom Desroches Pancake Patrol 23 29 0.442 0 5 3 3 6 0 4 2     4 3 0 5 6 0 0 0 0 6 0 5 0 0    
  15 Katie Lunghi Balls Deepest  22 28 0.440 1 5 4 2 3 2 4 2     3 4 2 4 0 4 0 0 3 2 0 2 2 1    
  16 Johanna Drab Kiss my Ace 22 39 0.361 2 4 2 4 5 1 0 6     4 1 5 3 1 5 0 0 1 5 2 3 0 4 0 3
  17 James Chiesa Aceholes 26 33 0.441 3 3 1 5 0 6 5 1     4 1 0 6 0 3 0 0 4 1 3 3 0 4 6 0
  18 Claudio Costanza Bone Zone 11 38 0.224 0 6 0 6 4 2 2 4     0 3 5 1 0 3 0 0 0 4 0 2 0 4 0 3
  19 Angela Costa Sandy Cheeks 3 48 0.059 0 6 0 6 0 6 0 6     1 4 1 5 1 2 0 0 0 4 0 2 0 4 0 3
         
Every 6-8 Players will be matched to make a team