EEVB Summer Leagues: 2026
last updated 9/4/2026
50th Anniversary Season
Powered by HSS - #1 in Orthopedics
League Championships - Saturday Sept 5 - Laurelton Blvd, Long Beach, NY
League Standings
Tuesday Standings   Red background indicates forfeits
Wednesday Standings   Blank results indicates the result sheet is missing
Return to Long Beach League Page Friday Standings
    4s Division MONDAY NIGHTS                                                              
  Current Captain         wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14    
  Standings First Name Last Name Team Name W L Pct. 6/ 1 6/ 8 6/ 15 6/ 22 6/ 29 7/ 6 7/ 13 7/ 20 7/ 27 8/ 3 8/ 10 8/ 17 8/ 24 8/ 31    
m4s   1 Joe Franzese Volleyball Team 44 13 0.772 6 0 4 1 6 0 0 0 4 1 0 0 5 0 5 1 2 2 5 1 2 1 1 3 1 3 3 0
m4s   2 Brad Kozera Dirk Digglers 41 18 0.695 3 3 4 1 6 0 0 0 1 4 0 0 6 0 4 2 3 1 4 2 0 3 4 0 4 0 2 2
m4s   3 Tyler Mengel Spice & Mayo 38 21 0.644 6 0 3 3 6 0 0 0 4 2 0 0 1 4 5 0 1 3 3 2 3 1 1 3 1 3 4 0
m4s   4 Greg DeBonis Balanced Health and Wellness 37 23 0.617 4 2 2 2 3 3 0 0 4 2 0 0 4 2 2 3 3 2 6 0 2 1 4 2 3 1 0 3
m4s   5 Peter Vo Peter Vo & the Lost Boys 40 25 0.615 5 2 1 4 6 0 0 0 6 0 0 0 2 4 5 1 5 1 0 6 1 2 5 1 3 1 1 3
m4s   6 Gregory Eatz Bumps and Bruises 35 24 0.593 5 1 2 3 3 3 0 0 2 3 0 0 5 0 1 4 3 3 5 1 2 1 3 1 0 4 4 0
m4s   7 Luis Felipe Sanchez FourLeaf Monday 4s 35 25 0.583 6 0 5 1 3 3 0 0 0 5 0 0 4 2 5 1 3 3 1 4 0 0 2 2 5 1 1 3
m4s   8 Chris Mshar Benchwarmers 39 28 0.582 0 5 5 1 2 4 0 0 6 0 0 0 0 5 3 3 3 2 8 1 1 2 6 0 4 2 1 3
m4s   9 Christopher Eckhoff Monday Blue's 35 29 0.547 2 4 6 0 2 4 0 0 0 6 0 0 2 4 5 1 0 5 8 1 1 2 6 0 3 2 0 0
m4s   10 Cristina Reale That’s What She Set 31 26 0.544 1 4 5 1 1 5 0 0 2 2 0 0 2 3 4 1 5 1 4 2 1 2 3 3 3 2 0 0
m4s   11 Carter Spellman Jehovah's Hitness 33 28 0.541 6 0 3 3 1 5 0 0 5 1 0 0 1 5 3 2 4 2 0 4 0 3 3 3 4 0 3 0
m4s   12 Adrian Zerla You've Been Served 30 26 0.536 7 1 0 5 2 4 0 0 3 1 0 0 3 3 5 1 4 2 1 4 2 1 1 3 2 1 0 0
m4s   13 James Branker The A Team 33 29 0.532 5 1 6 0 0 6 0 0 0 5 0 0 3 3 5 1 1 5 3 1 3 1 5 0 1 3 1 3
m4s   14 Brandon Tarrash Bloccoli Rabe 30 27 0.526 2 4 3 3 4 1 0 0 0 6 0 0 6 0 1 4 5 1 3 2 1 1 1 4 2 1 2 0
m4s   15 Margot Loth Beauties and the beast 33 30 0.524 3 3 3 1 0 6 0 0 1 5 0 0 1 5 4 2 3 3 2 4 0 0 4 1 6 0 6 0
m4s   16 Ally Palermo Tumblin Toucans 28 26 0.519 6 0 2 4 5 1 0 0 2 2 0 0 0 4 4 2 5 1 4 2 0 0 0 4 0 6 0 0
m4s   17 Daryn Stoger 86ers 29 29 0.500 2 3 1 5 0 6 0 0 5 2 0 0 0 3 4 2 5 1 4 1 1 2 3 1 4 0 0 3
m4s   18 Steve Dyckoff Cosmic Kitty Cats Riding Unicorns Over Rainbows 26 26 0.500 0 6 4 0 4 2 0 0 5 1 0 0 6 0 1 5 0 5 1 4 0 0 5 0 0 2 0 1
m4s   19 Dan Wagner Cara's Servants 30 32 0.484 3 4 4 0 1 5 0 0 2 4 0 0 0 6 4 2 6 0 5 4 2 1 1 3 2 2 0 1
m4s   20 Matthew Provotorov Chewblockas 20 23 0.465 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 6 3 2 3 6 3 0 0 4 3 1 3 3
m4s   21 Liam Eisel REP Squad 26 32 0.448 6 0 1 5 6 0 0 0 4 1 0 0 3 3 2 3 1 5 1 4 2 1 0 6 0 4 0 0
m4s   22 Kathleen Regan Kooks Krew 21 27 0.438 1 4 4 2 1 5 0 0 3 2 0 0 4 1 2 3 2 2 0 4 0 0 2 2 2 2 0 0
m4s   23 Brian Morris Blumpy 24 32 0.429 2 3 0 4 6 0 0 0 4 2 0 0 2 4 0 5 4 1 0 6 0 0 2 2 4 1 0 4
m4s   24 Michael Sanchez Set On My Face 23 31 0.426 0 5 0 3 4 1 0 0 8 0 0 0 1 5 1 4 1 4 3 2 0 3 3 1 2 3 0 0
m4s   25 Shannon Cooke Dynamic Studio 24 36 0.400 2 4 1 5 3 3 0 0 5 1 0 0 6 0 0 6 0 6 5 1 2 1 0 5 0 4 0 0
m4s   26 Mike Briggs Schweddy Balls 21 37 0.362 2 4 2 4 0 5 0 0 2 5 0 0 4 2 0 6 4 2 2 4 0 0 5 1 0 4 0 0
m4s   27 Kevin Kiernan Bumping Uglies 20 39 0.339 0 6 1 2 0 6 0 0 0 8 0 0 4 2 1 5 2 4 5 1 0 0 4 2 1 3 2 0
m4s   28 Julian Valencia Family Dynasty 16 33 0.327 0 6 2 2 4 2 0 0 2 4 0 0 0 3 1 3 0 5 4 2 0 0 1 4 2 2 0 0
m4s   29 Ross Epstein Buggery Bollocks 18 42 0.300 1 5 0 6 3 2 0 0 4 4 0 0 4 2 2 2 3 3 1 5 0 0 0 4 0 6 0 3
m4s   30 Savannah Maloch 21 Bump St 11 37 0.229 0 6 2 2 3 3 0 0 0 5 0 0 0 4 3 1 0 4 0 4 0 0 0 4 1 3 2 1
                                                                             
Return to Top
    Coed Rec 6s Division MONDAY NIGHTS                                                              
  Current Captain COED REC 6s DIV 1 Record wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14    
  Standings First Name Last Name Team Name W L Pct. 6/ 1 6/ 8 6/ 15 6/ 22 6/ 29 7/ 6 7/ 13 7/ 20 7/ 27 8/ 3 8/ 10 8/ 17 8/ 24 8/ 31    
mr1   1 Kayla Brown Free Ballin 46 17 0.730 6 0 6 0 4 2 0 0 2 4 0 0 3 3 1 5 6 0 6 0 3 0 4 0 4 0 1 3
mr1   2 Tom Pallatto No Broke Boys 45 19 0.703 5 1 5 1 6 0 0 0 4 2 0 0 3 3 2 4 6 0 3 3 0 0 4 2 3 2 4 1
mr1   3 Julie Annecchiarico Empire Spikes Back 47 20 0.701 3 3 5 1 4 2 0 0 5 1 0 0 6 0 2 4 5 1 3 2 4 1 2 2 6 0 2 3
mr1   4 Catherine Stanford Notorious D.I.G. 2 42 20 0.677 6 0 5 0 6 0 0 0 3 3 0 0 5 1 5 1 6 0 2 3 0 3 0 4 0 5 4 0
mr1   5 Tori Kesselman Block Party 44 23 0.657 3 3 5 1 1 5 0 0 4 2 0 0 4 2 5 1 5 1 3 3 2 2 4 2 5 0 3 1
mr1   6 Max Tricolla Ball Slappers 42 22 0.656 5 1 6 0 1 5 0 0 4 2 0 0 5 1 5 1 2 4 4 2 0 0 5 1 3 3 2 2
mr1   7 Kiera Monaghan The Backyardigans 43 23 0.652 6 0 6 0 2 4 0 0 3 3 0 0 5 1 4 2 2 4 5 1 1 3 6 0 0 4 3 1
mr1   8 Michael Fuchs Cedric Diggory 42 23 0.646 6 0 3 3 6 0 0 0 3 3 0 0 3 3 3 3 4 2 3 3 2 1 0 4 4 1 5 0
mr1   9 Gregory Smith Sugar Spikers 44 26 0.629 5 1 5 1 5 1 0 0 4 2 0 0 3 3 2 4 2 4 4 2 1 3 5 1 3 3 5 1
mr1   10 Charlie Heid Time is Now 41 25 0.621 5 1 5 1 2 4 0 0 3 3 0 0 5 1 3 3 3 3 4 2 3 1 5 0 3 2 0 4
mr1   11 Nick Boffardi Baby Bumps 40 25 0.615 6 0 3 3 3 3 0 0 3 3 0 0 4 2 2 4 1 5 4 2 0 0 4 1 5 1 5 1
mr1   12 Stephen Sheehan Frogdogs 39 25 0.609 5 1 2 3 5 1 0 0 1 5 0 0 2 4 6 0 5 1 2 4 2 2 4 1 5 1 0 2
mr1   13 Victoria Moulder Leb and the Lebbers 40 26 0.606 5 1 3 3 4 2 0 0 4 2 0 0 3 3 6 0 4 2 0 4 4 1 3 3 1 3 3 2
mr1   14 Kristin Fuchs Molly’s Vollys 38 25 0.603 2 4 4 2 6 0 0 0 1 5 0 0 3 3 4 2 5 1 5 1 0 0 5 1 3 2 0 4
mr1   15 Michael Abrahams You Got Served 39 26 0.600 5 1 6 0 1 5 0 0 4 2 0 0 4 2 3 3 3 3 2 4 1 2 5 0 1 4 4 0
mr1   16 Kyle Tinter One Bump Chumps 40 27 0.597 4 2 4 2 4 2 0 0 2 4 0 0 6 0 4 2 3 3 1 5 0 0 3 3 5 2 4 2
mr1   17 Duvin Roman The Volley Llamas 37 25 0.597 5 1 1 4 5 1 0 0 5 1 0 0 0 6 0 6 5 1 4 2 0 0 3 2 5 0 4 1
mr1   18 Sabrina Candia Soft Serve 38 26 0.594 1 5 1 5 6 0 0 0 2 4 0 0 5 1 3 3 4 2 0 4 0 0 5 1 5 1 6 0
mr1   19 Jeremy Persaud DhalPuri's 42 29 0.592 3 3 6 0 6 0 0 0 3 3 0 0 4 2 3 3 1 5 3 3 2 3 3 3 3 3 5 1
mr1   20 Daniel Longo Spike Society 40 28 0.588 6 0 0 6 3 3 0 0 5 1 0 0 6 0 3 3 2 4 2 4 4 0 2 4 4 2 3 1
mr1   21 Cooper Everett Bob Ya Johnson's 38 27 0.585 5 1 1 5 2 4 0 0 5 1 0 0 3 3 3 3 5 1 6 0 2 1 2 3 4 2 0 3
mr1   22 Michael Heiss The Toe Setters 38 27 0.585 4 2 4 2 5 1 0 0 4 2 0 0 1 5 0 6 5 1 3 3 0 0 3 2 5 1 4 2
mr1   23 Matthew Greiner Broadnut 35 26 0.574 3 3 4 2 0 4 0 0 6 0 0 0 5 1 2 4 3 3 1 5 0 0 4 2 5 0 2 2
mr1   24 Victoria Matheos Italian Stallions 36 27 0.571 3 3 4 2 6 0 0 0 1 5 0 0 2 4 3 3 3 3 0 4 0 0 4 2 4 1 6 0
mr1   25 James Taufman 6 Pack 34 27 0.557 6 0 3 3 5 1 0 0 3 3 0 0 4 2 1 5 2 4 1 4 0 0 3 1 3 3 3 1
mr1   26 David Kapsack Playing The Line 39 31 0.557 4 2 3 3 5 1 0 0 1 5 0 0 4 2 6 0 2 4 6 0 1 4 1 4 5 2 1 4
mr1   27 David Orue Love Thy Serve 39 31 0.557 1 5 4 2 3 3 0 0 6 0 0 0 5 1 4 2 3 3 2 3 3 2 2 4 0 6 6 0
mr1   28 Taylor Carberry Volleyballers 36 29 0.554 4 2 3 3 3 3 0 0 3 3 0 0 4 2 4 2 4 1 2 3 2 1 2 3 5 1 0 5
mr1   29 Thomas Guerrero Spiking Fonguls 34 28 0.548 5 1 6 0 2 4 0 0 5 1 0 0 4 2 3 3 0 6 5 1 0 0 0 4 4 2 0 4
mr1   30 Nicole Flores Dirty Bananas 34 28 0.548 6 0 0 6 3 3 0 0 4 2 0 0 2 4 4 2 2 4 5 1 0 0 2 2 0 4 6 0
mr1   31 Nicole Kilduff Surging Aces 35 29 0.547 6 0 0 6 6 0 0 0 3 3 0 0 3 3 5 1 4 2 4 2 1 2 1 4 0 4 2 2
mr1   32 Sina Thyophilose B52 Bombers 34 29 0.540 0 6 6 0 4 2 0 0 3 3 0 0 3 3 2 4 6 0 3 3 0 0 3 3 4 1 0 4
mr1   33 Nicholas Branker Dune Squad 35 30 0.538 2 4 4 2 2 4 0 0 6 0 0 0 3 3 2 4 5 1 0 6 0 0 3 2 4 2 4 2
mr1   34 John Carlson Dink n Dive 35 30 0.538 0 6 5 1 5 1 0 0 4 2 0 0 3 3 1 5 2 3 2 4 0 0 4 2 5 1 4 2  
mr1   35 Matt Kenny Sunsetters 31 28 0.525 0 6 6 0 5 1 0 0 4 2 0 0 2 4 0 4 3 2 4 2 0 0 0 3 4 1 3 3
mr1   36 Lauren Cantwell TNT Hot Dogs 33 31 0.516 4 2 4 2 3 3 0 0 6 0 0 0 2 4 1 5 3 2 4 2 0 0 6 0 0 5 0 6
mr1   37 Katie Kelliher Girls with Balls 33 31 0.516 5 1 4 2 4 2 0 0 1 5 0 0 1 5 0 6 5 1 4 2 0 0 3 2 0 5 6 0
mr1   38 Erik Lind Friends with Benefits 34 33 0.507 3 3 6 0 4 2 0 0 4 2 0 0 0 6 6 0 2 4 3 3 1 2 1 4 2 4 2 3
mr1   39 Brendan Gilroy Team Gilroy 35 34 0.507 6 0 6 0 3 3 0 0 5 1 0 0 1 5 5 1 1 5 6 0 2 3 0 4 0 6 0 6
mr1   40 George Clancy THE Notorious DIG 31 31 0.500 4 2 0 6 3 3 0 0 5 1 0 0 4 2 5 1 1 5 4 2 0 0 1 4 4 1 0 4
mr1   41 Kelly Cunningham LGL 30 30 0.500 0 4 4 2 3 3 0 0 3 1 0 0 4 2 6 0 3 3 2 4 0 0 1 3 4 2 0 6
mr1   42 Masiel Gomez Beach Please 29 29 0.500 5 0 0 5 5 1 0 0 3 3 0 0 1 4 3 3 2 4 6 0 0 3 1 4 3 2 0 0
mr1   43 Trevor Thompson HepatitisSEA 31 33 0.484 3 3 4 2 5 1 0 0 3 3 0 0 4 2 1 5 0 6 0 4 0 0 3 3 5 1 3 3
mr1   44 Michael Malherb Suck My Dig 33 36 0.478 5 1 1 5 4 2 0 0 6 0 0 0 5 1 3 3 3 3 2 4 1 2 3 3 0 6 0 6
mr1   45 Cassie Patick Don’t Go Chasin’ Volleyballs 30 33 0.476 3 3 6 0 1 5 0 0 5 1 0 0 2 3 4 2 2 4 2 4 0 0 3 2 2 3 0 6
mr1   46 Nick Stanco Can You Dig It? 29 32 0.475 4 2 6 0 2 4 0 0 0 5 0 0 4 2 6 0 0 6 0 5 0 0 6 0 1 4 0 4
mr1   47 Fatemah Mukadum Dynasty 30 34 0.469 3 3 3 3 3 3 0 0 3 3 0 0 3 3 4 2 3 3 5 1 1 2 2 3 0 4 0 4
mr1   48 Sean Barrett Sand Slugs 29 33 0.468 2 4 5 1 4 2 0 0 0 6 0 0 4 2 3 3 5 1 4 1 0 0 1 3 1 4 0 6
mr1   49 Joseph Goetz Practice Safe Sets 30 35 0.462 4 2 5 1 1 5 0 0 3 3 0 0 2 4 3 3 0 5 0 6 0 0 6 0 3 3 3 3
mr1   50 Matt Lindenbaum Buoy Beaches 29 35 0.453 0 6 3 3 6 0 0 0 3 3 0 0 5 1 0 6 0 5 3 3 0 0 1 4 3 3 5 1
mr1   51 Brian Pross WHATEVER'S GOOD 30 37 0.448 4 2 6 0 2 4 0 0 5 0 0 0 1 5 4 2 5 1 0 6 2 1 1 4 0 6 0 6
mr1   52 Maureen Conroy Surfside Sibling Circle 27 34 0.443 5 1 2 4 4 2 0 0 5 1 0 0 1 5 3 3 4 2 1 5 0 0 1 3 0 4 1 4
mr1   53 Pamela Arbelaez The Rusty Nails 27 35 0.435 5 1 2 4 0 6 0 0 4 1 0 0 5 1 3 3 1 5 3 3 0 0 0 4 2 4 2 3
mr1   54 Gabriella Lettera SBBN 26 34 0.433 6 0 3 3 0 4 0 0 5 1 0 0 0 6 1 5 2 4 5 1 0 0 0 4 4 0 0 6
mr1   55 Meghan Dixon Good Sets Only 27 37 0.422 3 3 0 6 4 2 0 0 4 2 0 0 5 1 3 3 1 5 3 3 0 0 3 3 1 5 0 4
mr1   56 James Godfrey Over on one 27 37 0.422 3 3 4 2 3 3 0 0 1 5 0 0 5 0 0 6 2 4 2 4 0 0 1 4 1 5 5 1
mr1   57 Rachel Madigan Serves You Right 27 38 0.415 3 3 3 3 4 2 0 0 0 6 0 0 6 0 1 5 0 6 4 2 0 0 2 4 0 5 4 2
    Current Captain COED REC 6s DIV 2 Record wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14    
    Standings First Name Last Name Team Name W L Pct. 6/ 1 6/ 8 6/ 15 6/ 22 6/ 29 7/ 6 7/ 13 7/ 20 7/ 27 8/ 3 8/ 10 8/ 17 8/ 24 8/ 31    
mr2   1 Gael Inamagua Bergers 36 20 0.643 0 0 0 1 6 0 0 0 0 6 0 0 2 4 5 1 3 3 5 1 2 1 5 1 5 0 3 2
mr2   2 Sandra Mejia Damaged Goods 41 29 0.586 3 3 2 4 6 0 0 0 1 5 0 0 2 4 6 0 4 2 6 1 1 2 2 4 3 3 5 1
mr2   3 Thomas Babst Dismissal Drills 34 26 0.567 2 4 1 5 5 1 0 0 1 5 0 0 4 2 4 2 4 2 4 2 0 0 3 1 4 1 2 1
mr2   T-4 Michah Yuh Seabirds 37 31 0.544 2 4 5 1 1 5 0 0 4 2 0 0 0 6 2 4 2 4 5 1 3 1 4 2 5 0 4 1
mr2   T-4 Jason Lynch Volley deez 37 31 0.544 2 4 3 3 3 3 0 0 3 3 0 0 3 2 1 5 3 3 5 1 3 2 5 1 2 4 4 0
mr2   6 Geordy Pintado Molleyball 35 30 0.538 1 5 3 3 3 3 0 0 0 6 0 0 2 4 6 0 5 1 5 2 3 0 3 2 2 3 2 1
mr2   7 Raquel Lopez Spiked Punch 34 30 0.531 1 5 4 2 1 5 0 0 3 3 0 0 3 3 6 0 2 4 1 5 0 0 6 0 6 0 1 3
mr2   8 Stephanie Guzman Sets on the Beach 2 35 31 0.530 1 5 5 1 1 5 0 0 2 4 0 0 5 1 2 4 4 2 4 2 1 2 4 2 3 2 3 1
mr2   9 Stephen Geiger Public Sets Offenders 36 32 0.529 1 5 3 3 3 3 0 0 4 2 0 0 0 6 5 1 4 2 5 1 3 0 2 4 6 0 0 5
mr2   10 Matt Goldstein Sun-Sets 36 33 0.522 2 4 5 1 0 6 0 0 3 3 0 0 0 6 5 1 1 5 5 1 3 1 4 1 3 3 5 1
mr2   11 Trevor Simon Notorious D.I.G. 34 32 0.515 1 5 2 4 6 0 0 0 1 5 0 0 3 3 4 2 2 4 6 0 0 3 4 2 1 3 4 1
mr2   12 Heather Weinstein Win some booze some 34 33 0.507 5 1 3 3 1 5 0 0 1 5 0 0 3 3 1 5 5 1 1 5 4 0 3 2 5 1 2 2
mr2   13 Fara Shahryary Spike (Lee)Tysons 35 35 0.500 3 3 2 4 3 3 0 0 0 6 0 0 6 0 5 1 2 4 2 4 3 3 1 5 5 1 3 1
mr2   14 Joseph Anzalone Slippery Petes 31 32 0.492 4 1 0 6 2 4 0 0 0 6 0 0 6 0 5 1 2 4 5 2 0 0 2 4 0 4 5 0
mr2   15 Richie King Bachi Banditz 32 34 0.485 5 1 0 6 2 4 0 0 4 2 0 0 2 4 2 4 5 1 3 3 0 3 6 0 3 2 0 4
mr2   16 Raffaele Degruttola The Mozz Bosses 31 33 0.484 0 6 4 2 3 3 0 0 4 2 0 0 2 4 3 3 6 0 0 4 3 0 1 5 4 2 1 2
mr2   17 Meaghan Dodson JD Spikers 33 36 0.478 3 3 4 2 1 5 0 0 0 6 0 0 4 2 6 1 5 1 4 3 0 3 6 0 0 5 0 5
mr2   18 John Diaz How I set your mother 31 34 0.477 3 3 2 4 4 2 0 0 1 5 0 0 3 3 3 3 5 1 3 3 0 0 2 4 1 4 4 2
mr2   19 Caitlin Hopkins Bump, Set, Christ 31 34 0.477 2 4 3 3 0 6 0 0 3 3 0 0 4 1 0 6 5 1 4 2 0 0 0 6 5 1 5 1
mr2   20 Morris Gilmore Bayside Believers 30 34 0.469 0 6 5 1 3 3 0 0 2 4 0 0 4 2 0 4 2 4 5 1 2 1 5 1 2 4 0 3
mr2   21 Jennifer Watts We Showed Up 30 35 0.462 4 2 0 6 5 1 0 0 5 1 0 0 1 5 3 3 4 2 4 2 0 0 1 4 1 5 2 4
mr2   22 Matt Hureau Block it Like it's Hot 29 34 0.460 4 2 5 1 2 4 0 0 0 6 0 0 3 3 2 3 3 3 2 4 0 0 0 4 5 1 3 3
mr2   23 Taylor Draine Set For Life 29 35 0.453 4 2 0 6 1 5 0 0 2 4 0 0 3 3 4 2 2 4 3 3 0 0 4 2 4 2 2 2
mr2   24 Marc Zukerman Sets on the Beach 30 38 0.441 2 4 1 5 2 4 0 0 5 1 0 0 4 2 2 4 1 5 4 2 0 4 5 1 2 3 2 3
mr2   25 Christopher Greene Vienna 24 31 0.436 3 3 1 5 6 0 0 0 1 5 0 0 0 4 0 4 0 6 6 0 0 0 4 2 3 2 0 0
mr2   26 Sean Bove Limp Biscuits 27 35 0.435 0 6 0 6 4 2 0 0 5 1 0 0 3 3 1 5 4 2 5 1 1 2 3 3 1 4 0 0
mr2   27 Brian Sullivan On the Spectrum 22 29 0.431 0 0 5 1 0 6 0 0 0 5 0 0 4 2 3 1 0 6 3 3 0 0 1 5 6 0 0 0
mr2   28 Dylan Moore Spicy sets 27 36 0.429 0 6 4 2 2 4 0 0 5 1 0 0 3 3 0 5 2 4 0 6 0 0 5 1 3 3 3 1
mr2   29 Nicole Provino We Didn't Just Meet 26 35 0.426 0 6 0 6 4 2 0 0 5 1 0 0 2 4 2 4 6 0 0 4 0 0 6 0 1 3 0 5  
mr2   30 Vinny Alessi Serve First Eat Later 28 38 0.424 0 6 5 1 5 1 0 0 4 2 0 0 0 6 5 1 4 2 0 4 2 1 2 4 0 6 1 4
mr2   31 Joseph Castiglia Centerpoint Victorious 24 33 0.421 5 1 1 5 0 6 0 0 4 2 0 0 1 5 2 4 2 4 3 3 0 1 3 1 3 1 0 0
mr2   32 Patrisha Storch Suns of Beaches 24 33 0.421 3 3 1 5 3 3 0 0 1 5 0 0 0 6 3 3 0 4 6 0 0 0 3 2 4 2 0 0
mr2   33 Jordon Slattery Hollywood Health Club 26 36 0.419 0 6 5 1 1 5 0 0 2 4 0 0 3 3 0 3 4 2 4 2 0 2 2 3 5 0 0 5
mr2   34 Kelly Young Questionable to Return 26 36 0.419 2 4 1 5 2 4 0 0 4 2 0 0 1 5 3 3 3 3 4 2 0 0 3 3 0 4 3 1
mr2   35 Skyeler Kopper Kiss My Ace 28 40 0.412 1 5 5 1 0 6 0 0 4 2 0 0 4 2 5 1 1 5 3 3 2 3 0 6 0 6 3 0
mr2   36 Thomas Kelly Highland Park Allstars 21 30 0.412 0 6 0 4 5 1 0 0 4 2 0 0 0 4 1 2 4 2 4 2 0 0 3 3 0 4 0 0
mr2   37 Brian Tralongo House Volleyrian 27 39 0.409 0 6 0 6 2 4 0 0 5 0 0 0 1 3 2 4 6 0 0 6 1 3 5 1 1 5 4 1
mr2   38 John Fanelli Practice Safe Sets 27 41 0.397 3 3 1 5 2 4 0 0 0 6 0 0 6 0 4 3 1 5 0 6 3 1 1 4 3 2 3 2
mr2   39 Casey Sweeney Balls to the Face 25 39 0.391 0 6 3 3 1 5 0 0 1 5 0 0 3 3 5 1 2 4 3 3 2 0 1 4 4 1 0 4
mr2   40 Leanne McGinn Ball Busters 23 37 0.383 1 5 0 6 2 4 0 0 4 2 0 0 2 4 3 3 1 5 3 3 0 0 4 2 3 3    
mr2   41 Dan Kiley Go For Broke 22 36 0.379 3 3 0 6 1 5 0 0 3 3 0 0 1 5 5 1 1 5 0 4 0 0 5 1 3 3    
mr2   42 John Trieu Spike My Heart Rate 19 32 0.373 0 6 1 3 1 5 0 0 2 3 0 0 6 0 0 4 4 2 0 4 0 0 5 1 0 4 0 0
mr2   43 Ness Artshtein Brixx & Volley 21 37 0.362 2 4 0 6 3 3 0 0 3 3 0 0 1 2 2 4 3 3 3 3 0 2 4 2 0 5 0 0
mr2   44 Liam Chapman Mishits 23 41 0.359 4 2 0 6 4 2 0 0 1 5 0 0 5 1 4 2 2 4 2 4 0 0 1 5 0 6 0 4
mr2   45 Jenn Dolan Melrose Place 21 44 0.323 0 6 0 6 0 6 0 0 4 2 0 0 3 3 1 5 1 5 3 3 0 0 2 4 2 3 5 1
mr2   46 Janine Tylutki Smooth Operators 18 40 0.310 5 1 0 4 0 4 0 0 5 1 0 0 0 6 4 2 4 2 0 4 0 2 0 4 0 4 0 6
mr2   47 Caitlin Steele Court 76ers 13 49 0.210 0 6 3 3 0 6 0 0 0 6 0 0 2 4 0 6 1 5 3 3 0 0 0 4 4 2 0 4
mr2   48 Christopher Harris Risky Business 11 45 0.196 0 6 3 3 2 4 0 0 1 5 0 0 0 4 5 1 0 6 0 4 0 0 0 4 0 4 0 4
mr2   49 Linda Falk Shore Thing 11 50 0.180 0 6 1 5 0 6 0 0 0 4 0 0 1 5 0 6 4 2 3 3 0 0 0 6 0 4 2 3
mr1   50       0 0 #DIV/0!                                                        
mr1   51       0 0 #DIV/0!                                                        
mr1   52       0 0 #DIV/0!                                                        
mr1   53       0 0 #DIV/0!                                                        
mr1   54       0 0 #DIV/0!                                                        
mr1   55       0 0 #DIV/0!                                                        
mr1   56       0 0 #DIV/0!                                                        
mr1   57       0 0 #DIV/0!                                                        
mr1   58       0 0 #DIV/0!                                                        
mr1   59       0 0 #DIV/0!                                                        
mr1   60       0 0 #DIV/0!                                                        
mr1   61       0 0 #DIV/0!                                                        
mr1   62       0 0 #DIV/0!                                                        
Return to Top 0
  4s Division TUESDAY NIGHTS  
  Current Captain 4s Record wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14 wk 15
  Standings First Name Last Name Team Name W L Pct. 5/ 26 6/ 2 6/ 9 6/ 16 6/ 23 6 30 7/ 7 1 3 7/ 21 7/ 28 8/ 4 8/ 11 8/ 18 8/ 25 9/ 1
t4s   1 James Meehan Shortney 44 15 0.746 3 3 4 1 5 0 4 0 3 2 4 0 3 1 5 1 0 0 2 0 3 2 2 2 2 2 2 1 2 0
t4s   2 Stephanie Milillo Snacks-XL 40 19 0.678 6 0 4 1 1 2 4 0 6 1 1 3 3 1 0 4 0 0 4 1 5 0 1 3 4 0 1 2 0 1
t4s   3 Michael Weiner LI Surge 37 18 0.673 5 0 3 1 3 1 3 1 4 3 1 3 3 1 4 0 0 0 1 1 2 2 3 1 1 2 1 2 3 0
t4s   4 Taylor Garrett Vodka Beach Party 32 16 0.667 3 1 4 0 0 2 3 1 0 4 4 1 3 1 1 3 0 0 4 0 4 0 3 0 2 1 1 2 0 0
t4s   5 Bryan Snow SnowShrews 39 20 0.661 5 0 3 1 4 0 3 1 0 4 0 6 5 0 4 0 0 0 6 0 2 3 0 3 4 0 3 1 0 1
t4s   6 Michael Stahurski Jack's in Denver 36 21 0.632 2 2 5 1 5 0 0 4 3 1 2 2 4 0 1 3 0 0 0 4 4 0 0 4 4 0 4 0 2 0
t4s   7 Greg DeBonis DDDE 34 20 0.630 2 3 5 0 5 0 2 2 0 4 4 1 3 2 5 1 0 0 0 0 1 3 0 4 4 0     3 0
t4s   8 Andrew Cunningham We Need Sunscreen 35 21 0.625 2 3 3 2 5 1 5 0 4 2 2 2 4 2 4 2 0 0 4 1 1 3 0 0 1 3        
t4s   9 Christian Pollich Tuesday Ballers 35 22 0.614 5 0 0 4 6 0 0 4 5 1 6 0 3 1 4 2 0 0 0 1 1 4 3 0 1 3 1 2    
