EEVB Summer Leagues: 2026
last updated 7/30/2026
50th Anniversary Season
Powered by HSS - #1 in Orthopedics
League Championships - Saturday Sept 5 - Laurelton Blvd, Long Beach, NY
League Standings
Tuesday Standings   Red background indicates forfeits
Wednesday Standings   Blank results indicates the result sheet is missing
Return to Long Beach League Page Friday Standings
    4s Division MONDAY NIGHTS                                                          
  Current Captain         wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14
  Standings First Name Last Name Team Name W L Pct. 6/ 1 6/ 8 6/ 15 6/ 22 6/ 29 7/ 6 7/ 13 7/ 20 7/ 27 8/ 3 8/ 10 8/ 17 8/ 24 8/ 31
m4s   1 Joe Franzese Volleyball Team 32 5 0.865 6 0 4 1 6 0 0 0 4 1 0 0 5 0 5 1 2 2                    
m4s   2 Peter Vo Peter Vo & the Lost Boys 30 12 0.714 5 2 1 4 6 0 0 0 6 0 0 0 2 4 5 1 5 1                    
m4s   3 Brad Kozera Dirk Digglers 27 11 0.711 3 3 4 1 6 0 0 0 1 4 0 0 6 0 4 2 3 1                    
m4s   4 Tyler Mengel Spice & Mayo 26 12 0.684 6 0 3 3 6 0 0 0 4 2 0 0 1 4 5 0 1 3                    
m4s   5 Luis Felipe Sanchez FourLeaf Monday 4s 26 15 0.634 6 0 5 1 3 3 0 0 0 5 0 0 4 2 5 1 3 3                    
m4s   6 Ally Palermo Tumblin Toucans 24 14 0.632 6 0 2 4 5 1 0 0 2 2 0 0 0 4 4 2 5 1                    
m4s   7 Adrian Zerla You've Been Served 24 17 0.585 7 1 0 5 2 4 0 0 3 1 0 0 3 3 5 1 4 2                    
m4s   8 Greg DeBonis Balanced Health and Wellness 22 16 0.579 4 2 2 2 3 3 0 0 4 2 0 0 4 2 2 3 3 2                    
m4s   9 Liam Eisel REP Squad 23 17 0.575 6 0 1 5 6 0 0 0 4 1 0 0 3 3 2 3 1 5                    
m4s   10 Carter Spellman Jehovah's Hitness 23 18 0.561 6 0 3 3 1 5 0 0 5 1 0 0 1 5 3 2 4 2                    
m4s   11 Gregory Eatz Bumps and Bruises 21 17 0.553 5 1 2 3 3 3 0 0 2 3 0 0 5 0 1 4 3 3                    
m4s   12 Cristina Reale That’s What She Set 20 17 0.541 1 4 5 1 1 5 0 0 2 2 0 0 2 3 4 1 5 1                    
m4s   13 Brandon Tarrash Bloccoli Rabe 21 19 0.525 2 4 3 3 4 1 0 0 0 6 0 0 6 0 1 4 5 1                    
m4s   14 Steve Dyckoff Cosmic Kitty Cats Riding Unicorns Over Rainbows 20 19 0.513 0 6 4 0 4 2 0 0 5 1 0 0 6 0 1 5 0 5                    
m4s   15 James Branker The A Team 20 21 0.488 5 1 6 0 0 6 0 0 0 5 0 0 3 3 5 1 1 5                    
m4s   16 Dan Wagner Cara's Servants 20 21 0.488 3 4 4 0 1 5 0 0 2 4 0 0 0 6 4 2 6 0                    
m4s   17 Chris Mshar Benchwarmers 19 20 0.487 0 5 5 1 2 4 0 0 6 0 0 0 0 5 3 3 3 2                    
m4s   18 Brian Morris Blumpy 18 19 0.486 2 3 0 4 6 0 0 0 4 2 0 0 2 4 0 5 4 1                    
m4s   19 Kathleen Regan Kooks Krew 17 19 0.472 1 4 4 2 1 5 0 0 3 2 0 0 4 1 2 3 2 2                    
m4s   20 Matthew Provotorov Chewblockas 8 9 0.471 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 6 3 2                    
m4s   21 Daryn Stoger 86ers 17 22 0.436 2 3 1 5 0 6 0 0 5 2 0 0 0 3 4 2 5 1                    
m4s   22 Christopher Eckhoff Monday Blue's 17 24 0.415 2 4 6 0 2 4 0 0 0 6 0 0 2 4 5 1 0 5                    
m4s   23 Ross Epstein Buggery Bollocks 17 24 0.415 1 5 0 6 3 2 0 0 4 4 0 0 4 2 2 2 3 3                    
m4s   24 Michael Sanchez Set On My Face 15 22 0.405 0 5 0 3 4 1 0 0 8 0 0 0 1 5 1 4 1 4                    
m4s   25 Shannon Cooke Dynamic Studio 17 25 0.405 2 4 1 5 3 3 0 0 5 1 0 0 6 0 0 6 0 6                    
m4s   26 Margot Loth Beauties and the beast 15 25 0.375 3 3 3 1 0 6 0 0 1 5 0 0 1 5 4 2 3 3                    
m4s   27 Mike Briggs Schweddy Balls 14 28 0.333 2 4 2 4 0 5 0 0 2 5 0 0 4 2 0 6 4 2                    
m4s   28 Julian Valencia Family Dynasty 9 25 0.265 0 6 2 2 4 2 0 0 2 4 0 0 0 3 1 3 0 5                    
m4s   29 Savannah Maloch 21 Bump St 8 25 0.242 0 6 2 2 3 3 0 0 0 5 0 0 0 4 3 1 0 4                    
m4s   30 Kevin Kiernan Bumping Uglies 8 33 0.195 0 6 1 2 0 6 0 0 0 8 0 0 4 2 1 5 2 4                    
                                                                         
Return to Top
    Coed Rec 6s Division MONDAY NIGHTS                                                          
  Current Captain COED REC 6s DIV 1 Record wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14
  Standings First Name Last Name Team Name W L Pct. 6/ 1 6/ 8 6/ 15 6/ 22 6/ 29 7/ 6 7/ 13 7/ 20 7/ 27 8/ 3 8/ 10 8/ 17 8/ 24 8/ 31
mr1   1 Catherine Stanford Notorious D.I.G. 2 36 5 0.878 6 0 5 0 6 0 0 0 3 3 0 0 5 1 5 1 6 0                    
mr1   2 Tom Pallatto No Broke Boys 31 11 0.738 5 1 5 1 6 0 0 0 4 2 0 0 3 3 2 4 6 0                    
mr1   3 Julie Annecchiarico Empire Spikes Back 30 12 0.714 3 3 5 1 4 2 0 0 5 1 0 0 6 0 2 4 5 1                    
mr1   4 Victoria Moulder Leb and the Lebbers 29 13 0.690 5 1 3 3 4 2 0 0 4 2 0 0 3 3 6 0 4 2                    
mr1   5 Kiera Monaghan The Backyardigans 28 14 0.667 6 0 6 0 2 4 0 0 3 3 0 0 5 1 4 2 2 4                    
mr1   6 Max Tricolla Ball Slappers 28 14 0.667 5 1 6 0 1 5 0 0 4 2 0 0 5 1 5 1 2 4                    
mr1   7 Michael Fuchs Cedric Diggory 28 14 0.667 6 0 3 3 6 0 0 0 3 3 0 0 3 3 3 3 4 2                    
mr1   8 Kayla Brown Free Ballin 28 14 0.667 6 0 6 0 4 2 0 0 2 4 0 0 3 3 1 5 6 0                    
mr1   9 Brian Pross WHATEVER'S GOOD 27 14 0.659 4 2 6 0 2 4 0 0 5 0 0 0 1 5 4 2 5 1                    
mr1   10 Brendan Gilroy Team Gilroy 27 15 0.643 6 0 6 0 3 3 0 0 5 1 0 0 1 5 5 1 1 5                    
mr1   11 Michael Malherb Suck My Dig 27 15 0.643 5 1 1 5 4 2 0 0 6 0 0 0 5 1 3 3 3 3                    
mr1   12 Kyle Tinter One Bump Chumps 27 15 0.643 4 2 4 2 4 2 0 0 2 4 0 0 6 0 4 2 3 3                    
mr1   13 Nicole Kilduff Surging Aces 27 15 0.643 6 0 0 6 6 0 0 0 3 3 0 0 3 3 5 1 4 2                    
mr1   14 Tori Kesselman Block Party 27 15 0.643 3 3 5 1 1 5 0 0 4 2 0 0 4 2 5 1 5 1                    
mr1   15 Stephen Sheehan Frogdogs 26 15 0.634 5 1 2 3 5 1 0 0 1 5 0 0 2 4 6 0 5 1                    
mr1   16 Jeremy Persaud DhalPuri's 26 16 0.619 3 3 6 0 6 0 0 0 3 3 0 0 4 2 3 3 1 5                    
mr1   17 Gregory Smith Sugar Spikers 26 16 0.619 5 1 5 1 5 1 0 0 4 2 0 0 3 3 2 4 2 4                    
mr1   18 Michael Abrahams You Got Served 26 16 0.619 5 1 6 0 1 5 0 0 4 2 0 0 4 2 3 3 3 3                    
mr1   19 David Orue Love Thy Serve 26 16 0.619 1 5 4 2 3 3 0 0 6 0 0 0 5 1 4 2 3 3                    
mr1   20 Charlie Heid Time is Now 26 16 0.619 5 1 5 1 2 4 0 0 3 3 0 0 5 1 3 3 3 3                    
mr1   21 Taylor Carberry Volleyballers 25 16 0.610 4 2 3 3 3 3 0 0 3 3 0 0 4 2 4 2 4 1                    
mr1   22 Kelly Cunningham LGL 23 15 0.605 0 4 4 2 3 3 0 0 3 1 0 0 4 2 6 0 3 3                    
mr1   23 Thomas Guerrero Spiking Fonguls 25 17 0.595 5 1 6 0 2 4 0 0 5 1 0 0 4 2 3 3 0 6                    
mr1   24 Daniel Longo Spike Society 25 17 0.595 6 0 0 6 3 3 0 0 5 1 0 0 6 0 3 3 2 4                    
mr1   25 Erik Lind Friends with Benefits 25 17 0.595 3 3 6 0 4 2 0 0 4 2 0 0 0 6 6 0 2 4                    
mr1   26 David Kapsack Playing The Line 25 17 0.595 4 2 3 3 5 1 0 0 1 5 0 0 4 2 6 0 2 4                    
mr1   27 Kristin Fuchs Molly’s Vollys 25 17 0.595 2 4 4 2 6 0 0 0 1 5 0 0 3 3 4 2 5 1                    
mr1   28 Matthew Greiner Broadnut 23 17 0.575 3 3 4 2 0 4 0 0 6 0 0 0 5 1 2 4 3 3                    
mr1   29 James Taufman 6 Pack 24 18 0.571 6 0 3 3 5 1 0 0 3 3 0 0 4 2 1 5 2 4                    
mr1   30 Maureen Conroy Surfside Sibling Circle 24 18 0.571 5 1 2 4 4 2 0 0 5 1 0 0 1 5 3 3 4 2                    
mr1   31 Nicholas Branker Dune Squad 24 18 0.571 2 4 4 2 2 4 0 0 6 0 0 0 3 3 2 4 5 1                    
mr1   32 Cooper Everett Bob Ya Johnson's 24 18 0.571 5 1 1 5 2 4 0 0 5 1 0 0 3 3 3 3 5 1                    
mr1   33 Sina Thyophilose B52 Bombers 24 18 0.571 0 6 6 0 4 2 0 0 3 3 0 0 3 3 2 4 6 0                    
mr1   34 Cassie Patick Don’t Go Chasin’ Volleyballs 23 18 0.561 3 3 6 0 1 5 0 0 5 1 0 0 2 3 4 2 2 4                    
mr1   35 Lauren Cantwell TNT Hot Dogs 23 18 0.561 4 2 4 2 3 3 0 0 6 0 0 0 2 4 1 5 3 2                    
mr1   36 Michael Heiss The Toe Setters 23 19 0.548 4 2 4 2 5 1 0 0 4 2 0 0 1 5 0 6 5 1                    
mr1   37 Sean Barrett Sand Slugs 23 19 0.548 2 4 5 1 4 2 0 0 0 6 0 0 4 2 3 3 5 1                    
mr1   38 Nick Stanco Can You Dig It? 22 19 0.537 4 2 6 0 2 4 0 0 0 5 0 0 4 2 6 0 0 6                    
mr1   39 Nick Boffardi Baby Bumps 22 20 0.524 6 0 3 3 3 3 0 0 3 3 0 0 4 2 2 4 1 5                    
mr1   40 George Clancy THE Notorious DIG 22 20 0.524 4 2 0 6 3 3 0 0 5 1 0 0 4 2 5 1 1 5                    
mr1   41 Victoria Matheos Italian Stallions 22 20 0.524 3 3 4 2 6 0 0 0 1 5 0 0 2 4 3 3 3 3                    
mr1   42 Fatemah Mukadum Dynasty 22 20 0.524 3 3 3 3 3 3 0 0 3 3 0 0 3 3 4 2 3 3                    
mr1   43 Sabrina Candia Soft Serve 22 20 0.524 1 5 1 5 6 0 0 0 2 4 0 0 5 1 3 3 4 2                    
mr1   44 Matt Kenny Sunsetters 20 19 0.513 0 6 6 0 5 1 0 0 4 2 0 0 2 4 0 4 3 2                    
mr1   45 Duvin Roman The Volley Llamas 21 20 0.512 5 1 1 4 5 1 0 0 5 1 0 0 0 6 0 6 5 1                    
mr1   46 Nicole Flores Dirty Bananas 21 21 0.500 6 0 0 6 3 3 0 0 4 2 0 0 2 4 4 2 2 4                    
mr1   47 Pamela Arbelaez The Rusty Nails 20 21 0.488 5 1 2 4 0 6 0 0 4 1 0 0 5 1 3 3 1 5                    
mr1   48 John Carlson Dink n Dive 20 21 0.488 0 6 5 1 5 1 0 0 4 2 0 0 3 3 1 5 2 3                    
mr1   49 Masiel Gomez Beach Please 19 20 0.487 5 0 0 5 5 1 0 0 3 3 0 0 1 4 3 3 2 4                    
mr1   50 Trevor Thompson HepatitisSEA 20 22 0.476 3 3 4 2 5 1 0 0 3 3 0 0 4 2 1 5 0 6                    
mr1   51 Meghan Dixon Good Sets Only 20 22 0.476 3 3 0 6 4 2 0 0 4 2 0 0 5 1 3 3 1 5                    
mr1   52 Katie Kelliher Girls with Balls 20 22 0.476 5 1 4 2 4 2 0 0 1 5 0 0 1 5 0 6 5 1                    
mr1   53 Joseph Goetz Practice Safe Sets 18 23 0.439 4 2 5 1 1 5 0 0 3 3 0 0 2 4 3 3 0 5                    
mr1   54 James Godfrey Over on one 18 23 0.439 3 3 4 2 3 3 0 0 1 5 0 0 5 0 0 6 2 4                    
mr1   55 Gabriella Lettera SBBN 17 23 0.425 6 0 3 3 0 4 0 0 5 1 0 0 0 6 1 5 2 4                    
mr1   56 Matt Lindenbaum Buoy Beaches 17 24 0.415 0 6 3 3 6 0 0 0 3 3 0 0 5 1 0 6 0 5                    
mr1   57 Rachel Madigan Serves You Right 17 25 0.405 3 3 3 3 4 2 0 0 0 6 0 0 6 0 1 5 0 6                    
    Current Captain COED REC 6s DIV 2 Record wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14
    Standings First Name Last Name Team Name W L Pct. 6/ 1 6/ 8 6/ 15 6/ 22 6/ 29 7/ 6 7/ 13 7/ 20 7/ 27 8/ 3 8/ 10 8/ 17 8/ 24 8/ 31
mr2   1 Sandra Mejia Damaged Goods 24 18 0.571 3 3 2 4 6 0 0 0 1 5 0 0 2 4 6 0 4 2                    
mr2   2 Vinny Alessi Serve First Eat Later 23 19 0.548 0 6 5 1 5 1 0 0 4 2 0 0 0 6 5 1 4 2                    
mr2   3 Meaghan Dodson JD Spikers 23 20 0.535 3 3 4 2 1 5 0 0 0 6 0 0 4 2 6 1 5 1                    
mr2   4 Jennifer Watts We Showed Up 22 20 0.524 4 2 0 6 5 1 0 0 5 1 0 0 1 5 3 3 4 2                    
mr2   5 Raffaele Degruttola The Mozz Bosses 22 20 0.524 0 6 4 2 3 3 0 0 4 2 0 0 2 4 3 3 6 0                    
mr2   6 Gael Inamagua Bergers 16 15 0.516 0 0 0 1 6 0 0 0 0 6 0 0 2 4 5 1 3 3                    
mr2   7 Fara Shahryary Spike (Lee)Tysons 21 21 0.500 3 3 2 4 3 3 0 0 0 6 0 0 6 0 5 1 2 4                    
mr2   8 Thomas Babst Dismissal Drills 21 21 0.500 2 4 1 5 5 1 0 0 1 5 0 0 4 2 4 2 4 2                    
mr2   9 John Diaz How I set your mother 21 21 0.500 3 3 2 4 4 2 0 0 1 5 0 0 3 3 3 3 5 1                    
mr2   10 Skyeler Kopper Kiss My Ace 20 22 0.476 1 5 5 1 0 6 0 0 4 2 0 0 4 2 5 1 1 5                    
mr2   11 Liam Chapman Mishits 20 22 0.476 4 2 0 6 4 2 0 0 1 5 0 0 5 1 4 2 2 4                    
mr2   12 Raquel Lopez Spiked Punch 20 22 0.476 1 5 4 2 1 5 0 0 3 3 0 0 3 3 6 0 2 4                    
mr2   13 Stephanie Guzman Sets on the Beach 2 20 22 0.476 1 5 5 1 1 5 0 0 2 4 0 0 5 1 2 4 4 2                    
mr2   14 Stephen Geiger Public Sets Offenders 20 22 0.476 1 5 3 3 3 3 0 0 4 2 0 0 0 6 5 1 4 2                    
mr2   15 Richie King Bachi Banditz 20 22 0.476 5 1 0 6 2 4 0 0 4 2 0 0 2 4 2 4 5 1                    
mr2   16 Geordy Pintado Molleyball 20 22 0.476 1 5 3 3 3 3 0 0 0 6 0 0 2 4 6 0 5 1                    
mr2   17 Janine Tylutki Smooth Operators 18 20 0.474 5 1 0 4 0 4 0 0 5 1 0 0 0 6 4 2 4 2                    
mr2   18 Joseph Anzalone Slippery Petes 19 22 0.463 4 1 0 6 2 4 0 0 0 6 0 0 6 0 5 1 2 4                    
mr2   19 Matt Hureau Block it Like it's Hot 19 22 0.463 4 2 5 1 2 4 0 0 0 6 0 0 3 3 2 3 3 3                    
mr2   20 Trevor Simon Notorious D.I.G. 19 23 0.452 1 5 2 4 6 0 0 0 1 5 0 0 3 3 4 2 2 4                    
mr2   21 Heather Weinstein Win some booze some 19 23 0.452 5 1 3 3 1 5 0 0 1 5 0 0 3 3 1 5 5 1                    
mr2   22 Nicole Provino We Didn't Just Meet 19 23 0.452 0 6 0 6 4 2 0 0 5 1 0 0 2 4 2 4 6 0                    
mr2   23 Jason Lynch Volley deez 18 23 0.439 2 4 3 3 3 3 0 0 3 3 0 0 3 2 1 5 3 3                    
mr2   24 Caitlin Hopkins Bump, Set, Christ 17 24 0.415 2 4 3 3 0 6 0 0 3 3 0 0 4 1 0 6 5 1                    
mr2   25 Brian Tralongo House Volleyrian 16 23 0.410 0 6 0 6 2 4 0 0 5 0 0 0 1 3 2 4 6 0                    
mr2   26 Marc Zukerman Sets on the Beach 17 25 0.405 2 4 1 5 2 4 0 0 5 1 0 0 4 2 2 4 1 5                    
mr2   27 Sean Bove Limp Biscuits 17 25 0.405 0 6 0 6 4 2 0 0 5 1 0 0 3 3 1 5 4 2                    
mr2   28 Morris Gilmore Bayside Believers 16 24 0.400 0 6 5 1 3 3 0 0 2 4 0 0 4 2 0 4 2 4                    
mr2   29 Thomas Kelly Highland Park Allstars 14 21 0.400 0 6 0 4 5 1 0 0 4 2 0 0 0 4 1 2 4 2                    
mr2   30 John Fanelli Practice Safe Sets 17 26 0.395 3 3 1 5 2 4 0 0 0 6 0 0 6 0 4 3 1 5                    
mr2   31 Dylan Moore Spicy sets 16 25 0.390 0 6 4 2 2 4 0 0 5 1 0 0 3 3 0 5 2 4                    
mr2   32 Jordon Slattery Hollywood Health Club 15 24 0.385 0 6 5 1 1 5 0 0 2 4 0 0 3 3 0 3 4 2                    
mr2   33 Matt Goldstein Sun-Sets 16 26 0.381 2 4 5 1 0 6 0 0 3 3 0 0 0 6 5 1 1 5                    
mr2   34 Michah Yuh Seabirds 16 26 0.381 2 4 5 1 1 5 0 0 4 2 0 0 0 6 2 4 2 4                    
mr2   35 Taylor Draine Set For Life 16 26 0.381 4 2 0 6 1 5 0 0 2 4 0 0 3 3 4 2 2 4                    
mr2   36 Kelly Young Questionable to Return 16 26 0.381 2 4 1 5 2 4 0 0 4 2 0 0 1 5 3 3 3 3                    
mr2   37 John Trieu Spike My Heart Rate 14 23 0.378 0 6 1 3 1 5 0 0 2 3 0 0 6 0 0 4 4 2                    
mr2   38 Brian Sullivan On the Spectrum 12 21 0.364 0 0 5 1 0 6 0 0 0 5 0 0 4 2 3 1 0 6                    
mr2   39 Ness Artshetin Brixx & Volley 14 25 0.359 2 4 0 6 3 3 0 0 3 3 0 0 1 2 2 4 3 3                    
mr2   40 Joseph Castiglia Centerpoint Victorious 15 27 0.357 5 1 1 5 0 6 0 0 4 2 0 0 1 5 2 4 2 4                    
mr2   41 Casey Sweeney Balls to the Face 15 27 0.357 0 6 3 3 1 5 0 0 1 5 0 0 3 3 5 1 2 4                    
mr2   42 Dan Kiley Go For Broke 14 28 0.333 3 3 0 6 1 5 0 0 3 3 0 0 1 5 5 1 1 5                    
mr2   43 Leanne McGinn Ball Busters 13 29 0.310 1 5 0 6 2 4 0 0 4 2 0 0 2 4 3 3 1 5                    
mr2   44 Christopher Greene Vienna 11 27 0.289 3 3 1 5 6 0 0 0 1 5 0 0 0 4 0 4 0 6                    
mr2   45 Christopher Harris Risky Business 11 29 0.275 0 6 3 3 2 4 0 0 1 5 0 0 0 4 5 1 0 6                    
mr2   46 Patrisha Storch Suns of Beaches 11 29 0.275 3 3 1 5 3 3 0 0 1 5 0 0 0 6 3 3 0 4                    
mr2   47 Jenn Dolan Melrose Place 9 33 0.214 0 6 0 6 0 6 0 0 4 2 0 0 3 3 1 5 1 5                    
mr2   48 Linda Falk Shore Thing 6 34 0.150 0 6 1 5 0 6 0 0 0 4 0 0 1 5 0 6 4 2                    
mr2   49 Caitlin Steele Court 76ers 6 36 0.143 0 6 3 3 0 6 0 0 0 6 0 0 2 4 0 6 1 5                    
mr1   50       0 0 #DIV/0!                                                        
mr1   51       0 0 #DIV/0!                                                        
mr1   52       0 0 #DIV/0!                                                        
mr1   53       0 0 #DIV/0!                                                        
mr1   54       0 0 #DIV/0!                                                        
mr1   55       0 0 #DIV/0!                                                        
mr1   56       0 0 #DIV/0!                                                        
mr1   57       0 0 #DIV/0!                                                        
mr1   58       0 0 #DIV/0!                                                        
mr1   59       0 0 #DIV/0!                                                        
mr1   60       0 0 #DIV/0!                                                        
mr1   61       0 0 #DIV/0!                                                        
mr1   62       0 0 #DIV/0!                                                        
Return to Top
  4s Division TUESDAY NIGHTS  
  Current Captain 4s Record wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14
  Standings First Name Last Name Team Name W L Pct. 5/ 26 6/ 2 6/ 9 6/ 16 6/ 23 6 30 7/ 7 1 3 7/ 21 7/ 28 8/ 4 8/ 11 8/ 18 8/ 25
t4s   1 James Meehan Shortney 33 8 0.805 3 3 4 1 5 0 4 0 3 2 4 0 3 1 5 1 0 0 2 0                
t4s   2 Michael Weiner LI Surge 27 11 0.711 5 0 3 1 3 1 3 1 4 3 1 3 3 1 4 0 0 0 1 1                
t4s   3 Christian Pollich Tuesday Ballers 29 13 0.690 5 0 0 4 6 0 0 4 5 1 6 0 3 1 4 2 0 0 0 1                
t4s   4 Stephanie Milillo Snacks-XL 29 13 0.690 6 0 4 1 1 2 4 0 6 1 1 3 3 1 0 4 0 0 4 1                
t4s   5 Andrew Cunningham We Need Sunscreen 33 15 0.688 2 3 3 2 5 1 5 0 4 2 2 2 4 2 4 2 0 0 4 1                
t4s   6 Greg DeBonis DDDE 26 13 0.667 2 3 5 0 5 0 2 2 0 4 4 1 3 2 5 1 0 0 0 0                
t4s   7 David Siegel Long Ball Larrys 28 16 0.636 3 3 4 2 6 0 3 1 4 1 3 3 0 4 2 2 0 0 3 0                
t4s   8 Taylor Garrett Vodka Beach Party 22 13 0.629 3 1 4 0 0 2 3 1 0 4 4 1 3 1 1 3 0 0 4 0                
t4s   9 Patrick Fitzgerald Need a 5th 26 17 0.605 3 1 0 5 6 0 4 1 2 2 0 4 1 4 4 0 0 0 6 0                
t4s   10 Catie Breglia Sandy Potato Salad 29 19 0.604 2 4 2 4 4 2 4 1 2 4 4 1 4 2 6 0 0 0 1 1                
t4s   11 Pat Aquilina AATB 24 16 0.600 4 2 5 1 4 1 0 4 4 1 0 2 0 4 4 1 0 0 3 0                
t4s   12 Bryce Cohen Just One Bump 23 17 0.575 4 0 5 0 0 3 2 2 5 1 6 0 0 4 1 3 0 0 0 4                
t4s   13 Bryan Snow SnowShrews 24 18 0.571 5 0 3 1 4 0 3 1 0 4 0 6 5 0 4 0 0 0 0 6                
t4s   14 Liam Eisel Triple S 24 18 0.571 6 0 1 4 2 3 5 1 1 3 3 2 3 1 3 1 0 0 0 3                
t4s   15 Tyler Heuer Love Linda 24 18 0.571 6 0 2 2 1 1 0 4 4 2 3 3 6 0 0 4 0 0 2 2                
t4s   16 William Lawlor Sportime 34LB 21 16 0.568 4 1 3 1 2 2 1 3 3 1 3 2 3 2 1 3 0 0 1 1                
t4s   17 Michael Stahurski Jack's in Denver 22 17 0.564 2 2 5 1 5 0 0 4 3 1 2 2 4 0 1 3 0 0 0 4                
t4s   18 Justin Petragnani JJ Scoopers 26 21 0.553 3 2 4 2 1 5 4 1 0 6 5 0 3 2 4 2 0 0 2 1                
t4s   19 Steven Maiorca Weekend Friends 27 22 0.551 2 4 2 3 1 4 6 0 4 2 3 2 1 4 2 3 0 0 6 0                
t4s   20 Jennifer Beihoff Kiss Our Ace 29 24 0.547 1 5 2 4 6 0 0 5 6 1 3 2 4 1 2 3 0 0 5 3                
t4s   21 Ryan Cody Thats What She Set 24 20 0.545 2 3 4 1 3 3 2 3 6 0 0 4 1 4 5 1 0 0 1 1                
t4s   22 Sarah Caulson Hazy Digs 25 21 0.543 3 2 2 3 3 3 2 3 5 1 6 0 1 4 2 3 0 0 1 2                
t4s   23 Brian Rossi Hammer Squad 25 21 0.543 3 2 3 2 0 4 3 3 5 1 4 2 0 5 3 2 0 0 4 0                
t4s   24 Chris Pisciotta Titan Up 23 20 0.535 4 1 3 2 2 3 4 2 1 2 2 3 6 0 1 3 0 0 0 4                
t4s   25 Michael Gibbone Disgruntled Pelicans 23 20 0.535 4 1 3 2 1 5 3 2 3 2 0 5 3 2 5 0 0 0 1 1                
t4s   26 Declan McEntee Slightly Above Average 24 21 0.533 0 6 5 1 5 1 5 1 1 3 3 3 2 2 3 1 0 0 0 3                
t4s   27 Cristine Doris Losers of LB 19 18 0.514 3 1 1 2 2 4 4 2 0 4 3 1 3 1 2 2 0 0 1 1                
t4s   28 Katia Idiri Spike My Drink 24 24 0.500 3 3 0 5 4 2 4 1 3 2 5 1 3 3 2 3 0 0 0 4                
t4s   29 Adam Napolitano Outrageous Fun 24 24 0.500 0 0 4 2 0 6 2 4 0 6 7 1 5 1 0 4 0 0 6 0                
t4s   30 Nicholas Albarracin The Wolfpack 22 23 0.489 4 2 0 3 2 3 5 1 0 6 0 5 4 2 4 1 0 0 3 0                
t4s   31 Leigh Crane The Team 21 23 0.477 1 4 4 1 5 1 0 5 4 2 4 0 0 4 3 2 0 0 0 4                
t4s   32 Vincent Spampinato 6 Milligrams 21 23 0.477 3 2 5 1 1 4 1 4 0 4 2 3 3 3 3 2 0 0 3 0                
t4s   33 Michael Geisweller Boomers 23 26 0.469 4 1 1 4 1 5 3 2 0 6 4 2 4 2 6 0 0 0 0 4                
t4s   34 Dana Campbell Ace Ventura Net Detectives 22 25 0.468 4 2 2 3 3 2 4 2 0 5 2 3 2 4 5 0 0 0 0 4                
t4s   35 Bryan Moore Bottom Dwellers 20 23 0.465 2 2 0 5 5 1 1 3 1 3 5 1 5 1 0 5 0 0 1 2                
t4s   36 Patrice Nelson Sweet Sets 20 23 0.465 4 0 0 2 3 2 1 4 0 6 3 2 1 5 3 1 0 0 5 1                
t4s   37 RJ Voos Corteseo 21 25 0.457 2 3 2 3 3 3 0 5 3 3 6 0 2 4 2 3 0 0 1 1                
t4s   38 Maura O'Conor Civil Servers 21 26 0.447 0 4 0 6 5 1 3 3 0 4 6 0 2 4 0 4 0 0 5 0                
t4s   39 Marc Miner The Other Guys 20 25 0.444 1 4 5 1 2 3 4 0 4 1 3 3 0 5 0 4 0 0 1 4                
t4s   40 William Flannery Jawnsons 19 24 0.442 0 4 5 0 1 5 1 4 4 2 3 3 4 2 1 4 0 0 0 0                
t4s   41 Steve Dyckoff Wildly Mediocre 19 24 0.442 1 4 1 3 4 2 1 4 6 0 1 5 3 3 2 3 0 0 0 0                
t4s   42 Mike Guerriero Serves You Right 22 28 0.440 0 5 4 2 3 2 2 4 5 1 0 5 5 1 0 5 0 0 3 3                
t4s   43 Matthew LaPorta Wranglers 22 28 0.440 0 6 3 3 2 4 4 1 5 1 3 2 0 5 1 4 0 0 4 2                
t4s   44 Mary Caulson Team B.O.B 21 27 0.438 3 3 0 5 4 1 2 4 4 3 2 3 4 2 2 3 0 0 0 3                
t4s   45 William Luzzi SNS 17 25 0.405 2 3 1 3 2 3 5 1 5 1 0 6 1 4 1 4 0 0                    
