Long Beach League Standings All Nights

EEVB Summer leagues: 2025
last updated 8/29/2025
League Championships - Saturday Aug. 31 - Long Beach, NY
League Standings
Tuesday Standings   Red background indicates forfeits
Wednesday Standings   Blank results indicates the result sheet is missing
Return to Long Beach League Page Friday Standings
    4s Division MONDAY NIGHTS                                                          
  Current Captain         wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13    
  Standings First Name Last Name Team Name W L Pct. 6/ 2 6/ 9 6/ 16 6/ 23 6/ 30 7/ 7 7/ 14 7/ 21 7/ 28 8/ 4 8/ 11 8/ 18 8/ 25    
m+AI+14:25   1 Liam Eisel Narp’s 56 11 0.836 6 0 6 0 6 0 6 0 2 3 5 0 4 0 6 0 4 1 4 0 3 2 3 1 1 4    
m4s   2 Tyler Mengel Hawk Tuah 41 21 0.661 6 0 4 2 2 3 5 0 2 2 2 3 1 2 2 3 5 0 3 2 3 2 2 2 4 0    
m4s   3 Grace Cergol Set on My Face 38 28 0.576 2 4 6 0 5 1 0 5 5 1 5 1 0 3 5 1 0 5 4 1 1 3 3 1 2 2    
m4s   4 Ally Palermo Tumblin Toucans 38 28 0.576 1 3 6 3 3 3 0 5 0 5 7 0 0 3 4 1 3 2 6 0 2 2 5 0 1 1    
m4s   5 Gregory Eatz Bumps and Bruises 32 24 0.571 3 2 0 4     5 0 4 2 4 2 0 3 2 3 4 1 5 0 1 2 2 2 2 3    
m4s   6 Shannon Oconnor That Wasn’t Clean 33 25 0.569 2 2 1 5 4 0 6 0 2 3 2 3 1 1 2 3 1 3 6 0 4 1 1 3 1 1    
m4s   7 Rachael Ali One Hit Wonders 35 27 0.565 3 3 4 2 1 4 5 1 0 4 2 3 4 0 5 0 4 0 3 2 1 3 1 3 2 2    
m4s   8 Vincent Spampinato 6 Milligrams 36 28 0.563 1 4 0 6 4 1 3 3 4 1 6 0 2 1 5 1 1 4 2 3 2 2 3 1 3 1    
m4s   9 Emily Acimovic 15 Gold 36 32 0.529 4 2 6 1 3 3 0 5 6 3 5 1 3 1 0 5 0 4 1 4 2 2 4 1 2 0    
m4s   10 Greg DeBonis Honey Deuces 30 27 0.526 6 0 2 3 4 1 2 2 2 1 1 3 2 1 3 2 3 1 0 5 2 2 2 3 1 3    
m4s   11 Kyle Mclaughlin Barrels 37 34 0.521 2 3 2 4 6 0 2 4 7 2 2 3 1 3 1 4 2 4 3 2 2 2 2 3 5 0    
m4s   12 Christopher Eckhoff Monday Blues 36 35 0.507 0 4 3 3 0 5 1 5 7 1 1 4 1 3 4 2 4 2 8 1 2 3 4 1 1 1    
m4s   13 Kathleen Regan Kooks krew 27 27 0.500 2 2 3 2 4 1 2 2 6 0 0 4 1 2 5 1 1 3 0 4 3 1 0 4 0 1    
m4s   14 Evan Margolis MELJ 31 31 0.500 1 5 6 0 2 3 4 2 8 1 1 3 3 0 0 5 2 2 1 5 3 2 0 2 0 1    
m4s   15 Brian Morris Blumpy 29 29 0.500 1 4 0 4 0 4 4 2 5 2 4 0 2 2 0 4 3 1 3 2 4 2 2 2 1 0    
m4s   16 Steve Sperry Chris's Angels 26 27 0.491 2 0 5 1 0 5 4 1 0 5 3 2 0 3 3 2 5 0 1 4 2 2 1 1 0 1    
m4s   17 Matthew Scro Fours Before Wh*res 36 38 0.486 7 1 0 6 1 3 1 5 1 4 2 5 4 1 0 5 7 0 0 5 5 1 5 1 3 1    
m4s   18 Daryn Stoger 86ers 37 40 0.481 0 6 0 4 3 4 4 3 3 4 6 2 0 4 7 0 0 5 6 3 3 2 4 2 1 1    
m4s   19 Cristina Reale That’s What She Set 30 33 0.476 4 3 1 4 2 2 1 4 3 3 2 3 2 1 3 1 1 3 3 2 1 4 6 1 1 2    
430   20 Dan Wagner Fountain of Youth 27 33 0.450 0 4 2 2 4 0 3 3 3 6 0 5 4 0 0 4 4 1 1 3 2 2 4 3 0 0    
m4s   21 Steve Dyckoff Cosmic Kitty Cats Riding Unicorns Over Rainbows 26 32 0.448 0 2 2 2 0 6 5 0 2 3 2 3 1 1 4 1 1 4 5 1 3 2 1 3 0 4    
m4s   22 Adrian Zerla You've Served 30 37 0.448 6 0 0 5 1 4 2 4 6 0 1 4 6 0 1 4 2 3 3 3 1 4 1 4 0 2    
m4s   23 Jared Myles SBAS 25 34 0.424 0 4 4 0 4 2 4 2 0 6 5 1 1 2 0 3 3 2 0 6 4 0 0 6 0 0    
m4s   24 Nick Emma American Cheese 26 43 0.377 0 6 2 2 1 3 1 5 3 4 2 4 2 2 4 3 1 4 5 3 2 3 3 4 0 0    
m4s   25 Don Riordan Sandy Cheeks 22 42 0.344 5 1 4 3 1 4 3 3 0 4 0 5 1 2 0 6 1 3 0 6 2 3 5 2 0 0    
m4s   26 Kendall Quinones Sailors 5 60 0.077 2 4 3 6 0 4 0 4 0 7 0 6 0 5 0 4 0 4 0 6 0 4 0 6 0 0    
m4s   27 OPEN SPOT TEXT  631-355-1293 FOR INFO 0 0                                                          
                                                                         
Return to Top
    Coed 6s Division MONDAY NIGHTS                                                          
    Coed 6s Rec Coed 6s MONDAY NIGHTS                                                              
  Current Captain         wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13    
  Standings First Name Last Name Team Name W L Pct. 6/ 2 6/ 9 6/ 16 6/ 23 6/ 30 7/ 7 7/ 14 7/ 21 7/ 28 8/ 4 8/ 11 8/ 18 8/ 25    
mr1   1 Joseph Rechelson Sets On The Beach 52 23 0.693 6 0 4 2 5 1 5 1 2 3 4 2 3 1 2 4 3 3 5 1 5 1 3 3 5 1    
mr1   2 Tom Pallatto Red, White, and Blue Balls 51 23 0.689 5 1 6 0 6 0 3 2 2 3 4 2 1 3 3 3 3 3 3 3 6 0 5 1 4 2    
mr1   3 Brendan Gilroy Team Gilroy 48 24 0.667 7 0 6 1 5 1 4 1 4 2 3 3 1 3 5 1 4 1 4 2 0 4 5 1 0 4    
mr1   4 Max Tricolla Ball Slappers 48 26 0.649 5 1 5 1 5 1 3 3 4 2 5 1 4 0 0 6 5 1 4 2 4 2 1 4 3 2    
mr1   5 Kayla Brown Free Ballin 49 27 0.645 6 0 4 2 4 2 4 2 3 3 4 2 5 1 4 2 3 3 1 5 4 2 5 1 2 2    
mr1   6 Kiera Monaghan Spiked Tysons 49 27 0.645 5 1 3 3 6 0 6 0 2 4 3 3 3 2 3 3 2 4 3 2 5 1 3 3 5 1    
mr1   7 Catherine Stanford Cat's Crew 49 28 0.636 6 0 4 3 5 1 3 3 6 0 2 4 3 2 4 2 3 3 1 5 3 3 5 0 4 2    
mr1   8 Monica Mielinis Krusty Krabz 45 27 0.625 5 1 2 4 5 1 6 0 4 2 0 6 0 3 3 3 6 0 6 0 4 1 2 3 2 3    
mr1   9 Nick Boffardi Baby Bumps 47 29 0.618 3 3 5 1 5 1 5 1 0 6 4 2 3 1 4 2 2 4 3 3 4 2 3 3 6 0    
mr1   10 Gregory Smith Spike It Like Cosby 45 28 0.616 6 0 4 2 2 4 4 2 4 2 5 1 3 1 4 2 1 4 4 2 3 2 1 4 4 2    
mr1   11 Thomas Babst Dever and Company 45 29 0.608 6 0 3 3 5 1 0 6 4 2 4 2 2 4 6 0 5 1 2 4 4 2 3 2 1 2    
mr1   12 Matt McAlpine Digs out for harambe 43 28 0.606 3 3 4 2 4 2 4 2 3 2 3 3 2 2 6 0 4 1 3 3 3 3 4 1 0 4    
mr1   13 Michael Abrahams You Got Served 42 28 0.600 6 0 6 0 4 2 1 5 3 3 4 2 1 3 1 5 5 1 6 0 2 4 3 3 0 0    
mr1   14 Joseph Muratore VolleyBalls Deep 37 25 0.597     3 3 4 2 3 3 2 4 5 1 1 2 3 3 4 2 5 1 2 3 5 1 0 0    
mr1   15 Tori Kesselman Block Party 44 30 0.595 4 2 3 3 6 0 3 3 0 5 2 4 2 1 5 1 3 3 1 5 6 0 3 3 6 0    
mr1   16 Brandon Tarrash Block Tuah 41 28 0.594 4 2 6 0 5 1 1 5 0 6 3 3 2 1 4 2 2 4 5 1 5 1 4 2 0 0    
mr1   17 Alexander Greenidge Volleyballers 38 26 0.594 5 1 4 2 4 2 2 4 2 4 6 0 2 1 2 3 2 4 0 0 3 2 5 1 1 2    
mr1   18 Brittany Block Safe Sets 40 28 0.588 3 3 6 0 3 3 3 3 3 3 4 2 5 1 3 2 2 3 5 1 3 3 0 4 0 0    
mr1   19 Kayla Lopez Hit it and quit it 45 32 0.584 2 4 5 1 6 0 2 4 4 2 4 2 3 2 3 3 5 1 6 0 1 5 1 5 3 3    
mr1   20 Victoria Moulder Big Laur and the Laurettes 44 32 0.579 6 0 5 1 3 3 2 4 5 1 4 2 2 2 2 4 2 4 2 4 2 4 4 2 5 1    
mr1   21 Molly Perrotta Sunsetters 43 32 0.573 2 4 4 2 3 3 3 3 4 2 4 2 3 1 5 1 3 3 4 2 3 3 2 4 3 2    
mr1   22 Nicole Kilduff Surging Aces 43 32 0.573 2 4 5 1 3 3 5 1 4 2 5 1 3 1 3 3 2 3 0 6 3 3 2 4 6 0    
mr1   23 Brian Pross Whatever's Good 40 30 0.571 1 3 6 0 2 4 6 0 4 2 1 5 4 0 5 1 2 4 0 4 0 5 3 2 6 0    
mr1   24 David Kapsack Playing The Line Part II 42 32 0.568 4 2 5 1 1 5 4 2 2 4 4 2 3 1 4 2 2 4 4 2 3 3 6 0 0 4    
mr1   25 Richie King That's What She Set 44 34 0.564 6 0 6 1 0 6 5 1 4 2 0 6 2 2 1 5 7 0 0 6 3 3 5 1 5 1    
mr1   26 Matthew Greiner Broadnut 41 32 0.562 2 4 4 2 5 1 5 1 2 3 5 1 1 3 1 5 3 2 5 1 2 3 3 3 3 3    
mr1   27 Charlie Heid Time is Now 40 32 0.556 6 0 3 3 0 3 3 3 5 1 1 5 2 2 2 4 5 1 4 2 4 2 3 3 2 3    
mr1   28 Brian Sullivan On the Spectrum 39 32 0.549 5 1 1 5 4 2 4 2 4 2 0 5 2 1 2 4 3 3 3 3 3 0 5 1 3 3    
mr1   29 Tim Kutil Hits and Giggles 39 32 0.549 3 3 3 3 3 3 6 0 1 5 3 3 0 3 5 1 3 3 0 4 4 1 3 2 5 1    
mr1   30 Jason Rosenberg CORNBREAD 40 33 0.548 6 0 1 5 4 2 4 2 1 5 3 3 3 1 3 3 3 1 0 6 4 2 2 3 6 0    
mr1   31 Cassie Patick Family Block Party 41 34 0.547 0 6 4 2 5 1 6 0 5 1 1 5 0 4 4 2 4 2 5 1 5 1 0 5 2 4    
mr1   32 Diane Richardson That's What She Set 41 34 0.547 5 1 1 5 6 0 2 4 4 2 1 5 2 2 3 3 2 4 3 3 5 1 4 2 3 2    
mr1   33 Sarah Campbell The Triple Dippers 39 33 0.542 5 1 6 0 2 4 5 1 5 1 2 4 0 5 5 1 3 3 3 0 0 6 3 3 0 4    
mr1   34 David Orue The Great Disappointment 41 35 0.539 0 6 5 1 5 1 2 4 5 1 3 3 1 4 4 1 2 4 2 4 3 3 4 2 5 1    
mr1   35 Deborah Jarski Teen Towheads 39 34 0.534 5 1 2 2 5 1 2 4 6 0 4 2 2 3 2 3 3 2 3 3 1 5 4 2 0 6    
mr1   36 Shab Nasary Nasary's 37 33 0.529     7 0 0 6 3 3 5 1 5 1 1 4 1 5 2 4 3 2 5 1 3 3 2 3    
mr1   37 Bob Azzollini I'd Hit That 39 35 0.527 0 4 3 3 4 2 5 1 5 1 3 3 2 2 4 2 4 2 2 4 4 2 2 4 1 5    
mr1   38 Michael Heiss Muscle Mamis 39 36 0.520 1 5 5 1 2 4 6 0 2 4 2 4 1 2 2 4 4 2 2 4 4 2 6 0 2 4    
mr1   39 Mario Orologio KISS MY ACE 40 37 0.519 2 3 6 0 2 4 3 3 1 5 4 2 5 1 2 4 3 3 5 1 5 1 1 5 1 5    
mr1   40 Bridget Harrington Net Prophets 39 37 0.513 3 4 5 1 1 5 5 1 3 3 5 1 0 4 3 3 3 3 4 2 1 4 4 2 2 4    
mr1   41 Jaclyn Portogallo Can You Dig It? 38 37 0.507 2 4 3 3 3 3 5 1 3 3 1 5 2 2 4 2 5 1 0 6 4 2 6 0 0 5    
mr1   42 Jill Rector We Showed Up 38 37 0.507 4 2 0 4 3 3 5 1 5 1 2 4 3 2 0 6 0 6 7 0 4 1 4 2 1 5    
mr1   43 Meaghan Dodson JD Spikers 38 37 0.507 4 2 3 3 1 5 4 2 0 6 5 1 2 2 3 3 6 0 3 3 2 3 0 6 5 1    
mr1   44 Nicole Flores Bump Set Jameson 39 38 0.506 4 2 4 2 1 5 4 2 3 2 2 4 4 2 4 2 1 5 3 3 2 4 1 5 6 0    
mr1   45 Matthew Riveira Sets Appeal 37 37 0.500 4 2 6 0 1 5 4 2 4 1 4 2 2 2 3 3 3 3 3 3 2 4 1 5 0 5    
mr1   46 Thomas Guerrero Spiking Fonguls 37 37 0.500 3 3 6 0 2 4 3 3 2 3 5 1 3 1 4 2 1 5 3 3 3 2 0 6 2 4    
mr1   47 James Taufman 6 Pack 36 36 0.500 6 0 2 4 1 5 5 1 5 1 4 2 3 1 3 2 2 4 1 5 2 4 1 4 1 3    
mr1   48 Erik Lind The Finger Pointers 36 36 0.500 4 2 6 0 0 6 4 2 3 3 4 2 2 1 4 2 4 2 1 5 0 5 3 3 1 3    
mr1   49 Cooper Everett Bob Ya Johnson's 36 37 0.493 5 1 1 3 4 2 2 4 2 4 0 6 2 2 4 2 5 1 4 2 1 5 2 3 4 2    
mr1   50 Rachel Foley Shore Roadrunners 35 36 0.493 3 3 0 4 6 0 2 4 4 2 2 4 2 1 1 5 1 5 0 4 4 2 4 2 6 0    
mr1   51 John Anfossi Spiked Punch 35 37 0.486 4 2 0 3 2 4 5 1 0 6 4 2 4 2 3 3 4 2 2 2 3 3 3 3 1 4    
mr1   52 Matthew Cody Too Toned 35 37 0.486 4 2 3 3 4 2 2 4 0 4 3 3 1 3 3 3 2 4 3 3 4 2 3 2 3 2    
mr1   53 Samuel Sacco Washed Up 34 36 0.486 6 0 4 3 1 2 2 4 0 6 2 4 1 1 3 3 4 2 5 1 2 4 2 4 2 2    
mr1   54 John Dominguez Ellen Degenerates 34 39 0.466 2 2 6 0 3 3 4 2 1 5 1 5 3 1 0 6 5 1 3 3 3 3 2 4 1 4    
mr1   55 Patrick Kutil That’s What She Set 29 35 0.453 6 0 0 4 4 1 0 6 6 0 3 2 3 1 0 4 0 4 2 3 4 2 0 4 1 4    
mr1   56 Ryan Casey Hidden volley ranch 33 40 0.452 2 4 2 4 4 2 5 1 2 3 4 2 3 1 2 4 3 3 1 5 2 4 3 3 0 4    
mr1   57 Sean Bove Limp Biscuits  33 40 0.452 4 2 4 2 5 1 0 6 2 2 2 4 1 2 2 4 2 4 5 1 1 5 2 4 3 3    
mr1   58 Maya Voytelmgum South Shore 32 39 0.451 0 6 6 0 4 2 4 2 2 4 3 3 0 2 3 3 0 4 4 2 1 4 3 3 2 4    
mr1   59 John Daniel The Dune Squad 31 40 0.437 4 2 4 2 3 3 3 3 2 3 2 4 0 4 3 3 4 2 3 3 0 3 2 3 1 5    
mr1   60 Madison Boyle Incocks 30 40 0.429 4 2 5 1 5 1 3 3 0 6 2 4 3 1 4 2 0 5 3 1 1 5 0 5 0 4    
mr1   61 Dan Kiley Go For Broke 28 42 0.400 2 4 1 4 2 4 6 0 3 3 4 2 2 3 2 4 1 5 1 5 0 6 4 2 0 0    
mr1   62 Meghan Dixon Sandy Cheeks 26 42 0.382 4 2 1 5 4 2 6 0 4 2 0 6 1 3 1 4 2 4 0 6 3 2 0 6 0 0    
mr1   63 Deidre Coleman Kuchi Breeze 23 45 0.338 1 5 3 3 4 2 4 2 0 6 0 6 1 1 2 4 0 6 3 4 0 5 5 1 0 0    
    Rec 2 Division Rec Coed 6s MONDAY NIGHTS                                                              
  Current Captain         wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13    
  Standings First Name Last Name Team Name W L Pct. 6/ 2 6/ 9 6/ 16 6/ 23 6/ 30 7/ 7 7/ 14 7/ 21 7/ 28 8/ 4 8/ 11 8/ 18 8/ 25    
mr1   1 Kerry Glenday OverServed 46 25 0.648 4 2 0 4 5 1 1 5 5 1 4 2 4 0 5 1 5 1 2 2 0 4 6 0 5 2    
mr1   2 Geordy Pintado Molleyball 46 32 0.590 3 3 1 5 0 6 6 0 5 1 3 3 2 2 3 3 5 1 7 0 3 3 3 3 5 2    
mr1   3 Lauren Cantwell TNT Hot Dogs 43 31 0.581 6 0 1 5 0 5 3 3 6 0 2 4 4 0 3 3 0 6 6 0 4 2 4 2 4 1    
mr1   4 Ross Epstein Set Your Soul Free 44 32 0.579 1 5 4 2 6 0 0 6 5 1 3 3 0 4 3 3 5 1 4 2 3 3 4 2 6 0    
mr1   5 Billy Morris Serve & Turf 39 30 0.565 6 0 0 4 0 6 1 5 0 4 6 0 3 0 6 0 6 0 5 1 6 0 0 6 0 4    
mr1   6 Desiree Munoz The ACE’s 41 34 0.547 3 3 4 2 1 5 2 4 1 4 4 2 4 0 3 3 2 4 6 0 5 1 3 3 3 3    
mr1   7 Fredrick Weinstein Win Some Booze Some 38 33 0.535 2 3 1 2 3 3 1 5 6 0 4 2 2 1 0 6 2 4 5 1 4 2 5 1 3 3    
mr1   8 Andrew Noe The Rusty Nails 40 35 0.533 4 2 1 5 3 3 2 4 5 1 1 5 4 0 3 3 4 2 3 3 1 5 5 1 4 1    
mr1   9 Maeve Duggan Grim Creepers 37 34 0.521 2 3 1 4 2 4 1 3 6 0 5 1 1 3 3 3 4 2 2 4 3 3 6 0 1 4    
mr1   10 Katie Kelliher Girls with Balls 38 35 0.521 1 5 5 1 4 2 0 6 2 4 6 0 6 0 2 4 3 3 0 4 6 0 2 4 1 2    
mr1   11 Joseph Castiglia Centerpoint Victorious 35 33 0.515 3 3 1 5 5 1 1 5 2 3 4 2 0 2 2 4 6 0 3 3 2 2 1 2 5 1    
mr1   12 Nicole Provino We Just Met 39 37 0.513 3 3 4 2 3 3 1 5 1 5 3 3 1 3 4 2 4 2 1 5 3 3 5 1 6 0    
mr1   13 Shaqeel Sherali Beach, Please! 36 35 0.507 0 6 5 1 1 5 0 6 4 2 3 3 2 1 6 0 3 3 3 3 5 1 4 2 0 2    
mr1   14 Trish Curtin Big Dig Energy 2 36 35 0.507 1 5 2 4 3 3 4 2 5 1 5 1 2 1 6 0 3 3 0 4 2 4 3 3 0 4    
mr1   15 Nathanael McGeown Dig & Balls 38 38 0.500 6 0 0 6 0 6 5 1 3 3 2 4 3 1 3 3 4 2 4 2 3 3 2 4 3 3    
mr1   16 Kristin Finocchio The Wave Whackers 37 38 0.493 0 6 2 4 3 3 5 1 1 5 4 2 1 3 3 3 4 2 3 3 2 4 5 1 4 1    
mr1   17 Ghaliya Ibrahim The Volley Llamas 35 36 0.493 1 5 2 4 3 3 3 3 5 1 2 4 2 2 3 3 5 1 3 3 1 3 0 3 5 1    
mr1   18 Angelica Titor Big Dig Energy Pt. 1 36 38 0.486 3 3 3 3 3 3 0 6 2 3 3 3 1 2 1 5 6 0 4 2 5 1 0 6 5 1    
wr1   19 Matt Hureau Block it Like it’s Hot 36 39 0.480 4 2 0 6 0 6 6 0 3 3 5 1 0 4 1 5 4 2 4 2 2 4 4 2 3 2    
mr1   20 Leanne McGinn Ball Busters 34 37 0.479 6 0 3 3 0 6 0 6 3 2 0 6 1 3 2 4 4 2 3 3 2 0 6 0 4 2    
mr1   21 James Ciccone Free Agent 3 33 36 0.478 0 6 3 3 5 1 3 3 3 3 2 4 1 3     2 4 5 1 0 6 3 2 6 0    
mr1   22 Marc Zukerman Kiss My Ace 2 35 41 0.461 1 5 1 5 6 0 1 5 1 5 2 4 3 1 3 3 3 3 1 5 6 0 2 4 5 1    
wr1   23 Daniel Yellinek Nothing But Net 21 25 0.457 0 0 0 0 0 0 0 0 0 0 6 0 1 3 1 5 0 6 5 1 4 2 3 3 1 5    
mr1   24 Victoria Matheos The Italian Stallions 34 41 0.453 2 4 1 5 3 3 3 3 3 3 4 2 3 2 3 3 2 4 3 3 6 0 0 6 1 3    
mr1   25 AmyMarie Gaffney The Royal Servers* 33 40 0.452 0 6 1 5 0 6 4 2 5 1 4 2 3 0 3 3 4 2 0 6 5 1 4 2 0 4    
mr1   26 Jason Lynch Volley Deez 33 40 0.452 3 3 2 4 2 4 2 4 4 2 2 4 4 0 2 4 2 4 2 4 4 2 1 5 3 0    
mr1   27 John Fanelli Sweet Digs 32 39 0.451 0 6 6 0 2 4 1 5 3 3 1 5 1 1 4 2 1 5 5 0 3 3 4 2 1 3    
mr1   28 Dylan Moore Spicy sets 32 39 0.451 1 5 4 2 0 6 0 4 4 2 5 1 1 3 6 0 0 6 3 3 2 4 4 2 2 1    
mr1   29 Christine  Guarini Free Agent 2 33 43 0.434 3 3 0 6 3 3 3 3 1 5 5 1 3 1 2 4 1 5 3 3 4 2 2 4 3 3    
mr1   30 Nick Bandini B-52 Bombers 31 41 0.431 3 3 0 6 5 1 0 6 5 1 5 1 0 6 6 0 3 3 2 4 2 4 0 0 0 6    
mr1   31 Melissa Jordan What's the Score? 34 45 0.430 1 5 4 2 3 3 0 6 4 2 4 5 2 2 1 5 3 3 1 5 5 1 0 6 6 0    
mr1   32 Stephen Geiger Public Sets Offenders 30 40 0.429 0 6 0 6 7 0 4 2 1 5 0 6 2 1 6 0 1 5 5 1 4 2 0 0 0 6    
mr1   33 Rachel Chodes Block Busters* 32 43 0.427 1 5 0 6 4 3 0 6 0 6 3 3 0 4 6 0 2 4 5 1 5 1 6 0 0 4    
mr1   34 Brendan Stephenson SBBN 28 39 0.418 0 4 5 1 3 3 2 4 1 5 0 4 2 2 4 2 3 3 3 3 0 1 5 1 0 6    
mr1   35 Trevor Simon Notorious D.I.G. 32 45 0.416 0 6 1 5 5 2 2 4 0 6 0 4 6 0 4 2 4 2 1 5 4 2 3 3 2 4    
mr1   36 Dani DiGenova What The Function* 30 43 0.411 2 4 1 5 1 5 0 6 4 2 2 4 3 0 2 4 5 1 6 0 3 3 0 4 1 5    
mr1   37 Frankie Anastasio Bumpin' That 27 39 0.409 3 2 0 6 1 5 2 4 6 0 2 4 1 3 2 4 0 4 3 3 5 1 2 3 0 0    
mr1   38 Alexandra Poll The Stingrays 21 32 0.396 0 0 0 0 0 0 4 2 6 0 3 3 1 3 3 3 1 5 3 4 0 6 0 6 0 0    
mr1   39 Rachel Madigan Serves You Right 30 46 0.395 0 6 4 2 0 6 3 3 3 3 1 5 2 2 2 4 6 0 2 4 3 3 3 3 1 5    
mr1   40 Ness Artshtein Brixx & Volley 27 42 0.391 0 6 1 5 5 2 3 3 3 3 2 4 0 3 2 4 1 5 5 1 2 3 3 3 0 0    
mr1   41 Lauren Condy No Class Just Sass 27 43 0.386 2 4 0 6 1 5 4 2 0 6 6 0 2 2 0 6 0 6 4 2 0 0 5 1 3 3    
mr1   42 Chris Greene Vienna 26 42 0.382 3 3 3 3 2 4 1 5 3 2 4 2 0 2 4 2 4 2 0 4 0 6 0 6 2 1    
mr1   43 Zack Lerman Suns of the Beach 25 42 0.373 0 6 4 3 3 3 3 3 0 5 3 3 1 2 3 3 2 4 0 5 0 1 4 2 2 2    
mr1   44 Jill Stevens He Set She Set 27 47 0.365 2 4 5 1 0 6 2 4 4 2 2 4 0 5 3 3 5 1 2 4 0 4 0 6 2 3    
mr1   45 Jenn Dolan Melrose Place 27 51 0.346 0 6 0 6 3 4 4 2 3 3 0 6 0 3 3 3 6 1 1 5 1 5 6 1 0 6    
mr1   46 Christina Hermann All About that Ace 20 46 0.303 0 6 0 4 4 3 1 5 1 5 3 3 1 1 4 2 1 5 2 3 3 3 0 6 0 0    
mr1   47 Navnoor Bhullar Spike up your life 19 48 0.284 0 6 0 4 1 6 1 5 3 3 0 4 4 2 0 4 2 5 2 3 1 4 5 2 0 0    
mr1   48 Richard Cuddihy Stop Beach'in about it 17 50 0.254 2 4 0 6 3 3 4 2 0 6 1 5 1 2 1 5 4 3 1 4 0 6 0 4 0 0    
mr1   49 Lindsey Scott Serves Ya Right 5 54 0.085 1 5 0 6 0 4 1 5 0 4 3 3 0 4 0 4 0 4 0 5 0 6 0 4 0 0    
mr1   50       0 0                                                          
mr1   51       0 0                                                          
mr1   52       0 0                                                          
mr1   53       0 0                                                          
mr1   54       0 0                                                          
mr1   55       0 0                                                          
mr1   56       0 0                                                          
mr1   57       0 0                                                          
Return to Top
Return to Top
      4s TUESDAY NIGHTS                                                              
  Current Captain         wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14
  Standings First Name Last Name Team Name W L Pct. 5/ 27 6/ 3 6/ 10 6/ 17 6/ 24 7/ 1 7/ 8 7/ 15 7/ 22 7/ 29 8/ 5 8/ 12 8/ 19 8/ 26
t4s   1 Evan Pantofel Monstars 36 14 0.720 3 0 4 0 4 0 2 2 3 1 0 0 0 3 4 0 4 0 3 0 4 2 0 4 1 2 4 0
t4s   2 Robert Gotterbarn On or Close 41 19 0.683 6 0 6 0 2 3 3 1 4 1 0 0 3 1 2 2 1 3 2 2 4 2 4 1 3 1 1 2
t4s   3 James Meehan The Space @ 852 W Beech 34 18 0.654 5 0 1 3 4 1 3 1 1 3 0 0 4 0 5 0 1 1 0 3 3 2 3 1 1 2 3 1
t4s   4 Stephanie Milillo Snacks 34 19 0.642 3 3 4 0 4 0 2 2 2 2 0 0 2 1 1 3 5 0 1 3 1 3 4 0 2 2 3 0
t4s   5 Michael Weiner LI Surge 32 19 0.627 3 1 4 1 4 0 1 3 2 2 0 0 4 0 4 0 1 3 4 0 0 4 2 1 1 3 2 1
t4s   6 Tyler Heuer Love Linda 40 24 0.625 4 1 6 0 2 2 0 5 5 0 0 0 0 4 3 2 5 1 4 1 3 3 0 4 2 1 6 0
t4s   7 Michael Stahurski Nobes Knows 38 24 0.613 3 2 4 2 4 1 1 4 1 4 0 0 4 0 2 3 6 0 5 0 2 3 4 0 2 2 0 3
t4s   8 Daniel DeBenedittis We’ll Receive 33 21 0.611 4 0 5 0 1 4 4 0 3 2 0 0 2 1 0 4 3 2 3 1 2 2 3 1 3 1 0 3
t4s   9 Greg DeBonis DDD&P 33 21 0.611 2 1 3 2 1 1 4 0 0 4 0 0 3 0 3 2 2 3 2 2 0 4 6 0 1 2 6 0
t4s   10 Michael Camhi Dirty Mike and the Boys 36 24 0.600 5 1 4 0 2 2 3 2 2 3 0 0 1 2 3 1 2 3 2 3 1 4 6 0 4 1 1 2
t4s   11 Bobby Ruggiano Just One Bump 33 22 0.600 2 2 2 2 2 2 3 2 0 5 0 0 6 0 3 1 4 0 1 4 3 1 4 0 1 2 2 1
t4s   12 Patrick Fitzgerald Need a 5th 32 22 0.593 3 1 5 1 2 2 0 4 2 2 0 0 2 1 1 3 3 1 5 1 4 0 2 2 2 1 1 3
t4s   13 Chris Pisciotta Titan Up 33 23 0.589 2 2 0 4 5 1 2 3 6 0 0 0 3 1 2 2 3 1 2 2 1 3 1 2 4 0 2 2
t4s   14 David Siegel Long ball Larry’s 34 25 0.576 3 2 5 1 5 0 5 1 0 5 0 0 0 3 1 4 3 2 3 1 3 1 2 1 3 2 1 2
